1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | GT4 GlycosylTransferases | 0.002810039 | GFam | biosynthetic process, | 0.033653298 | GO:0009058 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000120G0030 | - | - (-) | PH01000224G0700 | Ubiquitin-specific protease family C19-related protein | AT1G16860 (0.00E+00) | PH01000754G0400 | UDP-Glycosyltransferase superfamily protein | AT3G11670 (0.00E+00) | PH01000791G0370 | TPX2 (targeting protein for Xklp2) protein family | AT4G32330 (6.10E-57) | PH01001135G0160 | Sulfite exporter TauE/SafE family protein | AT2G36630 (6.00E-129) | PH01003069G0220 | Ankyrin repeat family protein | AT3G01750 (8.00E-146) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000561 | GT4 GlycosylTransferases NADP_biosynthetic_process phosphorylation, NAD+ kinase activity, peptidyl-prolyl cis-trans isomerase activity,
| details | CFinderM000629 | RLK-Pelle_LRR-XIV (from iTAK) AUX/IAA Transcription_Regulator(from iTAK) transcription factor TFIID complex, Drug_metabolism_-_cytochrome_P450 Metabolism_of_xenobiotics_by_cytochrome_P450 Basal_transcription_factors
| details | CFinderM000642 | | details | CFinderM000649 | B3 Transcription_Regulator(from PlantTFDB)
| details | CFinderM000768 | peptidyl-prolyl cis-trans isomerase activity,
| details | CFinderM000773 | GT4 GlycosylTransferases phosphorylation, magnesium_ion_transport peptidyl-prolyl cis-trans isomerase activity, magnesium_ion_transmembrane_transporter_activity
| details | CFinderM000907 | SNARE_interactions_in_vesicular_transport
| details | CFinderM001045 | membrane, 1,3-beta-D-glucan synthase complex, Glutathione_metabolism MYB_related Transcription_Regulator(from PlantTFDB) Ascorbate_and_aldarate_metabolism MYB-related Transcription_Regulator(from iTAK)
| details | CFinderM001180 | SNARE_interactions_in_vesicular_transport cysteamine dioxygenase activity, SNAP receptor activity,
| details | CFinderM001181 | SNARE_interactions_in_vesicular_transport CAMK_CDPK (from iTAK) cysteamine dioxygenase activity, SNAP receptor activity,
| details | CFinderM001288 | HB-KNOX Transcription_Regulator(from iTAK) TALE Transcription_Regulator(from PlantTFDB) MYB_related Transcription_Regulator(from PlantTFDB) MYB-related Transcription_Regulator(from iTAK) Amino_sugar_and_nucleotide_sugar_metabolism Glutathione_metabolism SNARE_interactions_in_vesicular_transport Ascorbate_and_aldarate_metabolism
| details | CFinderM001303 | 1,3-beta-D-glucan synthase complex, Methane_metabolism (1->3)-beta-D-glucan biosynthetic process, drug transmembrane transport, membrane, antiporter activity, drug transmembrane transporter activity, 1,3-beta-D-glucan synthase activity,
| details | CFinderM001397 | GT4 GlycosylTransferases
| details | CFinderM001560 | HB-KNOX Transcription_Regulator(from iTAK) GT48 GlycosylTransferases
| details | CFinderM001561 | GT48 GlycosylTransferases HB-KNOX Transcription_Regulator(from iTAK) TKL-Pl-6 (from iTAK) TALE Transcription_Regulator(from PlantTFDB) 1,3-beta-D-glucan synthase complex,
| details | CFinderM001687 | | details |
4.Expression profilings |