1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | riboflavin synthase complex, | 0.00196875 | GO:0009349 | ubiquitin protein ligase binding, | 0.005892974 | GO:0031625 | cullin-RING ubiquitin ligase complex, | 0.008839461 | GO:0031461 | Riboflavin_metabolism | 0.015625965 | KEGG | riboflavin biosynthetic process, | 0.020426292 | GO:0009231 | cellular amino acid biosynthetic process, | 0.022784485 | GO:0008652 | Nucleotide_excision_repair | 0.03887496 | KEGG |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000006 | CAMK_CDPK (from iTAK) transporter activity, transport, transmembrane transport, polygalacturonase activity,
| details | CFinderM000116 | nuclear chromosome, riboflavin synthase complex, riboflavin biosynthetic process, phosphoglycerate kinase activity, glycolysis, Riboflavin_metabolism
| details | CFinderM000239 | cullin-RING ubiquitin ligase complex, glycogen_phosphorylase_activity protein_binding,_bridging actin filament binding, phosphatidylserine biosynthetic process,
| details | CFinderM000911 | intracellular, Ribosome translation, PHD Transcription_Regulator(from iTAK) structural constituent of ribosome, protein import into nucleus,
| details | CFinderM001168 | cullin-RING ubiquitin ligase complex, SNF2 Transcription_Regulator(from iTAK) glycogen_phosphorylase_activity Nucleotide_excision_repair Ubiquitin_mediated_proteolysis
| details | CFinderM001228 | cullin-RING ubiquitin ligase complex, SNF2 Transcription_Regulator(from iTAK) Nucleotide_excision_repair cell redox homeostasis, Ubiquitin_mediated_proteolysis ubiquitin-dependent protein catabolic process,
| details | CFinderM001279 | cullin-RING ubiquitin ligase complex, ubiquitin protein ligase binding, Nucleotide_excision_repair Ubiquitin_mediated_proteolysis
| details | CFinderM001280 | GH17 Glycoside_Hydrolases Arginine_and_proline_metabolism phospholipid transport,
| details | CFinderM001281 | phospholipid transport, phosphatidylinositol metabolic process, Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system cellular protein metabolic process, Phagosome
| details | CFinderM001801 | GH17 Glycoside_Hydrolases phospholipid transport, phosphatidylinositol metabolic process, Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system RNA_degradation Arginine_and_proline_metabolism Phagosome
| details |
4.Expression profilings |