1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | RLK-Pelle_RLCK-XI (from iTAK) | 0.002812236 | GFam | GT4 GlycosylTransferases | 0.004215059 | GFam | Glycosylphosphatidylinositol(GPI)-anchor_biosynthesis | 0.014599651 | KEGG | Rab GDP-dissociation inhibitor activity, | 0.023815918 | GO:0005093 | GPI anchor biosynthetic process, | 0.029652258 | GO:0006506 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000243G1340 | UDP-Glycosyltransferase superfamily protein | AT3G45100 (0.00E+00) | PH01000458G0680 | - | AT3G44150 (1.00E-78) | PH01000627G0650 | mitochondrial processing peptidase alpha subunit | AT3G16480 (9.00E-163) | PH01000856G0500 | RAB GDP dissociation inhibitor 2 | AT3G59920 (0.00E+00) | PH01000909G0480 | Protein kinase superfamily protein | AT2G45590 (4.00E-104) | PH01003056G0020 | Heat shock protein DnaJ, N-terminal with domain of unknown function (DUF1977) | AT3G57340 (7.90E-89) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000365 | microtubule-based movement, microtubule associated complex, microtubule motor activity, regulation of Rab GTPase activity, Rab GTPase activator activity,
| details | CFinderM001264 | cis-Golgi network, Rab GDP-dissociation inhibitor activity, C2H2 Transcription_Regulator(from PlantTFDB)
| details | CFinderM001515 | protein insertion into membrane, transcription, DNA-dependent, exonuclease activity,
| details | CFinderM001647 | phenylalanyl-tRNA aminoacylation, phenylalanine-tRNA ligase activity, tRNA binding, tRNA aminoacylation, Aminoacyl-tRNA_biosynthesis aminoacyl-tRNA ligase activity, fumarate metabolic process, nucleotide binding, magnesium ion binding, tricarboxylic acid cycle enzyme complex, fumarate hydratase activity, cytoplasm, mitochondrial outer membrane, RNA binding, tricarboxylic acid cycle, Carbon_fixation_pathways_in_prokaryotes Citrate_cycle_(TCA_cycle) lyase activity,
| details | CFinderM001673 | HAUS_complex RLK-Pelle_LRR-V (from iTAK) STE_STE11 (from iTAK) spindle_assembly zinc_ion_transmembrane_transport
| details | CFinderM001892 | phenylalanyl-tRNA aminoacylation, Aminoacyl-tRNA_biosynthesis tRNA aminoacylation, phenylalanine-tRNA ligase activity, WRKY Transcription_Regulator(from PlantTFDB) tRNA binding,
| details |
4.Expression profilings |