1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | protein dephosphorylation, | 0.002134783 | GO:0006470 | microtubule organizing center, | 0.006011678 | GO:0005815 | spindle pole, | 0.006011678 | GO:0000922 | dephosphorylation, | 0.027808714 | GO:0016311 | microtubule cytoskeleton organization, | 0.027808714 | GO:0000226 | C2H2 Transcription_Regulator(from PlantTFDB) | 0.033159637 | GFam | isoprenoid biosynthetic process, | 0.033640831 | GO:0008299 | selenium binding, | 0.043587214 | GO:0008430 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000015G2370 | RHOMBOID-like 1 | AT2G29050 (2.50E-70) | PH01000118G0760 | Spc97 / Spc98 family of spindle pole body (SBP) component | AT5G17410 (0.00E+00) | PH01000276G1310 | Protein phosphatase 2C family protein | AT3G51370 (3.00E-150) | PH01000790G0590 | dual specificity protein phosphatase family protein | AT5G23720 (1.00E-180) | PH01000918G0240 | zinc finger (C2H2 type) family protein | AT4G06634 (2.20E-96) | PH01000993G0280 | Selenoprotein, Rdx type | AT5G58640 (1.00E-60) | PH01001766G0240 | geranyl diphosphate synthase 1 | AT2G34630 (4.70E-96) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000906 | HSF Transcription_Regulator(from PlantTFDB) protein ADP-ribosylation, dephosphorylation, protein methylation, Base_excision_repair
| details | CFinderM001329 | Endocytosis selenium binding, dephosphorylation, protein tyrosine phosphatase activity, protein tyrosine/serine/threonine phosphatase activity, protein dephosphorylation, cell redox homeostasis,
| details | CFinderM001330 | selenium binding, dephosphorylation, protein tyrosine/serine/threonine phosphatase activity, protein tyrosine phosphatase activity, Endocytosis mRNA_surveillance_pathway phosphatase activity, protein dephosphorylation, cell redox homeostasis,
| details | CFinderM001666 | integral to membrane, C2H2 Transcription_Regulator(from PlantTFDB)
| details | CFinderM001698 | Steroid_biosynthesis endodeoxyribonuclease activity, producing 5'-phosphomonoesters, sterol_24-C-methyltransferase_activity single-stranded DNA binding, protein tyrosine phosphatase activity, protein tyrosine/serine/threonine phosphatase activity, WRKY Transcription_Regulator(from PlantTFDB) dephosphorylation, steroid biosynthetic process,
| details | CFinderM001752 | spindle pole, microtubule organizing center, STE_STE11 (from iTAK) microtubule cytoskeleton organization, mRNA_surveillance_pathway
| details | CFinderM001818 | C2H2 Transcription_Regulator(from PlantTFDB) fatty-acyl-CoA binding,
| details | CFinderM001825 | GT66 GlycosylTransferases cation:chloride_symporter_activity oligosaccharyl transferase activity, spindle pole, microtubule organizing center, microtubule cytoskeleton organization, ion transport,
| details | CFinderM001845 | protein complex, microtubule, PLATZ Transcription_Regulator(from iTAK) Phagosome mRNA_surveillance_pathway CAMK_CAMKL-CHK1 (from iTAK) protein polymerization, microtubule-based process, dephosphorylation,
| details | CFinderM001878 | isoprenoid biosynthetic process, mRNA_surveillance_pathway C2H2 Transcription_Regulator(from PlantTFDB) fatty-acyl-CoA binding,
| details | CFinderM001880 | RNA_transport C2H2 Transcription_Regulator(from PlantTFDB) RLK-Pelle_RLCK-VIIa-2 (from iTAK)
| details | CFinderM001886 | Steroid_biosynthesis ubiquitin ligase complex, sterol_24-C-methyltransferase_activity dephosphorylation, steroid biosynthetic process, mRNA_surveillance_pathway protein ubiquitination, protein dephosphorylation,
| details | CFinderM001897 | phosphatase activity, mRNA_surveillance_pathway dephosphorylation, protein dephosphorylation, protein ubiquitination, protein tyrosine phosphatase activity, protein tyrosine/serine/threonine phosphatase activity, ubiquitin ligase complex,
| details |
4.Expression profilings |