1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Steroid_biosynthesis | 0.005021824 | KEGG | endodeoxyribonuclease activity, producing 5'-phosphomonoesters, | 0.010899869 | GO:0016888 | sterol_24-C-methyltransferase_activity | 0.010899869 | GO:0003838 | single-stranded DNA binding, | 0.037704815 | GO:0003697 | protein tyrosine phosphatase activity, | 0.037704815 | GO:0004725 | protein tyrosine/serine/threonine phosphatase activity, | 0.037704815 | GO:0008138 | WRKY Transcription_Regulator(from PlantTFDB) | 0.03798265 | GFam | dephosphorylation, | 0.040112483 | GO:0016311 | steroid biosynthetic process, | 0.040112483 | GO:0006694 |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000433 | Ribosome_biogenesis_in_eukaryotes ATP-dependent helicase activity, threonine-tRNA ligase activity, helicase activity,
| details | CFinderM000697 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation
| details | CFinderM000724 | HSF Transcription_Regulator(from PlantTFDB) metabolic process, sterol_24-C-methyltransferase_activity Steroid_biosynthesis protein kinase C-activating G-protein coupled receptor signaling pathway, steroid biosynthetic process, diacylglycerol kinase activity, NAD+ kinase activity,
| details | CFinderM000906 | HSF Transcription_Regulator(from PlantTFDB) protein ADP-ribosylation, dephosphorylation, protein methylation, Base_excision_repair
| details | CFinderM000959 | RLK-Pelle_PERK-1 (from iTAK)
| details | CFinderM001156 | single-stranded DNA binding, DNA_replication
| details | CFinderM001198 | RLK-Pelle_RLCK-VI (from iTAK) Oxidative_phosphorylation
| details | CFinderM001329 | Endocytosis selenium binding, dephosphorylation, protein tyrosine phosphatase activity, protein tyrosine/serine/threonine phosphatase activity, protein dephosphorylation, cell redox homeostasis,
| details | CFinderM001330 | selenium binding, dephosphorylation, protein tyrosine/serine/threonine phosphatase activity, protein tyrosine phosphatase activity, Endocytosis mRNA_surveillance_pathway phosphatase activity, protein dephosphorylation, cell redox homeostasis,
| details | CFinderM001331 | protein dephosphorylation, microtubule organizing center, spindle pole, dephosphorylation, microtubule cytoskeleton organization, C2H2 Transcription_Regulator(from PlantTFDB) isoprenoid biosynthetic process, selenium binding,
| details | CFinderM001471 | regulation of translational initiation, eukaryotic translation initiation factor 3 complex, WRKY Transcription_Regulator(from PlantTFDB)
| details | CFinderM001591 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation metabolic process, branched chain family amino acid metabolic process, endodeoxyribonuclease activity, producing 5'-phosphomonoesters, sterol_24-C-methyltransferase_activity branched-chain-amino-acid transaminase activity, transferase activity, transferring pentosyl groups, steroid biosynthetic process, histidine biosynthetic process, HB-other Transcription_Regulator(from PlantTFDB) TALE Transcription_Regulator(from PlantTFDB) Pantothenate_and_CoA_biosynthesis Histidine_metabolism Steroid_biosynthesis
| details | CFinderM001622 | Aminoacyl-tRNA_biosynthesis tRNA aminoacylation for protein translation, aminoacyl-tRNA ligase activity, cytoplasm, threonyl-tRNA aminoacylation, ATP binding, tyrosine-tRNA ligase activity, threonine-tRNA ligase activity, tRNA aminoacylation, protein catabolic process, ATP-dependent peptidase activity, ligase activity, forming aminoacyl-tRNA and related compounds,
| details | CFinderM001682 | RLK-Pelle_WAK_LRK10L-1 (from iTAK) Steroid_biosynthesis sterol_24-C-methyltransferase_activity steroid biosynthetic process, single-stranded DNA binding,
| details | CFinderM001683 | Steroid_biosynthesis RLK-Pelle_WAK_LRK10L-1 (from iTAK) TKL-Pl-6 (from iTAK) sterol_24-C-methyltransferase_activity protein serine/threonine kinase activity, protein phosphorylation, steroid biosynthetic process, single-stranded DNA binding, protein kinase activity, transferase activity, transferring phosphorus-containing groups, TKL-Pl-4 (from iTAK) GARP-G2-like Transcription_Regulator(from iTAK) G2-like Transcription_Regulator(from PlantTFDB)
| details | CFinderM001684 | heme_a_biosynthetic_process peroxisomal membrane, mitochondrial outer membrane, protein_import_into_peroxisome_matrix negative_regulation_of_transcription,_DNA-templated transcription_corepressor_activity
| details | CFinderM001699 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation HB-other Transcription_Regulator(from PlantTFDB) TALE Transcription_Regulator(from PlantTFDB) sterol_24-C-methyltransferase_activity 5S rRNA binding, endodeoxyribonuclease activity, producing 5'-phosphomonoesters, branched-chain-amino-acid transaminase activity, Pantothenate_and_CoA_biosynthesis Steroid_biosynthesis steroid biosynthetic process, branched chain family amino acid metabolic process, ion transport,
| details | CFinderM001753 | Endocytosis HSF Transcription_Regulator(from PlantTFDB) single-stranded DNA binding,
| details | CFinderM001845 | protein complex, microtubule, PLATZ Transcription_Regulator(from iTAK) Phagosome mRNA_surveillance_pathway CAMK_CAMKL-CHK1 (from iTAK) protein polymerization, microtubule-based process, dephosphorylation,
| details | CFinderM001852 | calcium-dependent phospholipid binding, single-stranded DNA binding, DNA_replication
| details | CFinderM001871 | Steroid_biosynthesis steroid biosynthetic process, sterol_24-C-methyltransferase_activity
| details | CFinderM001878 | isoprenoid biosynthetic process, mRNA_surveillance_pathway C2H2 Transcription_Regulator(from PlantTFDB) fatty-acyl-CoA binding,
| details | CFinderM001884 | single-stranded DNA binding, DNA_replication RNA processing,
| details | CFinderM001886 | Steroid_biosynthesis ubiquitin ligase complex, sterol_24-C-methyltransferase_activity dephosphorylation, steroid biosynthetic process, mRNA_surveillance_pathway protein ubiquitination, protein dephosphorylation,
| details | CFinderM001897 | phosphatase activity, mRNA_surveillance_pathway dephosphorylation, protein dephosphorylation, protein ubiquitination, protein tyrosine phosphatase activity, protein tyrosine/serine/threonine phosphatase activity, ubiquitin ligase complex,
| details |
4.Expression profilings |