1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | C2H2 Transcription_Regulator(from PlantTFDB) | 0.02846825 | GFam | fatty-acyl-CoA binding, | 0.040748108 | GO:0000062 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000015G2370 | RHOMBOID-like 1 | AT2G29050 (2.50E-70) | PH01000044G1970 | acyl-CoA binding protein 2 | AT4G27780 (2.70E-94) | PH01000340G0580 | Pleckstrin homology (PH) domain-containing protein | AT2G30880 (4.00E-122) | PH01000368G0120 | O-fucosyltransferase family protein | AT1G35510 (2.00E-148) | PH01000918G0240 | zinc finger (C2H2 type) family protein | AT4G06634 (2.20E-96) | PH01001232G0310 | AAA-type ATPase family protein / ankyrin repeat family protein | AT3G24530 (5.00E-159) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000456 | DNA methylation, Peroxisome Fatty_acid_metabolism
| details | CFinderM000573 | fatty-acyl-CoA binding, Others Transcription_Regulator(from iTAK) signal transduction,
| details | CFinderM000953 | fatty-acyl-CoA binding,
| details | CFinderM001331 | protein dephosphorylation, microtubule organizing center, spindle pole, dephosphorylation, microtubule cytoskeleton organization, C2H2 Transcription_Regulator(from PlantTFDB) isoprenoid biosynthetic process, selenium binding,
| details | CFinderM001666 | integral to membrane, C2H2 Transcription_Regulator(from PlantTFDB)
| details | CFinderM001726 | methyltransferase activity, fucosyltransferase_activity DNA methylation, protein methylation, Various_types_of_N-glycan_biosynthesis N-Glycan_biosynthesis membrane, protein glycosylation,
| details | CFinderM001838 | ubiquitin-dependent protein catabolic process, ubiquitin thiolesterase activity,
| details | CFinderM001854 | HSF Transcription_Regulator(from PlantTFDB) fatty-acyl-CoA binding,
| details | CFinderM001878 | isoprenoid biosynthetic process, mRNA_surveillance_pathway C2H2 Transcription_Regulator(from PlantTFDB) fatty-acyl-CoA binding,
| details | CFinderM001880 | RNA_transport C2H2 Transcription_Regulator(from PlantTFDB) RLK-Pelle_RLCK-VIIa-2 (from iTAK)
| details |
4.Expression profilings |