1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Golgi-associated vesicle, | 0.012493946 | GO:0005798 | binding, | 0.014860126 | GO:0005488 | Terpenoid_backbone_biosynthesis | 0.019330551 | KEGG | guanyl-nucleotide exchange factor activity, | 0.024440465 | GO:0005085 | COPI vesicle coat, | 0.035217544 | GO:0030126 | membrane coat, | 0.035217544 | GO:0030117 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000004G2930 | Transmembrane amino acid transporter family protein | AT1G08230 (1.00E-101) | PH01000044G0590 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT2G17970 (2.00E-107) | PH01000284G1000 | VQ motif-containing protein | AT1G28280 (6.80E-37) | PH01000602G0260 | microtubule-associated proteins 70-2 | AT1G24764 (8.00E-168) | PH01001292G0230 | guanyl-nucleotide exchange factors;GTPase binding;GTP binding | AT4G16340 (0.00E+00) | PH01001302G0470 | transcription activators | AT2G35110 (0.00E+00) | PH01001719G0420 | ARM-repeat/Tetratricopeptide repeat (TPR)-like protein | AT5G10200 (0.00E+00) | PH01002017G0310 | armadillo repeat kinesin 3 | AT1G12430 (0.00E+00) | PH01002033G0310 | NAD(P)-binding Rossmann-fold superfamily protein | AT5G52810 (1.00E-49) | PH01002613G0290 | coatomer gamma-2 subunit, putative / gamma-2 coat protein, putative / gamma-2 COP, putative | AT4G34450 (0.00E+00) | PH01003460G0040 | Ubiquitin-specific protease family C19-related protein | AT1G16860 (6.00E-156) | PH01003543G0110 | geranylgeranyl reductase | AT4G38460 (4.10E-78) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000084 | cell wall macromolecule catabolic process, chitin catabolic process, WRKY Transcription_Regulator(from PlantTFDB) defense response to fungus, ammonium_transport ammonium_transmembrane_transport defense response to bacterium, metabolic process, chitinase activity,
| details | CFinderM000365 | microtubule-based movement, microtubule associated complex, microtubule motor activity, regulation of Rab GTPase activity, Rab GTPase activator activity,
| details | CFinderM000461 | STE_STE11 (from iTAK) zinc_ion_transmembrane_transport cellular component organization, actin cytoskeleton organization,
| details | CFinderM001045 | membrane, 1,3-beta-D-glucan synthase complex, Glutathione_metabolism MYB_related Transcription_Regulator(from PlantTFDB) Ascorbate_and_aldarate_metabolism MYB-related Transcription_Regulator(from iTAK)
| details | CFinderM001303 | 1,3-beta-D-glucan synthase complex, Methane_metabolism (1->3)-beta-D-glucan biosynthetic process, drug transmembrane transport, membrane, antiporter activity, drug transmembrane transporter activity, 1,3-beta-D-glucan synthase activity,
| details | CFinderM001336 | Golgi-associated vesicle, membrane coat, COPI vesicle coat, Homologous_recombination Terpenoid_backbone_biosynthesis isoprenoid biosynthetic process, binding,
| details | CFinderM001342 | | details | CFinderM001371 | guanyl-nucleotide exchange factor activity, small GTPase mediated signal transduction, microtubule associated complex, binding, microtubule-based movement,
| details | CFinderM001377 | C2H2 Transcription_Regulator(from PlantTFDB)
| details | CFinderM001541 | Terpenoid_backbone_biosynthesis 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase activity, 1,3-beta-D-glucan synthase complex, (1->3)-beta-D-glucan biosynthetic process, terpenoid biosynthetic process, iron-sulfur cluster assembly,
| details | CFinderM001542 | guanyl-nucleotide exchange factor activity, 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase activity, small GTPase mediated signal transduction, signal transduction, terpenoid biosynthetic process, cellular component organization, Terpenoid_backbone_biosynthesis actin cytoskeleton organization, intracellular,
| details | CFinderM001575 | protein methylation, ubiquitin thiolesterase activity, ubiquitin-dependent protein catabolic process, methyltransferase activity,
| details | CFinderM001673 | HAUS_complex RLK-Pelle_LRR-V (from iTAK) STE_STE11 (from iTAK) spindle_assembly zinc_ion_transmembrane_transport
| details | CFinderM001710 | membrane, CBM22 Carbohydrate-Binding_Modules GH10 Glycoside_Hydrolases hydrolase activity, acting on glycosyl bonds, hydrogen-translocating pyrophosphatase activity, transporter activity, inorganic diphosphatase activity, proton transport, transport, isoprenoid biosynthetic process, Terpenoid_backbone_biosynthesis Oxidative_phosphorylation
| details | CFinderM001713 | microtubule associated complex, microtubule-based movement, microtubule motor activity, guanyl-nucleotide exchange factor activity, cellular component organization, actin cytoskeleton organization, small GTPase mediated signal transduction,
| details | CFinderM001838 | ubiquitin-dependent protein catabolic process, ubiquitin thiolesterase activity,
| details | CFinderM001881 | cysteine metabolic process, Sulfur_relay_system Thiamine_metabolism cysteine desulfurase activity, microtubule associated complex, microtubule-based movement,
| details | CFinderM001893 | Golgi-associated vesicle, Terpenoid_backbone_biosynthesis membrane coat, COPI vesicle coat, isoprenoid biosynthetic process,
| details |
4.Expression profilings |