1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | cysteine metabolic process, | 0.003093943 | GO:0006534 | Sulfur_relay_system | 0.003653622 | KEGG | Thiamine_metabolism | 0.003653622 | KEGG | cysteine desulfurase activity, | 0.016476476 | GO:0031071 | microtubule associated complex, | 0.018055548 | GO:0005875 | microtubule-based movement, | 0.047111733 | GO:0007018 |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000139 | metabolic process, transferase activity, transferring hexosyl groups, cysteine metabolic process, phenylalanyl-tRNA aminoacylation, cysteine desulfurase activity, phenylalanine-tRNA ligase activity,
| details | CFinderM000365 | microtubule-based movement, microtubule associated complex, microtubule motor activity, regulation of Rab GTPase activity, Rab GTPase activator activity,
| details | CFinderM000461 | STE_STE11 (from iTAK) zinc_ion_transmembrane_transport cellular component organization, actin cytoskeleton organization,
| details | CFinderM001343 | Golgi-associated vesicle, binding, Terpenoid_backbone_biosynthesis guanyl-nucleotide exchange factor activity, COPI vesicle coat, membrane coat,
| details | CFinderM001371 | guanyl-nucleotide exchange factor activity, small GTPase mediated signal transduction, microtubule associated complex, binding, microtubule-based movement,
| details | CFinderM001495 | integral to Golgi membrane, intra-Golgi vesicle-mediated transport, cysteine metabolic process, STE_STE11 (from iTAK) Sulfur_relay_system Thiamine_metabolism cysteine desulfurase activity,
| details | CFinderM001496 | Sulfur_relay_system Thiamine_metabolism COPI vesicle coat, clathrin adaptor complex, cysteine desulfurase activity, cysteine metabolic process, retrograde vesicle-mediated transport, Golgi to ER,
| details | CFinderM001540 | DNA polymerase III complex, alpha-Linolenic_acid_metabolism Fatty_acid_metabolism Terpenoid_backbone_biosynthesis 3-hydroxyacyl-CoA_dehydrogenase_activity 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase activity, peptide-methionine-(S)-S-oxide reductase activity, fatty acid metabolic process, terpenoid biosynthetic process, iron-sulfur cluster assembly,
| details | CFinderM001663 | DNA polymerase III complex, GRAS Transcription_Regulator(from PlantTFDB) DNA_replication DNA-directed DNA polymerase activity,
| details | CFinderM001673 | HAUS_complex RLK-Pelle_LRR-V (from iTAK) STE_STE11 (from iTAK) spindle_assembly zinc_ion_transmembrane_transport
| details | CFinderM001713 | microtubule associated complex, microtubule-based movement, microtubule motor activity, guanyl-nucleotide exchange factor activity, cellular component organization, actin cytoskeleton organization, small GTPase mediated signal transduction,
| details | CFinderM001715 | vacuolar proton-transporting V-type ATPase, V1 domain, RLK-Pelle_RLCK-VIIa-2 (from iTAK) STE_STE11 (from iTAK) ATP hydrolysis coupled proton transport,
| details | CFinderM001747 | NAK (from iTAK) Sulfur_relay_system Thiamine_metabolism Golgi apparatus, cysteine metabolic process, membrane coat, clathrin adaptor complex, cysteine desulfurase activity, regulation of ARF protein signal transduction, cytoskeleton organization, ARF guanyl-nucleotide exchange factor activity,
| details | CFinderM001793 | cysteine desulfurase activity, cysteine metabolic process, 6-phosphofructokinase complex, fructose_6-phosphate_metabolic_process Sulfur_relay_system Thiamine_metabolism 6-phosphofructokinase activity, hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides, Galactose_metabolism Fructose_and_mannose_metabolism Pentose_phosphate_pathway
| details | CFinderM001887 | microtubule organizing center, spindle pole, nuclear pore, microtubule cytoskeleton organization, C2H2 Transcription_Regulator(from PlantTFDB) RNA_transport
| details |
4.Expression profilings |