1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | nucleotide-sugar transport, | 0.007811767 | GO:0015780 | carbohydrate transport, | 0.008588916 | GO:0008643 | nucleotide-sugar transmembrane transporter activity, | 0.017014029 | GO:0005338 | Golgi membrane, | 0.01957049 | GO:0000139 | sugar:hydrogen symporter activity, | 0.020405669 | GO:0005351 | metallopeptidase activity, | 0.026051509 | GO:0008237 | NAC Transcription_Regulator(from PlantTFDB) | 0.035100806 | GFam | metalloendopeptidase activity, | 0.039851967 | GO:0004222 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000021G0720 | NAC domain containing protein 53 | AT3G10500 (3.40E-65) | PH01000229G1200 | Zincin-like metalloproteases family protein | AT1G67690 (1.00E-165) | PH01000516G0090 | vaculolar sorting receptor 3 | AT2G14740 (0.00E+00) | PH01001158G0600 | ubiquitin-conjugating enzyme 34 | AT1G17280 (3.60E-80) | PH01001201G0480 | Integral membrane Yip1 family protein | AT2G18840 (9.90E-99) | PH01001613G0320 | Nucleotide-sugar transporter family protein | AT4G35335 (1.00E-147) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000108 | CMGC_CDK-CRK7-CDK9 (from iTAK) Peroxisome myosin complex, microtubule associated complex,
| details | CFinderM000186 | acid-amino acid ligase activity,
| details | CFinderM000331 | | details | CFinderM000952 | glucose-1-phosphate adenylyltransferase activity, vesicle docking involved in exocytosis, glycogen biosynthetic process,
| details | CFinderM001365 | HSF Transcription_Regulator(from PlantTFDB) CMGC_CDK-CRK7-CDK9 (from iTAK) GT47 GlycosylTransferases
| details | CFinderM001483 | eukaryotic translation initiation factor 3 complex, cytoplasm, valyl-tRNA aminoacylation, aminoacyl-tRNA_editing_activity valine-tRNA ligase activity, guanyl nucleotide binding, G-protein_beta/gamma-subunit_complex_binding G-protein coupled receptor signaling pathway, Aminoacyl-tRNA_biosynthesis
| details | CFinderM001624 | nuclear pore, ribonucleoside_binding NAC Transcription_Regulator(from PlantTFDB) 1,3-beta-D-glucan synthase activity, DNA-directed RNA polymerase activity,
| details | CFinderM001734 | NAC Transcription_Regulator(from PlantTFDB)
| details | CFinderM001755 | STE_STE7 (from iTAK) nucleotide-sugar transport, S-adenosylmethionine_biosynthetic_process carbohydrate transport,
| details | CFinderM001791 | valyl-tRNA aminoacylation, eukaryotic translation initiation factor 3 complex, cytoplasm, aminoacyl-tRNA_editing_activity valine-tRNA ligase activity, Aminoacyl-tRNA_biosynthesis NAC Transcription_Regulator(from PlantTFDB) tRNA aminoacylation for protein translation,
| details | CFinderM001889 | GT66 GlycosylTransferases mitochondrial proton-transporting ATP synthase complex, catalytic core F(1), oligosaccharyl transferase activity, ATP_catabolic_process ATP biosynthetic process, ATP metabolic process, proton transport, Protein_processing_in_endoplasmic_reticulum protein glycosylation,
| details |
4.Expression profilings |