1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | valyl-tRNA aminoacylation, | 0.007216719 | GO:0006438 | eukaryotic translation initiation factor 3 complex, | 0.0144091 | GO:0005852 | cytoplasm, | 0.0144091 | GO:0005737 | aminoacyl-tRNA_editing_activity | 0.028513426 | GO:0002161 | valine-tRNA ligase activity, | 0.028513426 | GO:0004832 | Aminoacyl-tRNA_biosynthesis | 0.038516017 | KEGG | NAC Transcription_Regulator(from PlantTFDB) | 0.040869929 | GFam | tRNA aminoacylation for protein translation, | 0.041251799 | GO:0006418 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000021G0720 | NAC domain containing protein 53 | AT3G10500 (3.40E-65) | PH01000127G0800 | - | AT1G30240 (1.10E-36) | PH01000203G0670 | Serinc-domain containing serine and sphingolipid biosynthesis protein | AT1G16180 (2.00E-119) | PH01000469G0130 | valyl-tRNA synthetase / valine--tRNA ligase (VALRS) | AT1G14610 (2.00E-149) | PH01000853G0420 | Protein of unknown function (DUF1005) | AT5G17640 (2.00E-127) | PH01001030G0310 | translation initiation factor 3 subunit H1 | AT1G10840 (4.00E-149) | PH01001134G0580 | - | AT1G26750 (2.00E-08) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000615 | cellular protein metabolic process, RLK-Pelle_RLCK-VIIa-2 (from iTAK) protein methylation, protein refolding, RNA_degradation
| details | CFinderM000885 | SNF2 Transcription_Regulator(from iTAK) valyl-tRNA aminoacylation, Aminoacyl-tRNA_biosynthesis valine-tRNA ligase activity, protein binding, aminoacyl-tRNA_editing_activity mannosyl-oligosaccharide 1,2-alpha-mannosidase activity, tRNA aminoacylation for protein translation, cellulose biosynthetic process,
| details | CFinderM001252 | SET Transcription_Regulator(from iTAK) eukaryotic translation initiation factor 3 complex, RNA_transport protein binding,
| details | CFinderM001483 | eukaryotic translation initiation factor 3 complex, cytoplasm, valyl-tRNA aminoacylation, aminoacyl-tRNA_editing_activity valine-tRNA ligase activity, guanyl nucleotide binding, G-protein_beta/gamma-subunit_complex_binding G-protein coupled receptor signaling pathway, Aminoacyl-tRNA_biosynthesis
| details | CFinderM001585 | bZIP Transcription_Regulator(from PlantTFDB)
| details | CFinderM001624 | nuclear pore, ribonucleoside_binding NAC Transcription_Regulator(from PlantTFDB) 1,3-beta-D-glucan synthase activity, DNA-directed RNA polymerase activity,
| details | CFinderM001712 | mitochondrial proton-transporting ATP synthase complex, catalytic core F(1), Aminoacyl-tRNA_biosynthesis ATP_catabolic_process valyl-tRNA aminoacylation, ATP biosynthetic process, ATP metabolic process, G-protein coupled receptor signaling pathway, G-protein_beta/gamma-subunit_complex_binding guanyl nucleotide binding, valine-tRNA ligase activity, aminoacyl-tRNA_editing_activity proton transport,
| details | CFinderM001733 | nucleotide-sugar transport, carbohydrate transport, nucleotide-sugar transmembrane transporter activity, Golgi membrane, sugar:hydrogen symporter activity, metallopeptidase activity, NAC Transcription_Regulator(from PlantTFDB) metalloendopeptidase activity,
| details | CFinderM001734 | NAC Transcription_Regulator(from PlantTFDB)
| details | CFinderM001746 | cellular amino acid metabolic process, Glycine,_serine_and_threonine_metabolism aminoacylase activity, Lysine_biosynthesis Arginine_and_proline_metabolism Cysteine_and_methionine_metabolism metallopeptidase activity,
| details | CFinderM001755 | STE_STE7 (from iTAK) nucleotide-sugar transport, S-adenosylmethionine_biosynthetic_process carbohydrate transport,
| details | CFinderM001871 | Steroid_biosynthesis steroid biosynthetic process, sterol_24-C-methyltransferase_activity
| details |
4.Expression profilings |