1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | proton-transporting V-type ATPase, V0 domain, | 0.005617883 | GO:0033179 | proton-transporting two-sector ATPase complex, proton-transporting domain, | 0.005617883 | GO:0033177 | ATP hydrolysis coupled proton transport, | 0.007665186 | GO:0015991 | Phagosome | 0.035928121 | KEGG | Oxidative_phosphorylation | 0.035928121 | KEGG |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000705 | HB-other Transcription_Regulator(from PlantTFDB) Protein_processing_in_endoplasmic_reticulum
| details | CFinderM000938 | proton-transporting two-sector ATPase complex, proton-transporting domain, proton-transporting V-type ATPase, V0 domain, binding, mRNA_surveillance_pathway hydrogen ion transmembrane transporter activity, ATP hydrolysis coupled proton transport, TORC1_complex Phagosome Oxidative_phosphorylation phosphotransferase activity, alcohol group as acceptor, TOR_signaling rRNA_catabolic_process
| details | CFinderM001390 | dTMP biosynthetic process, dihydrofolate reductase activity, thymidylate synthase activity, mRNA_surveillance_pathway
| details | CFinderM001554 | protein retention in ER lumen, ER retention sequence binding, peptidyl-prolyl cis-trans isomerase activity, acid-amino acid ligase activity,
| details | CFinderM001580 | iron-sulfur cluster assembly, RNA processing,
| details | CFinderM001609 | RNA_transport mRNA_surveillance_pathway
| details | CFinderM001678 | mRNA_cleavage_and_polyadenylation_specificity_factor_complex mRNA cleavage, protein retention in ER lumen, mRNA_polyadenylation RNA metabolic process, regulation_of_cyclin-dependent_protein_serine/threonine_kinase_activity ER retention sequence binding,
| details | CFinderM001694 | TKL_CTR1-DRK-2 (from iTAK) mitochondrial respiratory chain complex IV, mitochondrial inner membrane, Steroid_hormone_biosynthesis Fatty_acid_elongation Biosynthesis_of_unsaturated_fatty_acids cytochrome-c oxidase activity, histone acetyltransferase activity, transcription cofactor activity,
| details | CFinderM001711 | intracellular protein transport, binding,
| details | CFinderM001777 | Ubiquitin_mediated_proteolysis protein folding,
| details | CFinderM001796 | HB-other Transcription_Regulator(from PlantTFDB)
| details | CFinderM001797 | proton-transporting two-sector ATPase complex, proton-transporting domain, proton-transporting V-type ATPase, V0 domain, mediator complex, regulation of transcription from RNA polymerase II promoter, ATP hydrolysis coupled proton transport, MYB-related Transcription_Regulator(from iTAK) RNA_polymerase_II_transcription_cofactor_activity hydrogen ion transmembrane transporter activity, Phagosome Oxidative_phosphorylation
| details | CFinderM001865 | mitochondrial respiratory chain complex IV, mitochondrial inner membrane, cytochrome-c oxidase activity, Oxidative_phosphorylation
| details |
4.Expression profilings |