Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000093G1750 | -0.8905 | 1.41 | AT3G26370 | 0.00E+00 | O-fucosyltransferase family protein |
PH01000368G0120 | -0.8753 | 1.41 | AT1G35510 | 2.00E-148 | O-fucosyltransferase family protein |
PH01000411G0050 | -0.8488 | 1.73 | AT3G57830 | 9.00E-105 | Leucine-rich repeat protein kinase family protein |
PH01000002G0360 | -0.8432 | 2.00 | AT5G64930 | 8.20E-70 | CPR5 protein, putative |
PH01004361G0080 | -0.8428 | 2.24 | AT3G14690 | 3.40E-69 | cytochrome P450, family 72, subfamily A, polypeptide 15 |
PH01000050G0280 | -0.8410 | 2.45 | - | - | - |
PH01000271G0180 | -0.8406 | 5.92 | AT5G26680 | 4.00E-112 | 5-3 exonuclease family protein |
PH01000835G0700 | -0.8400 | 4.90 | AT2G25100 | 3.00E-103 | Polynucleotidyl transferase, ribonuclease H-like superfamily protein |
PH01000238G0930 | -0.8385 | 3.00 | AT2G25920 | 4.20E-33 | - |
PH01002996G0220 | -0.8370 | 3.16 | AT5G20510 | 1.50E-83 | alfin-like 5 |
PH01000192G0020 | -0.8364 | 11.96 | AT5G18590 | 0.00E+00 | Galactose oxidase/kelch repeat superfamily protein |
PH01000871G0240 | -0.8360 | 3.46 | AT5G04000 | 1.60E-20 | - |
PH01001015G0330 | -0.8356 | 6.24 | AT5G06360 | 1.00E-126 | Ribosomal protein S8e family protein |
PH01001987G0180 | -0.8349 | 9.90 | - | - | - |
PH01001987G0170 | -0.8329 | 12.25 | AT1G29030 | 6.00E-129 | Apoptosis inhibitory protein 5 (API5) |
PH01000307G0690 | -0.8312 | 13.86 | AT2G34040 | 6.30E-36 | Apoptosis inhibitory protein 5 (API5) |
PH01000706G0380 | -0.8249 | 5.83 | AT5G62890 | 0 | Xanthine/uracil permease family protein |
PH01000769G0340 | -0.8212 | 6.00 | AT3G15730 | 0.00E+00 | phospholipase D alpha 1 |
PH01000571G0010 | -0.8150 | 4.36 | AT2G06010 | 5.90E-68 | OBP3-responsive gene 4 |
PH01001870G0190 | -0.8148 | 21.45 | AT1G06070 | 3.00E-50 | Basic-leucine zipper (bZIP) transcription factor family protein |
PH01007814G0010 | -0.8144 | 11.22 | AT4G21110 | 5.80E-42 | G10 family protein |
PH01000568G0290 | -0.8125 | 10.49 | AT5G52920 | 0.00E+00 | plastidic pyruvate kinase beta subunit 1 |
PH01001635G0340 | -0.8110 | 8.31 | AT3G28410 | 5.30E-16 | F-box/RNI-like superfamily protein |
PH01002091G0350 | -0.8108 | 10.95 | AT1G80670 | 6.00E-110 | Transducin/WD40 repeat-like superfamily protein |
PH01000856G0330 | -0.8096 | 10.00 | AT5G26210 | 6.60E-87 | alfin-like 4 |
PH01002825G0140 | -0.8090 | 8.83 | AT3G56170 | 3.30E-64 | Ca-2+ dependent nuclease |
PH01001592G0370 | -0.8089 | 16.43 | AT2G39090 | 3.00E-150 | tetratricopeptide repeat (TPR)-containing protein |
PH01002000G0160 | -0.8073 | 12.96 | AT1G72040 | 3.00E-157 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01000565G0360 | -0.8068 | 15.23 | - | - | - |
PH01001539G0070 | -0.8040 | 5.48 | AT2G22370 | 7.30E-53 | - |
PH01000428G0740 | -0.8017 | 12.45 | AT3G53320 | 2.50E-15 | - |
PH01002864G0100 | -0.8009 | 25.30 | AT5G04060 | 3.90E-90 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
PH01000000G2960 | -0.8001 | 12.85 | - | - | - |
PH01003758G0050 | -0.7988 | 8.25 | - | - | - |
PH01153588G0010 | -0.7977 | 8.37 | - | - | - |
PH01001843G0020 | -0.7971 | 13.42 | AT2G38610 | 1.70E-54 | RNA-binding KH domain-containing protein |
PH01000090G1410 | -0.7962 | 23.56 | - | - | - |
PH01000005G1210 | -0.7959 | 20.45 | AT2G23530 | 1.10E-76 | Zinc-finger domain of monoamine-oxidase A repressor R1 |
PH01000586G0340 | -0.7947 | 8.83 | - | - | - |
PH01000181G1390 | -0.7942 | 12.65 | AT5G26850 | 1.00E-153 | Uncharacterized protein |
PH01000780G0120 | -0.7939 | 22.18 | AT5G57970 | 6.30E-70 | DNA glycosylase superfamily protein |
PH01000835G0730 | -0.7933 | 22.45 | AT3G06130 | 1.30E-29 | Heavy metal transport/detoxification superfamily protein |
PH01003937G0060 | -0.7932 | 19.67 | AT1G27680 | 4.00E-163 | ADPGLC-PPase large subunit |
PH01000532G0540 | -0.7928 | 18.97 | AT2G45590 | 8.60E-85 | Protein kinase superfamily protein |
PH01000015G1440 | -0.7923 | 24.45 | - | - | - |
PH01003496G0200 | -0.7919 | 26.55 | AT1G18450 | 1.00E-151 | actin-related protein 4 |
PH01001566G0140 | -0.7900 | 14.14 | AT3G63530 | 1.10E-34 | RING/U-box superfamily protein |
PH01002785G0080 | -0.7896 | 29.73 | AT1G61010 | 0.00E+00 | cleavage and polyadenylation specificity factor 73-I |
PH01001401G0400 | -0.7895 | 23.02 | AT3G61790 | 2.00E-123 | Protein with RING/U-box and TRAF-like domains |
PH01000502G0120 | -0.7883 | 29.66 | AT4G21220 | 7.70E-92 | Trimeric LpxA-like enzymes superfamily protein |
PH01000192G0370 | -0.7883 | 20.78 | AT5G14230 | 0.00E+00 | - |
PH01001141G0170 | -0.7880 | 18.33 | AT4G36790 | 6.00E-160 | Major facilitator superfamily protein |
PH01000296G0570 | -0.7877 | 25.04 | AT3G51670 | 1.00E-142 | SEC14 cytosolic factor family protein / phosphoglyceride transfer family protein |
PH01003883G0030 | -0.7861 | 19.13 | AT1G68920 | 3.50E-47 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
PH01000009G0160 | -0.7859 | 11.14 | AT5G04940 | 3.00E-154 | SU(VAR)3-9 homolog 1 |
PH01001153G0580 | -0.7856 | 19.60 | AT3G51950 | 5.70E-89 | Zinc finger (CCCH-type) family protein / RNA recognition motif (RRM)-containing protein |
PH01000209G0080 | -0.7853 | 11.40 | AT3G33520 | 1.00E-129 | actin-related protein 6 |
PH01000336G0700 | -0.7837 | 28.35 | - | - | - |
PH01006426G0020 | -0.7834 | 14.28 | AT1G78700 | 6.50E-57 | BES1/BZR1 homolog 4 |
PH01003955G0060 | -0.7832 | 23.66 | AT5G64630 | 6.00E-159 | Transducin/WD40 repeat-like superfamily protein |
PH01000213G0720 | -0.7829 | 26.83 | AT2G05920 | 1.40E-46 | Subtilase family protein |
PH01000668G0250 | -0.7815 | 19.24 | - | - | - |
PH01000536G0040 | -0.7809 | 24.66 | - | - | - |
PH01000183G0150 | -0.7808 | 23.37 | AT1G30120 | 6.00E-126 | pyruvate dehydrogenase E1 beta |
PH01001506G0150 | -0.7796 | 25.77 | AT1G66590 | 1.90E-37 | cytochrome c oxidase 19-1 |
PH01003059G0070 | -0.7790 | 26.23 | AT5G19960 | 3.60E-45 | RNA-binding (RRM/RBD/RNP motifs) family protein |
PH01000120G1660 | -0.7770 | 13.49 | AT3G12170 | 3.60E-91 | Chaperone DnaJ-domain superfamily protein |
PH01001070G0600 | -0.7762 | 21.91 | AT3G52850 | 0 | vacuolar sorting receptor homolog 1 |
PH01000077G0230 | -0.7758 | 13.93 | AT2G36570 | 6.00E-163 | Leucine-rich repeat protein kinase family protein |
PH01005812G0040 | -0.7753 | 26.19 | AT3G55460 | 8.40E-33 | SC35-like splicing factor 30 |
PH01000442G0510 | -0.7742 | 26.59 | AT5G12320 | 2.60E-42 | ankyrin repeat family protein |
PH01000466G0180 | -0.7739 | 10.15 | AT4G29830 | 1.40E-86 | Transducin/WD40 repeat-like superfamily protein |
PH01000432G0060 | -0.7720 | 29.12 | AT5G40840 | 8.40E-16 | Rad21/Rec8-like family protein |
PH01001961G0090 | -0.7717 | 20.88 | AT4G23860 | 4.40E-23 | PHD finger protein-related |
PH01001546G0300 | -0.7696 | 15.30 | AT1G16970 | 1.10E-52 | KU70 homolog |
PH01000027G0760 | -0.7693 | 15.43 | - | - | - |
PH01001832G0130 | -0.7678 | 27.17 | AT5G43900 | 0 | myosin 2 |
PH01000025G1990 | -0.7668 | 19.44 | AT3G04810 | 5.00E-135 | NIMA-related kinase 2 |
PH01000794G0240 | -0.7667 | 25.30 | - | - | - |
PH01000080G0890 | -0.7642 | 26.46 | AT1G22460 | 1.00E-158 | O-fucosyltransferase family protein |
PH01001955G0150 | -0.7601 | 17.72 | AT3G61670 | 3.20E-86 | Protein of unknown function (DUF3133) |
PH01000002G3060 | -0.7599 | 17.78 | AT5G13290 | 2.20E-87 | Protein kinase superfamily protein |
PH01000005G1230 | -0.7465 | 29.46 | AT1G52310 | 0.00E+00 | protein kinase family protein / C-type lectin domain-containing protein |
PH01000051G1170 | -0.7323 | 24.49 | AT3G25640 | 1.70E-57 | Protein of unknown function, DUF617 |
PH01001421G0330 | -0.7240 | 18.92 | - | - | - |
PH01000117G1070 | -0.6913 | 25.67 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |