Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000363G0090 | 0.8969 | 2.24 | AT1G52855 | 2.60E-21 | - |
PH01000610G0170 | 0.8850 | 2.00 | - | - | - |
PH01001939G0040 | 0.8537 | 6.24 | AT2G34720 | 1.80E-31 | nuclear factor Y, subunit A4 |
PH01004926G0020 | 0.8533 | 4.47 | - | - | - |
PH01004926G0010 | 0.8497 | 6.32 | AT5G02540 | 5.30E-77 | NAD(P)-binding Rossmann-fold superfamily protein |
PH01001031G0260 | 0.8492 | 3.46 | AT5G63860 | 2.60E-73 | Regulator of chromosome condensation (RCC1) family protein |
PH01000411G0510 | 0.8448 | 5.92 | AT5G47560 | 6.00E-179 | tonoplast dicarboxylate transporter |
PH01000845G0400 | 0.8422 | 9.80 | AT1G21830 | 7.60E-24 | - |
PH01000017G1990 | 0.8389 | 11.62 | AT1G66850 | 3.10E-19 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
PH01003210G0230 | 0.8386 | 11.83 | AT3G53230 | 2.20E-32 | ATPase, AAA-type, CDC48 protein |
PH01000057G1550 | 0.8374 | 17.23 | AT5G45890 | 8.90E-70 | senescence-associated gene 12 |
PH01000016G2050 | 0.8354 | 7.75 | - | - | - |
PH01000012G1020 | 0.8351 | 18.38 | AT1G66850 | 1.30E-17 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
PH01000161G0030 | 0.8283 | 11.83 | AT5G57620 | 9.00E-62 | myb domain protein 36 |
PH01001174G0480 | 0.8277 | 20.49 | - | - | - |
PH01274419G0010 | 0.8239 | 6.93 | AT5G58060 | 2.20E-13 | SNARE-like superfamily protein |
PH01005351G0060 | 0.8201 | 7.14 | - | - | - |
PH01000128G0540 | 0.8200 | 30.00 | AT4G08910 | 1.80E-10 | - |
PH01000314G0440 | 0.8168 | 27.22 | AT2G45760 | 6.30E-11 | BON association protein 2 |
PH01000341G0180 | 0.8131 | 27.20 | AT4G38770 | 2.50E-13 | proline-rich protein 4 |
PH01006595G0030 | 0.8117 | 16.52 | - | - | - |
PH01000001G2570 | 0.8105 | 9.38 | AT1G03680 | 1.50E-39 | thioredoxin M-type 1 |
PH01190965G0010 | 0.8094 | 6.78 | - | - | - |
PH01001079G0370 | 0.8076 | 24.98 | - | - | - |
PH01000895G0110 | 0.8029 | 26.93 | - | - | - |
PH01000606G0250 | 0.8027 | 16.91 | AT1G69120 | 1.30E-62 | K-box region and MADS-box transcription factor family protein |
PH01003302G0210 | 0.8005 | 10.58 | AT5G42680 | 1.40E-59 | Protein of unknown function, DUF617 |
PH01002652G0230 | 0.8003 | 21.54 | AT1G16060 | 1.90E-65 | ARIA-interacting double AP2 domain protein |
PH01000140G1390 | 0.7984 | 7.75 | AT3G58170 | 2.30E-47 | BET1P/SFT1P-like protein 14A |
PH01002880G0050 | 0.7983 | 9.64 | - | - | - |
PH01002312G0020 | 0.7966 | 25.04 | - | - | - |
PH01003702G0030 | 0.7940 | 30.00 | AT2G27150 | 0.00E+00 | abscisic aldehyde oxidase 3 |
PH01000329G0990 | 0.7895 | 18.49 | AT4G33920 | 1.00E-96 | Protein phosphatase 2C family protein |
PH01004839G0050 | 0.7837 | 18.55 | - | - | - |
PH01000498G0660 | 0.7824 | 25.38 | AT3G56930 | 6.50E-37 | DHHC-type zinc finger family protein |
PH01100016G0010 | 0.7814 | 28.27 | - | - | - |
PH01000915G0770 | 0.7811 | 27.71 | AT4G35470 | 3.00E-158 | plant intracellular ras group-related LRR 4 |
PH01001650G0130 | 0.7768 | 12.12 | AT5G55590 | 1.00E-103 | Pectin lyase-like superfamily protein |
PH01004218G0110 | 0.7676 | 19.26 | - | - | - |
PH01000057G1670 | 0.7645 | 28.00 | AT3G58000 | 2.10E-12 | VQ motif-containing protein |
PH01002324G0380 | 0.7617 | 28.74 | - | - | - |
PH01000375G0300 | 0.7063 | 15.30 | AT1G60730 | 1.00E-79 | NAD(P)-linked oxidoreductase superfamily protein |
PH01001485G0310 | 0.6976 | 26.36 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |