Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000143G0210 | 0.9456 | 1.41 | - | - | - |
PH01000321G0400 | 0.9352 | 1.41 | AT5G07270 | 6.00E-118 | XB3 ortholog 3 in Arabidopsis thaliana |
PH01076040G0010 | 0.9312 | 3.00 | AT4G25230 | 3.50E-31 | RPM1 interacting protein 2 |
PH01000778G0750 | 0.9302 | 2.83 | AT5G45840 | 1.00E-133 | Leucine-rich repeat protein kinase family protein |
PH01001088G0350 | 0.9255 | 3.87 | AT5G44250 | 1.00E-100 | Protein of unknown function DUF829, transmembrane 53 |
PH01001372G0040 | 0.9247 | 3.46 | AT1G61670 | 2.00E-168 | Lung seven transmembrane receptor family protein |
PH01005107G0030 | 0.9236 | 5.92 | AT4G26980 | 2.70E-66 | RNI-like superfamily protein |
PH01000140G1150 | 0.9165 | 4.90 | AT2G45980 | 8.00E-20 | - |
PH01000026G0220 | 0.9155 | 9.00 | AT1G16180 | 2.00E-169 | Serinc-domain containing serine and sphingolipid biosynthesis protein |
PH01004590G0080 | 0.9136 | 7.07 | AT4G25230 | 8.60E-87 | RPM1 interacting protein 2 |
PH01002493G0250 | 0.9122 | 12.41 | AT1G79570 | 4.00E-136 | Protein kinase superfamily protein with octicosapeptide/Phox/Bem1p domain |
PH01002135G0360 | 0.9100 | 6.00 | AT2G22740 | 2.50E-77 | SU(VAR)3-9 homolog 6 |
PH01001221G0180 | 0.9056 | 11.22 | AT1G31930 | 0 | extra-large GTP-binding protein 3 |
PH01003421G0060 | 0.9053 | 10.95 | AT2G47900 | 4.00E-155 | tubby like protein 3 |
PH01000134G0410 | 0.9045 | 5.66 | AT4G34610 | 4.40E-94 | BEL1-like homeodomain 6 |
PH01000909G0480 | 0.9041 | 12.37 | AT2G45590 | 4.00E-104 | Protein kinase superfamily protein |
PH01000508G0150 | 0.9009 | 11.22 | - | - | - |
PH01002933G0170 | 0.9005 | 14.46 | AT4G11680 | 3.00E-111 | Zinc finger, C3HC4 type (RING finger) family protein |
PH01002493G0240 | 0.8996 | 19.49 | AT1G79570 | 4.60E-66 | Protein kinase superfamily protein with octicosapeptide/Phox/Bem1p domain |
PH01000264G0600 | 0.8967 | 18.33 | - | - | - |
PH01002528G0290 | 0.8950 | 14.07 | - | - | - |
PH01000901G0320 | 0.8945 | 6.78 | AT5G58787 | 2.30E-63 | RING/U-box superfamily protein |
PH01001474G0270 | 0.8940 | 12.96 | AT5G58950 | 1.50E-94 | Protein kinase superfamily protein |
PH01000942G0540 | 0.8925 | 10.00 | AT2G19830 | 1.00E-44 | SNF7 family protein |
PH01004976G0080 | 0.8918 | 15.30 | AT1G80950 | 3.00E-119 | Phospholipid/glycerol acyltransferase family protein |
PH01004497G0170 | 0.8877 | 7.75 | AT5G39590 | 5.00E-122 | TLD-domain containing nucleolar protein |
PH01000345G0270 | 0.8868 | 17.61 | AT5G53590 | 1.00E-16 | SAUR-like auxin-responsive protein family |
PH01000043G1890 | 0.8865 | 23.32 | AT5G32440 | 2.00E-49 | Ubiquitin system component Cue protein |
PH01000423G0650 | 0.8832 | 25.04 | AT1G30640 | 3.00E-122 | Protein kinase family protein |
PH01000564G0240 | 0.8819 | 14.28 | AT4G26450 | 8.80E-16 | - |
PH01001066G0520 | 0.8804 | 19.62 | AT5G44070 | 5.00E-134 | phytochelatin synthase 1 (PCS1) |
PH01000120G0740 | 0.8792 | 16.09 | AT3G23960 | 4.30E-11 | F-box and associated interaction domains-containing protein |
PH01075898G0010 | 0.8775 | 20.71 | AT4G02720 | 4.10E-14 | - |
PH01000071G0560 | 0.8762 | 14.14 | AT3G08620 | 2.40E-42 | RNA-binding KH domain-containing protein |
PH01000035G1530 | 0.8745 | 23.64 | AT5G08170 | 4.00E-103 | porphyromonas-type peptidyl-arginine deiminase family protein |
PH01001074G0410 | 0.8737 | 23.92 | AT3G24550 | 3.00E-157 | proline extensin-like receptor kinase 1 |
PH01000639G0490 | 0.8722 | 23.49 | AT3G13200 | 1.90E-58 | Cwf15 / Cwc15 cell cycle control family protein |
PH01000456G0940 | 0.8703 | 21.00 | AT2G03500 | 8.00E-39 | Homeodomain-like superfamily protein |
PH01000006G1440 | 0.8621 | 22.65 | - | - | - |
PH01005975G0050 | 0.8597 | 26.74 | AT4G35790 | 0.00E+00 | phospholipase D delta |
PH01004659G0040 | 0.8499 | 25.61 | - | - | - |
PH01001539G0170 | 0.8453 | 19.08 | AT3G51500 | 4.30E-19 | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |