Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01003209G0140 | -0.8736 | 1.00 | AT4G14930 | 6.40E-81 | Survival protein SurE-like phosphatase/nucleotidase |
PH01000439G0030 | -0.8486 | 1.41 | AT5G10980 | 1.20E-57 | Histone superfamily protein |
PH01000399G0890 | -0.8027 | 3.00 | AT5G08190 | 8.10E-46 | nuclear factor Y, subunit B12 |
PH01000300G0920 | -0.8012 | 2.00 | AT5G21040 | 8.00E-157 | F-box protein 2 |
PH01000284G1320 | -0.7961 | 5.00 | AT1G29690 | 8.00E-153 | MAC/Perforin domain-containing protein |
PH01002970G0090 | -0.7905 | 3.46 | AT2G25620 | 4.00E-130 | DNA-binding protein phosphatase 1 |
PH01002006G0160 | -0.7891 | 2.65 | - | - | - |
PH01003145G0100 | -0.7854 | 4.00 | AT2G46500 | 4.00E-172 | phosphoinositide 4-kinase gamma 4 |
PH01000072G1360 | -0.7782 | 6.71 | AT2G36835 | 1.90E-31 | - |
PH01000114G1300 | -0.7553 | 4.47 | AT4G30200 | 4.00E-126 | vernalization5/VIN3-like |
PH01002405G0120 | -0.7483 | 6.63 | AT3G03740 | 3.00E-151 | BTB-POZ and MATH domain 4 |
PH01001231G0510 | -0.7472 | 15.10 | AT1G06230 | 1.10E-77 | global transcription factor group E4 |
PH01002353G0050 | -0.7448 | 3.61 | AT5G45170 | 1.10E-81 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
PH01000796G0220 | -0.7410 | 3.74 | AT4G03030 | 1.80E-90 | Galactose oxidase/kelch repeat superfamily protein |
PH01001136G0350 | -0.7390 | 3.87 | AT4G29330 | 1.10E-60 | DERLIN-1 |
PH01000581G0530 | -0.7389 | 6.93 | AT1G68840 | 4.30E-66 | related to ABI3/VP1 2 |
PH01000040G0610 | -0.7304 | 5.83 | AT2G33793 | 2.80E-46 | - |
PH01001539G0060 | -0.7283 | 19.90 | AT1G42990 | 1.60E-20 | basic region/leucine zipper motif 60 |
PH01002701G0020 | -0.7267 | 9.75 | - | - | - |
PH01002880G0120 | -0.7247 | 11.83 | AT1G59600 | 9.00E-51 | ZCW7 |
PH01000892G0310 | -0.7235 | 12.96 | AT1G06230 | 1.10E-78 | global transcription factor group E4 |
PH01000743G0650 | -0.7232 | 9.38 | AT2G26140 | 0.00E+00 | FTSH protease 4 |
PH01084927G0010 | -0.7189 | 12.69 | - | - | - |
PH01000339G0990 | -0.7159 | 10.95 | AT2G36960 | 4.00E-132 | TSL-kinase interacting protein 1 |
PH01001589G0340 | -0.7154 | 10.00 | AT5G19330 | 3.00E-84 | ARM repeat protein interacting with ABF2 |
PH01001264G0430 | -0.7150 | 8.83 | AT1G14180 | 4.60E-25 | RING/U-box superfamily protein |
PH01000139G0240 | -0.7079 | 5.20 | AT4G02830 | 8.80E-11 | - |
PH01003550G0050 | -0.7027 | 29.93 | AT2G39270 | 8.30E-27 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01002681G0220 | -0.7027 | 17.03 | AT1G19480 | 5.30E-28 | DNA glycosylase superfamily protein |
PH01000649G0510 | -0.7002 | 18.97 | - | - | - |
PH01002194G0180 | -0.6964 | 20.40 | AT2G15560 | 3.00E-115 | Putative endonuclease or glycosyl hydrolase |
PH01001544G0150 | -0.6963 | 25.04 | AT1G63490 | 3.00E-163 | transcription factor jumonji (jmjC) domain-containing protein |
PH01000124G1450 | -0.6959 | 28.57 | AT3G15610 | 2.00E-138 | Transducin/WD40 repeat-like superfamily protein |
PH01000674G0170 | -0.6913 | 14.49 | AT5G18650 | 7.30E-51 | CHY-type/CTCHY-type/RING-type Zinc finger protein |
PH01002393G0120 | -0.6912 | 18.00 | AT2G42160 | 1.50E-83 | zinc finger (ubiquitin-hydrolase) domain-containing protein |
PH01001589G0330 | -0.6874 | 17.20 | AT5G19330 | 5.00E-168 | ARM repeat protein interacting with ABF2 |
PH01002340G0260 | -0.6867 | 20.45 | AT2G35500 | 2.90E-89 | shikimate kinase like 2 |
PH01001385G0460 | -0.6808 | 14.49 | AT3G56860 | 1.00E-86 | UBP1-associated protein 2A |
PH01000779G0540 | -0.6738 | 11.49 | AT5G57170 | 5.00E-38 | Tautomerase/MIF superfamily protein |
PH01001670G0340 | -0.6726 | 11.62 | - | - | - |
PH01000366G0610 | -0.6708 | 15.65 | AT5G47650 | 7.70E-85 | nudix hydrolase homolog 2 |
PH01000407G0260 | -0.6704 | 22.36 | AT5G51260 | 1.60E-84 | HAD superfamily, subfamily IIIB acid phosphatase |
PH01001784G0130 | -0.6689 | 7.14 | - | - | - |
PH01000957G0160 | -0.6663 | 17.66 | AT5G35210 | 6.70E-97 | metalloendopeptidases;zinc ion binding;DNA binding |
PH01003159G0160 | -0.6615 | 15.10 | AT5G28750 | 8.40E-26 | Bacterial sec-independent translocation protein mttA/Hcf106 |
PH01000026G0340 | -0.6561 | 11.14 | AT1G80940 | 1.40E-49 | - |
PH01001050G0390 | -0.6560 | 19.44 | AT3G04440 | 2.00E-66 | Plasma-membrane choline transporter family protein |
PH01003848G0120 | -0.6533 | 18.17 | AT1G17420 | 8.00E-152 | lipoxygenase 3 |
PH01002353G0060 | -0.6531 | 18.44 | AT5G28840 | 5.20E-56 | GDP-D-mannose 3,5-epimerase |
PH01000053G2220 | -0.6531 | 16.37 | AT3G54220 | 7.00E-143 | GRAS family transcription factor |
PH01001670G0350 | -0.6475 | 21.35 | - | - | - |
PH01001186G0320 | -0.6441 | 15.39 | AT2G37150 | 3.70E-30 | RING/U-box superfamily protein |
PH01000841G0290 | -0.6406 | 24.39 | AT5G47390 | 6.00E-81 | myb-like transcription factor family protein |
PH01000462G0070 | -0.6387 | 18.76 | AT5G23450 | 1.60E-57 | long-chain base (LCB) kinase 1 |
PH01000451G0660 | -0.6380 | 24.96 | AT4G17300 | 0.00E+00 | Class II aminoacyl-tRNA and biotin synthetases superfamily protein |
PH01001393G0480 | -0.6360 | 27.28 | AT5G47770 | 8.00E-150 | farnesyl diphosphate synthase 1 |
PH01003246G0070 | -0.6328 | 24.49 | AT2G33570 | 4.00E-168 | Domain of unknown function (DUF23) |
PH01000803G0300 | -0.6313 | 28.84 | AT1G10910 | 0.00E+00 | Pentatricopeptide repeat (PPR) superfamily protein |
PH01000242G0390 | -0.6294 | 18.17 | AT1G19450 | 2.00E-131 | Major facilitator superfamily protein |
PH01000591G0660 | -0.6252 | 21.82 | AT1G63900 | 2.00E-144 | E3 Ubiquitin ligase family protein |
PH01000347G0390 | -0.6068 | 22.65 | AT4G13430 | 0.00E+00 | isopropyl malate isomerase large subunit 1 |
PH01003350G0080 | -0.6043 | 30.00 | AT5G19580 | 4.30E-89 | glyoxal oxidase-related protein |
PH01000750G0430 | -0.6006 | 27.42 | AT3G52600 | 0.00E+00 | cell wall invertase 2 |
PH01000891G0640 | -0.5952 | 19.95 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |