Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000543G0180 | -0.6775 | 1.00 | AT3G14200 | 2.60E-35 | Chaperone DnaJ-domain superfamily protein |
PH01004291G0160 | -0.6670 | 3.16 | AT1G21780 | 1.20E-72 | BTB/POZ domain-containing protein |
PH01000008G3210 | -0.6609 | 1.73 | - | - | - |
PH01000311G0390 | -0.6470 | 2.00 | - | - | - |
PH01003114G0090 | -0.6400 | 3.16 | AT1G10310 | 2.20E-88 | NAD(P)-binding Rossmann-fold superfamily protein |
PH01000352G1030 | -0.6374 | 4.24 | AT2G45380 | 1.40E-24 | - |
PH01004584G0030 | -0.6340 | 12.12 | AT5G06780 | 1.80E-35 | Emsy N Terminus (ENT)/ plant Tudor-like domains-containing protein |
PH01002800G0120 | -0.6262 | 6.93 | AT4G35785 | 1.30E-32 | RNA-binding (RRM/RBD/RNP motifs) family protein |
PH01003970G0120 | -0.6203 | 10.39 | AT5G46410 | 8.20E-62 | SCP1-like small phosphatase 4 |
PH01002549G0010 | -0.6181 | 7.75 | AT3G10210 | 1.70E-53 | SEC14 cytosolic factor family protein / phosphoglyceride transfer family protein |
PH01000845G0250 | -0.6099 | 9.38 | AT1G05970 | 2.20E-13 | RNA-binding (RRM/RBD/RNP motifs) family protein |
PH01000625G0180 | -0.6089 | 3.61 | AT2G02010 | 6.80E-73 | glutamate decarboxylase 4 |
PH01001457G0320 | -0.6075 | 25.10 | AT2G42680 | 3.70E-62 | multiprotein bridging factor 1A |
PH01000188G1330 | -0.6047 | 12.25 | AT1G54150 | 4.60E-63 | E3 Ubiquitin ligase family protein |
PH01000770G0050 | -0.6038 | 16.49 | AT5G13020 | 2.60E-82 | Emsy N Terminus (ENT)/ plant Tudor-like domains-containing protein |
PH01000748G0320 | -0.6003 | 7.14 | AT2G20635 | 4.00E-73 | ATP binding;protein kinases;protein serine/threonine kinases |
PH01003022G0140 | -0.5974 | 6.16 | - | - | - |
PH01000114G0180 | -0.5974 | 19.90 | - | - | - |
PH01000064G1280 | -0.5942 | 15.49 | AT5G64610 | 2.00E-112 | histone acetyltransferase of the MYST family 1 |
PH01000945G0070 | -0.5879 | 10.25 | AT1G79020 | 1.00E-37 | Enhancer of polycomb-like transcription factor protein |
PH01003216G0040 | -0.5843 | 21.21 | AT4G39100 | 2.40E-78 | PHD finger family protein / bromo-adjacent homology (BAH) domain-containing protein |
PH01000829G0430 | -0.5837 | 15.30 | AT3G09350 | 4.00E-119 | Fes1A |
PH01003655G0140 | -0.5799 | 12.25 | AT2G03690 | 3.00E-89 | coenzyme Q biosynthesis Coq4 family protein / ubiquinone biosynthesis Coq4 family protein |
PH01000072G0300 | -0.5752 | 19.29 | AT4G33460 | 1.80E-31 | ABC transporter family protein |
PH01002944G0250 | -0.5736 | 18.76 | AT5G61530 | 1.00E-119 | small G protein family protein / RhoGAP family protein |
PH01000581G0670 | -0.5722 | 14.28 | - | - | - |
PH01001128G0130 | -0.5694 | 18.71 | AT2G03500 | 3.70E-34 | Homeodomain-like superfamily protein |
PH01000012G1170 | -0.5693 | 18.97 | - | - | - |
PH01000021G1090 | -0.5680 | 10.54 | AT3G58180 | 7.30E-77 | ARM repeat superfamily protein |
PH01001492G0120 | -0.5675 | 21.35 | AT5G65490 | 5.10E-22 | - |
PH01000266G1030 | -0.5631 | 28.28 | AT5G06950 | 8.00E-114 | bZIP transcription factor family protein |
PH01000739G0170 | -0.5616 | 9.06 | - | - | - |
PH01000352G0150 | -0.5608 | 13.11 | AT4G29860 | 9.60E-93 | Transducin/WD40 repeat-like superfamily protein |
PH01001764G0130 | -0.5603 | 9.38 | - | - | - |
PH01004741G0050 | -0.5579 | 6.86 | AT1G09140 | 5.00E-65 | SERINE-ARGININE PROTEIN 30 |
PH01000667G0420 | -0.5577 | 18.33 | AT5G01390 | 8.70E-64 | DNAJ heat shock family protein |
PH01001133G0100 | -0.5571 | 24.49 | AT1G73480 | 1.00E-105 | alpha/beta-Hydrolases superfamily protein |
PH01000514G0160 | -0.5566 | 7.21 | AT5G62760 | 4.50E-87 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01004121G0050 | -0.5565 | 7.28 | - | - | - |
PH01000748G0300 | -0.5563 | 14.83 | - | - | - |
PH01001003G0740 | -0.5551 | 7.48 | AT1G07350 | 4.70E-37 | RNA-binding (RRM/RBD/RNP motifs) family protein |
PH01002609G0280 | -0.5549 | 15.10 | AT3G13224 | 1.10E-66 | RNA-binding (RRM/RBD/RNP motifs) family protein |
PH01001529G0060 | -0.5540 | 24.49 | AT1G54380 | 5.90E-41 | spliceosome protein-related |
PH01000004G2830 | -0.5500 | 11.31 | AT4G21110 | 3.80E-81 | G10 family protein |
PH01000875G0540 | -0.5492 | 16.25 | - | - | - |
PH01003044G0080 | -0.5468 | 20.20 | AT4G21570 | 1.30E-43 | Protein of unknown function (DUF300) |
PH01002111G0170 | -0.5417 | 11.92 | - | - | - |
PH01001806G0060 | -0.5414 | 29.39 | AT4G04920 | 2.90E-67 | sensitive to freezing 6 |
PH01001028G0110 | -0.5400 | 15.00 | AT1G14560 | 3.00E-115 | Mitochondrial substrate carrier family protein |
PH01003910G0060 | -0.5397 | 12.33 | AT4G22740 | 8.60E-43 | glycine-rich protein |
PH01000198G0970 | -0.5378 | 8.89 | AT4G21450 | 9.90E-89 | PapD-like superfamily protein |
PH01002459G0270 | -0.5358 | 15.68 | - | - | - |
PH01000013G2600 | -0.5345 | 22.45 | AT1G02560 | 8.30E-45 | nuclear encoded CLP protease 5 |
PH01000811G0380 | -0.5342 | 18.44 | AT5G06950 | 8.00E-107 | bZIP transcription factor family protein |
PH01001573G0270 | -0.5328 | 16.43 | AT5G42820 | 9.00E-100 | Zinc finger C-x8-C-x5-C-x3-H type family protein |
PH01003465G0140 | -0.5327 | 21.33 | - | - | - |
PH01000642G0850 | -0.5324 | 9.59 | AT1G76185 | 1.80E-14 | - |
PH01004853G0070 | -0.5313 | 9.75 | - | - | - |
PH01001300G0540 | -0.5302 | 29.70 | AT4G10540 | 4.30E-68 | Subtilase family protein |
PH01000138G0550 | -0.5297 | 24.37 | AT3G53800 | 1.70E-87 | Fes1B |
PH01000028G1930 | -0.5292 | 20.10 | AT1G28150 | 8.50E-18 | - |
PH01001215G0490 | -0.5269 | 17.92 | AT5G09590 | 8.20E-74 | mitochondrial HSO70 2 |
PH01000543G0010 | -0.5268 | 23.24 | AT3G43220 | 2.60E-26 | Phosphoinositide phosphatase family protein |
PH01000174G0590 | -0.5263 | 27.75 | AT3G22830 | 1.20E-87 | heat shock transcription factor A6B |
PH01000966G0610 | -0.5247 | 26.15 | - | - | - |
PH01000936G0360 | -0.5196 | 16.00 | AT5G01520 | 1.00E-37 | RING/U-box superfamily protein |
PH01000286G0890 | -0.5168 | 16.37 | AT5G16950 | 3.90E-14 | - |
PH01000083G1700 | -0.5155 | 20.27 | AT5G48030 | 1.40E-85 | gametophytic factor 2 |
PH01000314G0190 | -0.5125 | 12.08 | AT1G12650 | 5.20E-36 | - |
PH01001206G0420 | -0.5113 | 24.33 | AT2G42450 | 3.00E-148 | alpha/beta-Hydrolases superfamily protein |
PH01000397G0060 | -0.5110 | 21.14 | - | - | - |
PH01000242G0790 | -0.5062 | 28.72 | AT3G27925 | 3.00E-164 | DegP protease 1 |
PH01000548G0720 | -0.4965 | 14.04 | AT5G58110 | 6.30E-51 | chaperone binding;ATPase activators |
PH01001937G0180 | -0.4932 | 28.77 | AT5G16140 | 3.70E-21 | Peptidyl-tRNA hydrolase family protein |
PH01002142G0300 | -0.4892 | 21.26 | - | - | - |
PH01000343G0140 | -0.4879 | 21.63 | AT4G16800 | 2.20E-16 | ATP-dependent caseinolytic (Clp) protease/crotonase family protein |
PH01003776G0010 | -0.4780 | 23.28 | AT3G52190 | 1.20E-63 | phosphate transporter traffic facilitator1 |
PH01000680G0460 | -0.4780 | 28.62 | - | - | - |
PH01000256G0260 | -0.4742 | 29.29 | AT4G11260 | 5.00E-117 | phosphatase-related |
PH01000176G0840 | -0.4741 | 16.94 | AT5G58110 | 1.90E-62 | chaperone binding;ATPase activators |
PH01000069G1790 | -0.4631 | 18.65 | AT4G21320 | 4.30E-89 | Aldolase-type TIM barrel family protein |
PH01000914G0580 | -0.4561 | 19.90 | AT1G03140 | 1.40E-50 | splicing factor Prp18 family protein |
PH01000194G0800 | -0.4504 | 20.81 | AT3G22830 | 3.50E-88 | heat shock transcription factor A6B |
PH01000101G0740 | -0.4484 | 21.12 | AT2G32120 | 0.00E+00 | heat-shock protein 70T-2 |
PH01004196G0150 | -0.4438 | 31.27 | AT5G25350 | 1.30E-37 | EIN3-binding F box protein 2 |
PH01000097G1770 | -0.4425 | 22.41 | - | - | - |
PH01006055G0040 | -0.4401 | 32.34 | AT2G46240 | 2.80E-45 | BCL-2-associated athanogene 6 |
PH01001937G0190 | -0.4376 | 23.39 | - | - | - |
PH01001675G0110 | -0.4321 | 34.44 | - | - | - |
PH01000042G2200 | -0.4217 | 37.39 | AT4G12400 | 0 | stress-inducible protein, putative |
PH01000263G0260 | -0.4148 | 39.19 | AT1G30070 | 2.70E-69 | SGS domain-containing protein |
PH01001726G0230 | -0.4096 | 40.74 | AT1G74310 | 0.00E+00 | heat shock protein 101 |
PH01000623G0320 | -0.3810 | 49.84 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |