Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01001294G0150 | 0.9396 | 1.00 | AT2G28450 | 4.70E-62 | zinc finger (CCCH-type) family protein |
PH01002962G0290 | 0.9115 | 7.21 | - | - | - |
PH01000762G0560 | 0.9085 | 9.64 | AT5G61330 | 1.90E-44 | rRNA processing protein-related |
PH01000996G0410 | 0.8960 | 10.20 | AT5G56130 | 2.90E-35 | Transducin/WD40 repeat-like superfamily protein |
PH01000383G0800 | 0.8935 | 12.65 | AT1G12230 | 2.60E-54 | Aldolase superfamily protein |
PH01002253G0250 | 0.8901 | 11.49 | AT3G18170 | 1.20E-38 | Glycosyltransferase family 61 protein |
PH01005628G0100 | 0.8876 | 2.65 | AT1G26160 | 6.70E-26 | Metal-dependent phosphohydrolase |
PH01005429G0020 | 0.8862 | 20.59 | AT1G32200 | 2.10E-11 | phospholipid/glycerol acyltransferase family protein |
PH01000221G0410 | 0.8830 | 27.00 | - | - | - |
PH01002121G0260 | 0.8756 | 10.00 | AT3G20475 | 8.20E-29 | MUTS-homologue 5 |
PH01002550G0210 | 0.8745 | 18.76 | AT3G02530 | 6.00E-123 | TCP-1/cpn60 chaperonin family protein |
PH01001369G0480 | 0.8721 | 24.98 | - | - | - |
PH01000328G0500 | 0.8659 | 6.24 | AT4G17830 | 1.10E-23 | Peptidase M20/M25/M40 family protein |
PH01003347G0060 | 0.8592 | 15.10 | AT3G20475 | 3.80E-35 | MUTS-homologue 5 |
PH01000636G0320 | 0.8584 | 24.25 | AT4G19710 | 6.00E-158 | aspartate kinase-homoserine dehydrogenase ii |
PH01000017G1610 | 0.8578 | 27.75 | AT4G33170 | 1.40E-46 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01002634G0310 | 0.8577 | 10.72 | AT2G38680 | 2.10E-32 | 5-nucleotidases;magnesium ion binding |
PH01000654G0410 | 0.8384 | 25.10 | - | - | - |
PH01000542G0300 | 0.8378 | 6.00 | AT5G58250 | 1.10E-42 | - |
PH01000281G0080 | 0.8111 | 8.25 | AT5G26760 | 4.70E-12 | - |
PH01007287G0040 | 0.8068 | 21.49 | AT3G55020 | 2.00E-178 | Ypt/Rab-GAP domain of gyp1p superfamily protein |
PH01002055G0100 | 0.8058 | 15.39 | - | - | - |
PH01003748G0080 | 0.7860 | 21.82 | - | - | - |
PH01000785G0770 | 0.7714 | 16.49 | AT3G53940 | 5.60E-29 | Mitochondrial substrate carrier family protein |
PH01000142G1500 | 0.7587 | 12.88 | - | - | - |
PH01001856G0110 | 0.7389 | 20.45 | - | - | - |
PH01000345G0750 | 0.7170 | 16.16 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |