TissueCFM000177's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
histone exchange | 0.003855116 | GO:0043486 |
regulation of developmental growth | 0.003855116 | GO:0048638 |
regulation of histone deacetylation | 0.003855116 | GO:0031063 |
proton-transporting two-sector ATPase complex, catalytic domain | 0.005212381 | GO:0033178 |
Swr1 complex | 0.005212381 | GO:0000812 |
ATPase activity, coupled to transmembrane movement of ions, rotational mechanism | 0.005782675 | GO:0044769 |
histone deacetylase binding | 0.005782675 | GO:0042826 |
nucleosome binding | 0.006424245 | GO:0031491 |
U5 snRNP | 0.008464488 | GO:0005682 |
U4/U6 x U5 tri-snRNP complex | 0.008464488 | GO:0046540 |
cation-transporting ATPase activity | 0.008670167 | GO:0019829 |
ATP biosynthetic process | 0.010785556 | GO:0006754 |
spliceosomal complex assembly | 0.010785556 | GO:0000245 |
regulation of flower development | 0.010911537 | GO:0009909 |
spliceosomal complex | 0.010932259 | GO:0005681 |
hydrogen ion transmembrane transporter activity | 0.015401108 | GO:0015078 |
defense response to bacterium | 0.025253264 | GO:0042742 |
intracellular part | 0.025523612 | GO:0044424 |
identical protein binding | 0.027546802 | GO:0042802 |
hydrogen ion transmembrane transport | 0.034042703 | GO:1902600 |
Ubiquitin_Proteasome_system, E3 adaptor: DWD | 0.035293061 | ubs family |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T000254 | AT4G14990 (9.00E-157) | Topoisomerase II-associated protein PAT1 |
CRO_T015399 | AT3G24730 (2.00E-69) | mRNA splicing factor, thioredoxin-like U5 snRNP |
CRO_T016084 | ATMG01190 (4.00E-66) | ATP1|ATP synthase subunit 1 |
CRO_T017572 | AT5G37055 (8.00E-25) | SEF|SERRATED LEAVES AND EARLY FLOWERING |
CRO_T017717 | AT1G29250 (1.00E-41) | Alba DNA/RNA-binding protein |
CRO_T026911 | AT3G63460 (0) | SEC31B|transducin family protein / WD-40 repeat family protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000052 | biotin biosynthesis from 8-amino-7-oxononanoate I methionyl-tRNA aminoacylation biotin biosynthetic process Biotin metabolism Selenocompound metabolism biotin synthase activity methionine-tRNA ligase activity tRNA binding RNA degradation | details |
TissueCFM000152 | histone exchange regulation of developmental growth regulation of histone deacetylation Notch signaling pathway tryptophanyl-tRNA aminoacylation Swr1 complex proton-transporting two-sector ATPase complex, catalytic domain Golgi-associated vesicle hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc Protein_kinases_phosphatases, PPC:1.11.1: Legume Lectin Domain Kinase | details |
TissueCFM000209 | biotin biosynthesis from 8-amino-7-oxononanoate I | details |
TissueCFM000288 | protein localization to cell surface attachment of GPI anchor to protein GPI-anchor transamidase complex GPI-anchor transamidase activity Glycosylphosphatidylinositol(GPI)-anchor biosynthesis RNA degradation peptidase activity | details |
TissueCFM000294 | details | |
TissueCFM000357 | transcription from RNA polymerase I promoter ncRNA processing RNA polymerase I activity DNA-directed RNA polymerase I complex Ubiquitin_Proteasome_system, E3 adaptor: DWD | details |
TissueCFM000428 | oxidation-reduction process malate metabolic process gluconeogenesis I malate dehydrogenase (decarboxylating) (NAD+) activity FAD binding cobalt ion binding secondary metabolite biosynthetic process Ubiquitin_Proteasome_system, E3 adaptor: DWD | details |
TissueCFM000557 | regulation of transcription elongation from RNA polymerase II promoter positive regulation of cell proliferation Herpes simplex infection Ubiquitin_Proteasome_system, E3 adaptor: DWD RNA binding | details |
TissueCFM000698 | regulation of gene expression by genetic imprinting regulation of endosperm development cell projection morphogenesis polar nucleus chromatin silencing complex histone methylation translational elongation translation elongation factor activity Ubiquitin_Proteasome_system, E3 adaptor: DWD RNA degradation RNA transport | details |
TissueCFM000699 | pantoate-beta-alanine ligase activity phosphopantothenate biosynthesis I beta-Alanine metabolism pantothenate biosynthetic process proton-transporting ATP synthase complex assembly regulation of endosperm development regulation of gene expression by genetic imprinting histone methylation chromatin silencing complex polar nucleus RNA degradation Ubiquitin_Proteasome_system, E3 adaptor: DWD | details |
TissueCFM000789 | PRPP biosynthesis I plasmodesma cytosol cytoplasmic mRNA processing body plasma membrane sugar mediated signaling pathway nucleotide biosynthetic process nucleoside metabolic process long-day photoperiodism nuclear-transcribed mRNA catabolic process, nonsense-mediated decay response to wounding jasmonic acid mediated signaling pathway salicylic acid mediated signaling pathway ribose phosphate diphosphokinase activity defense response to bacterium Ubiquitin_Proteasome_system, E3 adaptor: DWD | details |
TissueCFM000802 | photosystem calcium:proton antiporter activity calcium ion transmembrane transport photosynthesis, light reaction Ubiquitin_Proteasome_system, E3 adaptor: DWD RNA degradation | details |
TissueCFM000806 | calcium ion transmembrane transport calcium:proton antiporter activity Ubiquitin_Proteasome_system, E3 adaptor: DWD RNA degradation | details |
TissueCFM001115 | omega peptidase activity Ubiquitin_Proteasome_system, DUB: Josephin thiol-dependent ubiquitin-specific protease activity protein deubiquitination spliceosomal complex assembly U5 snRNP U4/U6 x U5 tri-snRNP complex spliceosomal complex | details |
TissueCFM001335 | RNA degradation Oxidative phosphorylation vinorine synthase activity aerobic respiration I (cytochrome c) alkaloid metabolic process spliceosomal complex assembly electron transport chain mitochondrial electron transport, NADH to ubiquinone cytochrome-c oxidase activity U4/U6 x U5 tri-snRNP complex U5 snRNP spliceosomal complex hydrogen ion transmembrane transport NADH dehydrogenase (ubiquinone) activity copper ion binding respiratory chain | details |
TissueCFM001429 | coenzyme A biosynthesis I protein homotrimerization regulation of cell growth phosphopantothenoylcysteine decarboxylase activity Pantothenate and CoA biosynthesis response to salt stress FMN binding Transcription_related, Transcription factor: C2H2 | details |
Expression profiles
Show details about module gene expression profiling |