TissueCFM000261's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
clathrin vesicle coat | 0.003900421 | GO:0030125 |
vesicle-mediated transport | 0.012701046 | GO:0016192 |
endomembrane system | 0.031065353 | GO:0012505 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T002856 | AT2G40060 (2.00E-18) | CLC2|clathrin light chain 2 |
CRO_T004274 | - | - |
CRO_T017985 | - | - |
CRO_T029643 | - | - |
CRO_T030211 | - | - |
CRO_T030419 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000035 | response to manganese ion response to copper ion phosphorylation of RNA polymerase II C-terminal domain holo TFIIH complex core TFIIH complex clathrin vesicle coat manganese:proton antiporter activity late endosome | details |
TissueCFM000040 | Transcription_related, Transcription factor: Alfin-like | details |
TissueCFM000065 | iron reduction and absorption L-histidine biosynthesis histidinol dehydrogenase activity manganese:proton antiporter activity | details |
TissueCFM000084 | clathrin vesicle coat vesicle-mediated transport endomembrane system | details |
TissueCFM000096 | phosphatidylinositol-3-phosphate binding phosphatidylinositol-3,5-bisphosphate binding manganese:proton antiporter activity | details |
TissueCFM000107 | phosphatidylinositol-3,5-bisphosphate binding phosphatidylinositol-3-phosphate binding protein localization to pre-autophagosomal structure leaf senescence nucleophagy autophagic cell death protein lipidation mitophagy pre-autophagosomal structure membrane clathrin vesicle coat response to starvation | details |
TissueCFM000141 | Transcription_related, Transcription factor: MIKC protein dimerization activity transcription factor binding maintenance of inflorescence meristem identity positive regulation of flower development protein import into nucleus, translocation clathrin vesicle coat | details |
TissueCFM000175 | Biosynthesis of amino acids | details |
TissueCFM000230 | clathrin vesicle coat | details |
TissueCFM000307 | non-hydrolytic cleavage of glycosidic bonds, Polysaccharide Lyases: PL4 glycogen biosynthetic process response to nitrate post-embryonic root development nitrate transport MAPK signaling pathway - yeast protein domain specific binding cation binding 1,4-alpha-glucan branching enzyme activity nitrate transmembrane transporter activity pectate lyase activity | details |
TissueCFM000313 | arginine biosynthetic process via ornithine urea cycle ornithine carbamoyltransferase activity L-citrulline degradation L-arginine biosynthesis I (via L-ornithine) L-arginine biosynthesis II (acetyl cycle) ornithine-citrulline shuttle | details |
TissueCFM000348 | 1,4-alpha-glucan branching enzyme activity clathrin vesicle coat cation binding post-embryonic development glycogen biosynthetic process Starch and sucrose metabolism vesicle-mediated transport hydrolase activity, hydrolyzing O-glycosyl compounds | details |
TissueCFM000400 | Protein_kinases_phosphatases, PPC:1.17.1: Wall Associated Kinase clathrin vesicle coat | details |
TissueCFM000406 | clathrin vesicle coat vesicle-mediated transport endomembrane system | details |
TissueCFM000571 | clathrin vesicle coat vesicle-mediated transport endomembrane system | details |
TissueCFM000572 | clathrin vesicle coat vesicle-mediated transport endomembrane system | details |
TissueCFM000594 | clathrin vesicle coat vesicle-mediated transport Purine metabolism endomembrane system | details |
TissueCFM000595 | clathrin vesicle coat vesicle-mediated transport microtubule-based movement microtubule motor activity microtubule binding microtubule endomembrane system | details |
TissueCFM000676 | ornithine carbamoyltransferase activity arginine biosynthetic process via ornithine urea cycle L-citrulline degradation L-arginine biosynthesis I (via L-ornithine) L-arginine biosynthesis II (acetyl cycle) ornithine-citrulline shuttle clathrin vesicle coat Transcription_related, Transcription factor: FAR1 Biosynthesis of amino acids amino acid binding vesicle-mediated transport | details |
TissueCFM000701 | clathrin vesicle coat vesicle-mediated transport | details |
TissueCFM000888 | clathrin vesicle coat vesicle-mediated transport endomembrane system | details |
TissueCFM000889 | clathrin vesicle coat vesicle-mediated transport endomembrane system | details |
TissueCFM000890 | clathrin vesicle coat vesicle-mediated transport endomembrane system | details |
TissueCFM000981 | clathrin vesicle coat vesicle-mediated transport endomembrane system | details |
Expression profiles
Show details about module gene expression profiling |