TissueCFM000107's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
phosphatidylinositol-3,5-bisphosphate binding | 0.004872286 | GO:0080025 |
phosphatidylinositol-3-phosphate binding | 0.004872286 | GO:0032266 |
protein localization to pre-autophagosomal structure | 0.015024157 | GO:0034497 |
leaf senescence | 0.015024157 | GO:0010150 |
nucleophagy | 0.015024157 | GO:0044804 |
autophagic cell death | 0.015024157 | GO:0048102 |
protein lipidation | 0.015024157 | GO:0006497 |
mitophagy | 0.015024157 | GO:0000422 |
pre-autophagosomal structure membrane | 0.020094023 | GO:0034045 |
clathrin vesicle coat | 0.020094023 | GO:0030125 |
response to starvation | 0.020904881 | GO:0042594 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T002856 | AT2G40060 (2.00E-18) | CLC2|clathrin light chain 2 |
CRO_T003002 | - | - |
CRO_T008412 | - | - |
CRO_T010581 | - | - |
CRO_T012190 | ATMG00710 (7.00E-06) | ORF120|Polynucleotidyl transferase, ribonuclease H-like superfamily protein |
CRO_T017281 | - | - |
CRO_T020255 | - | - |
CRO_T023875 | AT2G40810 (3.00E-114) | ATATG18C|homolog of yeast autophagy 18C |
CRO_T024468 | - | - |
CRO_T025497 | - | - |
CRO_T025810 | - | - |
CRO_T025959 | AT2G01050 (1.00E-12) | zinc ion binding; nucleic acid binding |
CRO_T026407 | - | - |
CRO_T027523 | AT5G50990 (5.00E-159) | Tetratricopeptide repeat (TPR)-like superfamily protein |
CRO_T031508 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000002 | mannan endo-1,4-beta-mannosidase activity Fructose and mannose metabolism hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc S-methyltransferase activity mannan catabolic process Transcription_related, Transcription factor: zf-HD | details |
TissueCFM000035 | response to manganese ion response to copper ion phosphorylation of RNA polymerase II C-terminal domain holo TFIIH complex core TFIIH complex clathrin vesicle coat manganese:proton antiporter activity late endosome | details |
TissueCFM000036 | details | |
TissueCFM000040 | Transcription_related, Transcription factor: Alfin-like | details |
TissueCFM000065 | iron reduction and absorption L-histidine biosynthesis histidinol dehydrogenase activity manganese:proton antiporter activity | details |
TissueCFM000084 | clathrin vesicle coat vesicle-mediated transport endomembrane system | details |
TissueCFM000096 | phosphatidylinositol-3-phosphate binding phosphatidylinositol-3,5-bisphosphate binding manganese:proton antiporter activity | details |
TissueCFM000141 | Transcription_related, Transcription factor: MIKC protein dimerization activity transcription factor binding maintenance of inflorescence meristem identity positive regulation of flower development protein import into nucleus, translocation clathrin vesicle coat | details |
TissueCFM000147 | Phenylpropanoid biosynthesis geraniol and geranial biosynthesis mannitol degradation II oxidation-reduction process leaf senescence protein localization to pre-autophagosomal structure autophagic cell death protein lipidation nucleophagy mitophagy phosphatidylinositol-3-phosphate binding geraniol dehydrogenase activity phosphatidylinositol-3,5-bisphosphate binding pre-autophagosomal structure membrane response to starvation sinapyl alcohol dehydrogenase activity cinnamyl-alcohol dehydrogenase activity extrinsic component of membrane oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor response to water deprivation zinc ion binding secondary metabolite biosynthetic process | details |
TissueCFM000163 | Cytochrome_P450, Cytochrome P450: CYP81K | details |
TissueCFM000175 | Biosynthesis of amino acids | details |
TissueCFM000230 | clathrin vesicle coat | details |
TissueCFM000261 | clathrin vesicle coat vesicle-mediated transport endomembrane system | details |
TissueCFM000307 | non-hydrolytic cleavage of glycosidic bonds, Polysaccharide Lyases: PL4 glycogen biosynthetic process response to nitrate post-embryonic root development nitrate transport MAPK signaling pathway - yeast protein domain specific binding cation binding 1,4-alpha-glucan branching enzyme activity nitrate transmembrane transporter activity pectate lyase activity | details |
TissueCFM000313 | arginine biosynthetic process via ornithine urea cycle ornithine carbamoyltransferase activity L-citrulline degradation L-arginine biosynthesis I (via L-ornithine) L-arginine biosynthesis II (acetyl cycle) ornithine-citrulline shuttle | details |
TissueCFM000348 | 1,4-alpha-glucan branching enzyme activity clathrin vesicle coat cation binding post-embryonic development glycogen biosynthetic process Starch and sucrose metabolism vesicle-mediated transport hydrolase activity, hydrolyzing O-glycosyl compounds | details |
TissueCFM000400 | Protein_kinases_phosphatases, PPC:1.17.1: Wall Associated Kinase clathrin vesicle coat | details |
TissueCFM000406 | clathrin vesicle coat vesicle-mediated transport endomembrane system | details |
TissueCFM000571 | clathrin vesicle coat vesicle-mediated transport endomembrane system | details |
TissueCFM000572 | clathrin vesicle coat vesicle-mediated transport endomembrane system | details |
TissueCFM000594 | clathrin vesicle coat vesicle-mediated transport Purine metabolism endomembrane system | details |
TissueCFM000595 | clathrin vesicle coat vesicle-mediated transport microtubule-based movement microtubule motor activity microtubule binding microtubule endomembrane system | details |
TissueCFM000672 | Diterpenoid biosynthesis ent-kaurene biosynthesis I phosphatidylinositol-3-phosphate binding phosphatidylinositol-3,5-bisphosphate binding adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM57 hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc leaf senescence autophagic cell death protein lipidation nucleophagy protein localization to pre-autophagosomal structure mitophagy | details |
TissueCFM000676 | ornithine carbamoyltransferase activity arginine biosynthetic process via ornithine urea cycle L-citrulline degradation L-arginine biosynthesis I (via L-ornithine) L-arginine biosynthesis II (acetyl cycle) ornithine-citrulline shuttle clathrin vesicle coat Transcription_related, Transcription factor: FAR1 Biosynthesis of amino acids amino acid binding vesicle-mediated transport | details |
TissueCFM000701 | clathrin vesicle coat vesicle-mediated transport | details |
TissueCFM000708 | Phenylpropanoid biosynthesis Ubiquitin_Proteasome_system, E3 adaptor: F-box extracellular region plant-type cell wall cellular oxidant detoxification hydrogen peroxide catabolic process response to oxidative stress plant-type cell wall organization | details |
TissueCFM000888 | clathrin vesicle coat vesicle-mediated transport endomembrane system | details |
TissueCFM000889 | clathrin vesicle coat vesicle-mediated transport endomembrane system | details |
TissueCFM000890 | clathrin vesicle coat vesicle-mediated transport endomembrane system | details |
TissueCFM000981 | clathrin vesicle coat vesicle-mediated transport endomembrane system | details |
Expression profiles
Show details about module gene expression profiling |