TissueCFM000446's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
cytosolic large ribosomal subunit | 0.001954848 | GO:0022625 |
Ribosome | 0.004452337 | KEGG pathway |
retromer complex | 0.010129046 | GO:0030904 |
multivesicular body | 0.010129046 | GO:0005771 |
auxin homeostasis | 0.012109246 | GO:0010252 |
positive gravitropism | 0.012109246 | GO:0009958 |
Golgi to vacuole transport | 0.012109246 | GO:0006896 |
translation | 0.012109246 | GO:0006412 |
vesicle organization | 0.012109246 | GO:0016050 |
magnesium ion transmembrane transporter activity | 0.012619164 | GO:0015095 |
phosphatidylinositol binding | 0.012619164 | GO:0035091 |
structural constituent of ribosome | 0.012619164 | GO:0003735 |
protein targeting to vacuole | 0.013613243 | GO:0006623 |
magnesium ion transport | 0.013613243 | GO:0015693 |
magnesium ion transmembrane transport | 0.013613243 | GO:1903830 |
Endocytosis | 0.016125635 | KEGG pathway |
extrinsic component of membrane | 0.018209667 | GO:0019898 |
root development | 0.022348549 | GO:0048364 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T000086 | AT5G06140 (8.00E-112) | ATSNX1|SORTING NEXIN 1 |
CRO_T009015 | AT3G24630 (2.00E-15) | TRM34|TON1 Recruiting Motif 34 |
CRO_T009500 | - | - |
CRO_T012780 | AT4G20350 (4.00E-47) | oxidoreductases |
CRO_T017006 | AT3G09630 (3.00E-174) | Ribosomal protein L4/L1 family |
CRO_T020879 | AT1G71900 (6.00E-26) | Protein of unknown function (DUF803) |
CRO_T033305 | AT3G09630 (4.00E-125) | Ribosomal protein L4/L1 family |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM001198 | L-lysine biosynthesis VI diaminopimelate epimerase activity chromatin silencing regulation of cell shape lysine biosynthetic process via diaminopimelate Wnt signaling pathway Endocytosis Necroptosis peptidyl-serine phosphorylation nucleosome nuclear chromatin Biosynthesis of amino acids | details |
TissueCFM001341 | nuclear-transcribed mRNA catabolic process, non-stop decay nuclear-transcribed mRNA catabolic process, no-go decay RNA surveillance magnesium ion transmembrane transport spliceosomal complex assembly magnesium ion transport U2 snRNP U2-type prespliceosome magnesium ion transmembrane transporter activity endonuclease activity nucleic acid phosphodiester bond hydrolysis catalytic step 2 spliceosome mRNA surveillance pathway Spliceosome | details |
TissueCFM001412 | cytosolic large ribosomal subunit | details |
TissueCFM001697 | IMP dehydrogenase activity calcium-dependent ATPase activity guanosine ribonucleotides de novo biosynthesis adenosine nucleotides degradation I barrier septum site selection GMP biosynthetic process chloroplast fission Wnt signaling pathway nucleotide binding regulation of cell shape Endocytosis peptidyl-serine phosphorylation | details |
TissueCFM001700 | cytosolic large ribosomal subunit nuclear pore central transport channel Ribosome translation nuclear pore organization protein targeting to nuclear inner membrane NLS-bearing protein import into nucleus nucleocytoplasmic transporter activity structural constituent of nuclear pore structural constituent of ribosome nucleolus RNA transport | details |
Expression profiles
Show details about module gene expression profiling |