TissueCFM000634's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
translation preinitiation complex | 0.00608174 | GO:0070993 |
choline biosynthesis III | 0.015871984 | plantCyc |
phosphatidate metabolism, as a signaling molecule | 0.015871984 | plantCyc |
phospholipases | 0.015871984 | plantCyc |
N-acylphosphatidylethanolamine-specific phospholipase D activity | 0.016884963 | GO:0070290 |
phospholipase D activity | 0.016884963 | GO:0004630 |
phosphatidylcholine metabolic process | 0.022519273 | GO:0046470 |
eukaryotic translation initiation factor 3 complex | 0.024262344 | GO:0005852 |
extracellular space | 0.024262344 | GO:0005615 |
Lysosome | 0.024262344 | KEGG pathway |
carbohydrate transmembrane transport | 0.028126638 | GO:0034219 |
lipid catabolic process | 0.029977819 | GO:0016042 |
Glycerophospholipid metabolism | 0.034586841 | KEGG pathway |
cysteine-type endopeptidase activity | 0.03994209 | GO:0004197 |
RNA transport | 0.046843872 | KEGG pathway |
translational initiation | 0.047662945 | GO:0006413 |
proteolysis involved in cellular protein catabolic process | 0.047794764 | GO:0051603 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T014305 | AT1G49015 (2.00E-40) | DPP6 N-terminal domain-like protein |
CRO_T016310 | AT1G48370 (0) | YSL8|YELLOW STRIPE like 8 |
CRO_T027163 | AT1G64810 (2.00E-84) | APO1|ACCUMULATION OF PHOTOSYSTEM ONE 1 |
CRO_T029197 | AT2G42010 (0) | PLDBETA1|phospholipase D beta 1 |
CRO_T030752 | AT3G19400 (5.00E-72) | Cysteine proteinases superfamily protein |
CRO_T030974 | AT5G54800 (8.00E-111) | ATGPT1|ARABIDOPSIS GLUCOSE 6-PHOSPHATE/PHOSPHATE TRANSLOCATOR 1; GPT1|glucose 6-phosphate/phosphate translocator 1 |
CRO_T031265 | AT5G48410 (4.00E-109) | ATGLR1.3|GLUTAMATE RECEPTOR 1.3 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000823 | cytokinin-O-glucosides biosynthesis Transcription_related, Transcription factor: SRS Protein_kinases_phosphatases, PPC:1.6.2: Plant External Response Like Kinase NF-kappa B signaling pathway Zeatin biosynthesis UDP-glycosyltransferase activity cellular developmental process embryo development root development organic substance metabolic process post-embryonic development potassium ion transmembrane transport regulation of membrane potential chaperone-mediated protein folding primary metabolic process cellular metabolic process FK506 binding voltage-gated potassium channel activity | details |
TissueCFM001246 | Choline metabolism in cancer Stilbenoid, diarylheptanoid and gingerol biosynthesis indole-3-acetyl-amide conjugate biosynthesis syringetin biosynthesis phenylpropanoids methylation (ice plant) ammonium transmembrane transport organic cation transport nitrogen utilization 11-O-demethyl-17-O-deacetylvindoline O-methyltransferase activity substrate-specific transmembrane transporter activity myricetin 3'-O-methyltransferase activity ammonium transmembrane transporter activity | details |
TissueCFM001280 | Choline metabolism in cancer formation of glycosidic bonds, GlycosylTransferases: GTnc cellulose biosynthesis phospholipid remodeling (phosphatidylcholine, yeast) Glycerolipid metabolism diacylglycerol and triacylglycerol biosynthesis substrate-specific transmembrane transporter activity O-acyltransferase activity lipid metabolic process protein dephosphorylation protein serine/threonine phosphatase activity | details |
TissueCFM001291 | plasma membrane cytoplasm intracellular signal transduction endoplasmic reticulum-Golgi intermediate compartment membrane nitrogen fixation oxygen transport vacuolar proton-transporting V-type ATPase complex assembly Protein_kinases_phosphatases, PPC:4.2.1: Calcium Dependent Protein Kinase Protein_kinases_phosphatases, PPC:4.2.6: IRE/NPH/PI dependent/S6 Kinase calcium-dependent cysteine-type endopeptidase activity oxygen transporter activity oxygen binding COPII vesicle coat carbohydrate transmembrane transport MAPK signaling pathway - plant Plant-pathogen interaction peptidyl-serine phosphorylation abscisic acid-activated signaling pathway protein autophosphorylation | details |
TissueCFM001416 | calcium-dependent cysteine-type endopeptidase activity adenosylmethionine decarboxylase activity calcium ion binding spermidine biosynthesis I spermine biosynthesis vacuolar proton-transporting V-type ATPase complex assembly spermidine biosynthetic process S-adenosylmethioninamine biosynthetic process spermine biosynthetic process photosynthesis light reactions carbohydrate transmembrane transport endoplasmic reticulum-Golgi intermediate compartment membrane Cysteine and methionine metabolism Plant-pathogen interaction photosystem II oxygen evolving complex thylakoid lumen COPII vesicle coat extrinsic component of membrane Photosynthesis | details |
TissueCFM001617 | Carbon metabolism glucose-6-phosphate isomerase activity animal organ development gluconeogenesis defense response to fungus, incompatible interaction γ-glutamyl cycle GDP-mannose biosynthesis sucrose degradation III (sucrose invertase) starch biosynthesis sucrose biosynthesis I (from photosynthesis) sucrose biosynthesis II calcium-dependent phospholipid binding FMN binding glycolytic process gluconeogenesis I glycolysis I (from glucose 6-phosphate) | details |
TissueCFM001756 | 4-hydroxy-tetrahydrodipicolinate reductase 7-hydroxymethyl chlorophyll a reductase activity (3S)-linalool biosynthesis trans, trans-farnesyl diphosphate biosynthesis chlorophyll cycle geranyl diphosphate biosynthesis geranylgeranyl diphosphate biosynthesis L-lysine biosynthesis VI polyisoprenoid biosynthesis superpathway of geranylgeranyl diphosphate biosynthesis II (via MEP) superpathway of geranylgeranyldiphosphate biosynthesis I (via mevalonate) oxidation-reduction process diaminopimelate biosynthetic process lysine biosynthetic process via diaminopimelate carbohydrate transmembrane transport isoprenoid biosynthetic process photosynthesis, light reaction Porphyrin and chlorophyll metabolism Terpenoid backbone biosynthesis chloroplast protein transport protein dephosphorylation protein serine/threonine phosphatase activity 2-alkenal reductase [NAD(P)] activity | details |
Expression profiles
Show details about module gene expression profiling |