TissueCFM001272's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
O-acyltransferase activity | 0.002303262 | GO:0008374 |
vacuolar transport | 0.012137316 | GO:0007034 |
vacuole organization | 0.012137316 | GO:0007033 |
phosphatidylcholine acyl editing | 0.012195236 | plantCyc |
phospholipases | 0.012195236 | plantCyc |
formation of glycosidic bonds, GlycosylTransferases: GTnc | 0.013051924 | cazy family |
membrane coat | 0.01624335 | GO:0030117 |
Lysosome | 0.035020888 | KEGG pathway |
vesicle-mediated transport | 0.038754009 | GO:0016192 |
lipid metabolic process | 0.038754009 | GO:0006629 |
intracellular protein transport | 0.046571789 | GO:0006886 |
Endocytosis | 0.048410715 | KEGG pathway |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T012649 | AT4G19860 (3.00E-102) | alpha/beta-Hydrolases superfamily protein |
CRO_T024366 | AT3G27280 (5.00E-112) | ATPHB4|prohibitin 4 |
CRO_T028807 | AT5G09260 (6.00E-75) | VPS20.2|vacuolar protein sorting-associated protein 20.2 |
CRO_T031414 | AT5G11730 (4.00E-112) | Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein |
CRO_T032724 | AT4G16720 (5.00E-91) | Ribosomal protein L23/L15e family protein |
CRO_T033038 | AT3G49470 (5.00E-43) | NACA2|nascent polypeptide-associated complex subunit alpha-like protein 2 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000056 | vacuolar transport Transcription_related, Transcription regulator: PHD metallopeptidase activity Inositol phosphate metabolism Endocytosis | details |
TissueCFM000245 | regulation of rRNA processing maturation of 5.8S rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) ribonucleoprotein complex binding Transcription_related, Transcription regulator: PHD maturation of LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) vacuolar transport PeBoW complex Endocytosis | details |
TissueCFM000901 | aspartate carbamoyltransferase activity delta24-sterol reductase activity phenylalanine ammonia-lyase activity organic acid transmembrane transporter activity homoserine dehydrogenase activity L-homoserine biosynthesis phenylpropanoid biosynthesis, initial reactions UMP biosynthesis I trans-cinnamoyl-CoA biosynthesis organic acid transmembrane transport threonine biosynthetic process cinnamic acid biosynthetic process lignin metabolic process L-phenylalanine catabolic process pyrimidine ribonucleotide biosynthetic process urea cycle vacuole organization isoleucine biosynthetic process methionine biosynthetic process 'de novo' pyrimidine nucleobase biosynthetic process O-acyltransferase activity plant-type secondary cell wall biogenesis Lysosome Phenylalanine metabolism Pyrimidine metabolism Steroid biosynthesis cellular amino acid metabolic process | details |
TissueCFM001016 | nucleobase-containing compound biosynthetic process Pyrimidine metabolism Viral carcinogenesis farnesylcysteine salvage pathway pyrimidine deoxyribonucleosides salvage phosphate-containing compound metabolic process nucleosome assembly geraniol and geranial biosynthesis detoxification of reactive carbonyls in chloroplasts traumatin and (Z)-3-hexen-1-yl acetate biosynthesis phosphatidylcholine acyl editing phospholipases very long chain fatty acid biosynthesis I very long chain fatty acid biosynthesis II response to water deprivation | details |
TissueCFM001122 | ornithine biosynthetic process glutamate N-acetyltransferase activity acetyl-CoA:L-glutamate N-acetyltransferase activity L-ornithine biosynthesis I L-arginine biosynthesis II (acetyl cycle) arginine biosynthetic process 2-Oxocarboxylic acid metabolism chloroplast stroma phosphatidylcholine acyl editing phospholipases mitochondrial large ribosomal subunit O-acyltransferase activity Transcription_related, Transcription factor: bZIP thylakoid response to cytokinin | details |
TissueCFM001160 | Protein_kinases_phosphatases, PPC:4.5.4: GSK3/Shaggy Like Protein Kinase Family delta24-sterol reductase activity Transcription_related, Transcription factor: bZIP phosphatidylcholine acyl editing phospholipases plant sterol biosynthesis lignin metabolic process Steroid biosynthesis 5S rRNA binding O-acyltransferase activity meristem structural organization plant-type secondary cell wall biogenesis unidimensional cell growth brassinosteroid biosynthetic process protein autophosphorylation lipid metabolic process | details |
TissueCFM001273 | phenylpyruvate tautomerase activity pyrroline-5-carboxylate reductase activity L-arginine degradation VI (arginase 2 pathway) L-proline biosynthesis I L-proline biosynthesis III L-proline biosynthetic process vacuole organization Transcription_related, Transcription regulator: TRAF Insulin signaling pathway Tyrosine metabolism formation of glycosidic bonds, GlycosylTransferases: GTnc Ubiquitin_Proteasome_system, E3 adaptor: BTB Lysosome membrane coat exocyst exocytosis | details |
TissueCFM001376 | Transcriptional misregulation in cancers phosphatidylcholine acyl editing phospholipases O-acyltransferase activity lipid metabolic process protein heterodimerization activity chromosome nucleosome | details |
TissueCFM001481 | regulation of double-strand break repair via homologous recombination phosphatidylcholine acyl editing phospholipases cytoplasmic microtubule organization O-acyltransferase activity microtubule-severing ATPase activity single-organism process unfolded protein binding Ubiquitin_Proteasome_system, E3 adaptor: DWD lipid metabolic process protein folding | details |
TissueCFM001520 | Purine metabolism galactonolactone dehydrogenase activity L-gulono-1,4-lactone dehydrogenase activity delta24-sterol reductase activity flavin adenine dinucleotide binding 5'-nucleotidase activity D-arabinono-1,4-lactone oxidase activity ribonucleoside-diphosphate reductase activity, thioredoxin disulfide as acceptor O-acyltransferase activity Ascorbate and aldarate metabolism Steroid biosynthesis lignin metabolic process plant-type secondary cell wall biogenesis oxidation-reduction process deoxyribonucleotide biosynthetic process adenosine nucleotides degradation I guanosine nucleotides degradation I guanosine nucleotides degradation II L-ascorbate biosynthesis I (L-galactose pathway) plant sterol biosynthesis pyrimidine salvage pathway phosphatidylcholine acyl editing phospholipases brassinosteroid biosynthetic process unidimensional cell growth oxidoreductase activity, acting on CH-OH group of donors DNA replication | details |
TissueCFM001556 | galactonolactone dehydrogenase activity L-gulono-1,4-lactone dehydrogenase activity D-arabinono-1,4-lactone oxidase activity O-acyltransferase activity formation of glycosidic bonds, GlycosylTransferases: GTnc L-ascorbate biosynthesis I (L-galactose pathway) phosphatidylcholine acyl editing phospholipases vacuolar transport vacuole organization Ascorbate and aldarate metabolism Lysosome membrane coat Endocytosis flavin adenine dinucleotide binding vesicle-mediated transport lipid metabolic process | details |
Expression profiles
Show details about module gene expression profiling |