TissueCFM001477's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
urate degradation to allantoin I | 0.000886394 | plantCyc |
formation of glycosidic bonds, GlycosylTransferases: GTnc | 0.003190782 | cazy family |
glycosaminoglycan biosynthetic process | 0.007506646 | GO:0006024 |
protein homooligomerization | 0.007506646 | GO:0051260 |
heparan sulfate proteoglycan biosynthetic process | 0.007506646 | GO:0015012 |
glucuronyl-galactosyl-proteoglycan 4-alpha-N-acetylglucosaminyltransferase activity | 0.007819149 | GO:0001888 |
glucuronosyl-N-acetylglucosaminyl-proteoglycan 4-alpha-N-acetylglucosaminyltransferase activity | 0.013025176 | GO:0050508 |
Lysosome | 0.019102303 | KEGG pathway |
regulation of translational initiation | 0.019270029 | GO:0006446 |
formation of translation preinitiation complex | 0.019270029 | GO:0001731 |
eukaryotic 48S preinitiation complex | 0.024888615 | GO:0033290 |
eukaryotic 43S preinitiation complex | 0.024888615 | GO:0016282 |
clathrin adaptor complex | 0.024888615 | GO:0030131 |
eukaryotic translation initiation factor 3 complex | 0.024888615 | GO:0005852 |
vesicle-mediated transport | 0.038420663 | GO:0016192 |
RNA transport | 0.040243127 | KEGG pathway |
translation initiation factor activity | 0.040434906 | GO:0003743 |
heterocyclic compound binding | 0.040434906 | GO:1901363 |
organic cyclic compound binding | 0.040434906 | GO:0097159 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T000686 | AT1G01080 (3.00E-07) | RNA-binding (RRM/RBD/RNP motifs) family protein |
CRO_T002206 | AT3G55830 (2.00E-104) | EPC1|ECTOPICALLY PARTING CELLS |
CRO_T024748 | AT4G11420 (0) | EIF3A|eukaryotic translation initiation factor 3A |
CRO_T026394 | AT3G10630 (5.00E-159) | UDP-Glycosyltransferase superfamily protein |
CRO_T028051 | AT2G44920 (8.00E-04) | Tetratricopeptide repeat (TPR)-like superfamily protein |
CRO_T029514 | AT1G10730 (0) | AP1M1|adaptor protein-1 mu-adaptin 1 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000131 | Transcription_related, Transcription factor: HB | details |
TissueCFM000209 | biotin biosynthesis from 8-amino-7-oxononanoate I | details |
TissueCFM000294 | details | |
TissueCFM000369 | hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc | details |
TissueCFM001224 | protein demethylation purine nucleobase catabolic process ureide catabolic process allantoin catabolic process allantoin degradation to glyoxylate II allantoin degradation to ureidoglycolate II (ammonia producing) urate degradation to allantoin I protein homooligomerization molybdenum cofactor biosynthesis ureidoglycine aminohydrolase activity formation of glycosidic bonds, GlycosylTransferases: GTnc carboxylic ester hydrolase activity | details |
TissueCFM001476 | urate degradation to allantoin I formation of glycosidic bonds, GlycosylTransferases: GTnc regulation of translational initiation formation of translation preinitiation complex cell wall organization or biogenesis | details |
Expression profiles
Show details about module gene expression profiling |