1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Lipoic_acid_metabolism | 0.001749125 | KEGG | RLK-Pelle_CrRLK1L-1 (from iTAK) | 0.008232357 | GFam | TKL-Pl-6 (from iTAK) | 0.008232357 | GFam | lipoate biosynthetic process, | 0.018736525 | GO:0009107 | chloroplast, | 0.025412098 | GO:0009507 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000038G2180 | - | - (-) | PH01000317G0560 | DNA repair metallo-beta-lactamase family protein | AT1G19025 (7.20E-39) | PH01000423G0730 | Radical SAM superfamily protein | AT5G08415 (2.00E-135) | PH01000451G0190 | C2 calcium/lipid-binding plant phosphoribosyltransferase family protein | AT4G11610 (0.00E+00) | PH01000600G0290 | Protein kinase superfamily protein with octicosapeptide/Phox/Bem1p domain | AT3G24715 (5.00E-118) | PH01001975G0240 | Malectin/receptor-like protein kinase family protein | AT3G51550 (0) | PH01003645G0070 | Transcription elongation factor (TFIIS) family protein | AT4G24200 (2.50E-51) | PH01004980G0030 | Protein phosphatase 2C family protein | AT3G51370 (5.00E-164) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000557 | Lipoic_acid_metabolism lipoate biosynthetic process, nucleus, chloroplast, lipoate synthase activity, DNA_replication 4 iron, 4 sulfur cluster binding,
| details | CFinderM000911 | intracellular, Ribosome translation, PHD Transcription_Regulator(from iTAK) structural constituent of ribosome, protein import into nucleus,
| details | CFinderM001002 | Phenylalanine,_tyrosine_and_tryptophan_biosynthesis aromatic amino acid family biosynthetic process, cytokinesis microtubule cytoskeleton organization, 3-dehydroquinate synthase activity,
| details | CFinderM001212 | SCY1_SCYL2 (from iTAK) Ribosome translation, structural constituent of ribosome,
| details | CFinderM001215 | Valine,_leucine_and_isoleucine_biosynthesis heme_a_biosynthetic_process dihydroxy-acid dehydratase activity, branched chain family amino acid biosynthetic process, Pantothenate_and_CoA_biosynthesis oxidoreductase activity, acting on the CH-CH group of donors, Porphyrin_and_chlorophyll_metabolism ubiquitin ligase complex, Ribosome_biogenesis_in_eukaryotes
| details | CFinderM001655 | transport, transmembrane transport, regulation_of_cell_cycle transporter activity, regulation_of_cyclin-dependent_protein_serine/threonine_kinase_activity
| details | CFinderM001656 | GH43 Glycoside_Hydrolases TKL-Pl-6 (from iTAK) GH35 Glycoside_Hydrolases Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system
| details | CFinderM001658 | Phosphatidylinositol_signaling_system Inositol_phosphate_metabolism phosphatidylinositol metabolic process, phosphatidylinositol phosphate kinase activity, Phagosome cellular protein metabolic process, TKL-Pl-6 (from iTAK)
| details | CFinderM001683 | Steroid_biosynthesis RLK-Pelle_WAK_LRK10L-1 (from iTAK) TKL-Pl-6 (from iTAK) sterol_24-C-methyltransferase_activity protein serine/threonine kinase activity, protein phosphorylation, steroid biosynthetic process, single-stranded DNA binding, protein kinase activity, transferase activity, transferring phosphorus-containing groups, TKL-Pl-4 (from iTAK) GARP-G2-like Transcription_Regulator(from iTAK) G2-like Transcription_Regulator(from PlantTFDB)
| details | CFinderM001753 | Endocytosis HSF Transcription_Regulator(from PlantTFDB) single-stranded DNA binding,
| details | CFinderM001809 | Lipoic_acid_metabolism TKL-Pl-6 (from iTAK) chloroplast, lipoate biosynthetic process, lipoate synthase activity,
| details |
4.Expression profilings |