1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Steroid_biosynthesis | 0.005737076 | KEGG | RLK-Pelle_WAK_LRK10L-1 (from iTAK) | 0.019953893 | GFam | TKL-Pl-6 (from iTAK) | 0.019953893 | GFam | sterol_24-C-methyltransferase_activity | 0.021965888 | GO:0003838 | protein serine/threonine kinase activity, | 0.025052438 | GO:0004674 | protein phosphorylation, | 0.026550601 | GO:0006468 | steroid biosynthetic process, | 0.026550601 | GO:0006694 | single-stranded DNA binding, | 0.033798891 | GO:0003697 | protein kinase activity, | 0.033798891 | GO:0004672 | transferase activity, transferring phosphorus-containing groups, | 0.034893157 | GO:0016772 | TKL-Pl-4 (from iTAK) | 0.0360124 | GFam | GARP-G2-like Transcription_Regulator(from iTAK) | 0.040788539 | GFam | G2-like Transcription_Regulator(from PlantTFDB) | 0.040788539 | GFam |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000600G0290 | Protein kinase superfamily protein with octicosapeptide/Phox/Bem1p domain | AT3G24715 (5.00E-118) | PH01000775G0310 | mitochondrially targeted single-stranded DNA binding protein | AT4G11060 (9.40E-57) | PH01000817G0010 | Protein kinase superfamily protein | AT1G18390 (2.00E-124) | PH01001536G0490 | myb-like HTH transcriptional regulator family protein | AT2G01060 (4.60E-43) | PH01002392G0140 | Target of Myb protein 1 | AT1G21380 (4.00E-114) | PH01002476G0330 | Protein kinase superfamily protein | AT5G01850 (3.30E-88) | PH01002882G0100 | - | - (-) | PH01003039G0010 | sterol methyltransferase 1 | AT5G13710 (5.00E-165) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000006 | CAMK_CDPK (from iTAK) transporter activity, transport, transmembrane transport, polygalacturonase activity,
| details | CFinderM000238 | Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system Phagosome Ribosome_biogenesis_in_eukaryotes
| details | CFinderM000697 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation
| details | CFinderM000724 | HSF Transcription_Regulator(from PlantTFDB) metabolic process, sterol_24-C-methyltransferase_activity Steroid_biosynthesis protein kinase C-activating G-protein coupled receptor signaling pathway, steroid biosynthetic process, diacylglycerol kinase activity, NAD+ kinase activity,
| details | CFinderM000925 | Ribosome translation, fructose_6-phosphate_metabolic_process Fructose_and_mannose_metabolism GARP-G2-like Transcription_Regulator(from iTAK) G2-like Transcription_Regulator(from PlantTFDB) diphosphate-fructose-6-phosphate 1-phosphotransferase activity, structural constituent of ribosome, large ribosomal subunit, 6-phosphofructokinase complex, 6-phosphofructokinase activity,
| details | CFinderM001156 | single-stranded DNA binding, DNA_replication
| details | CFinderM001197 | Ribosome translation, G2-like Transcription_Regulator(from PlantTFDB) GARP-G2-like Transcription_Regulator(from iTAK) L-ascorbic acid binding, structural constituent of ribosome, Arginine_and_proline_metabolism
| details | CFinderM001213 | Lipoic_acid_metabolism RLK-Pelle_CrRLK1L-1 (from iTAK) TKL-Pl-6 (from iTAK) lipoate biosynthetic process, chloroplast,
| details | CFinderM001591 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation metabolic process, branched chain family amino acid metabolic process, endodeoxyribonuclease activity, producing 5'-phosphomonoesters, sterol_24-C-methyltransferase_activity branched-chain-amino-acid transaminase activity, transferase activity, transferring pentosyl groups, steroid biosynthetic process, histidine biosynthetic process, HB-other Transcription_Regulator(from PlantTFDB) TALE Transcription_Regulator(from PlantTFDB) Pantothenate_and_CoA_biosynthesis Histidine_metabolism Steroid_biosynthesis
| details | CFinderM001632 | translation, Ribosome structural constituent of ribosome, intracellular, Ribosome HSF Transcription_Regulator(from PlantTFDB) RLK-Pelle_WAK_LRK10L-1 (from iTAK) large ribosomal subunit,
| details | CFinderM001656 | GH43 Glycoside_Hydrolases TKL-Pl-6 (from iTAK) GH35 Glycoside_Hydrolases Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system
| details | CFinderM001658 | Phosphatidylinositol_signaling_system Inositol_phosphate_metabolism phosphatidylinositol metabolic process, phosphatidylinositol phosphate kinase activity, Phagosome cellular protein metabolic process, TKL-Pl-6 (from iTAK)
| details | CFinderM001682 | RLK-Pelle_WAK_LRK10L-1 (from iTAK) Steroid_biosynthesis sterol_24-C-methyltransferase_activity steroid biosynthetic process, single-stranded DNA binding,
| details | CFinderM001692 | TKL-Pl-4 (from iTAK) carbohydrate phosphorylation, Ribosome translation, galactose metabolic process, intracellular, galactokinase activity, Galactose_metabolism Amino_sugar_and_nucleotide_sugar_metabolism structural constituent of ribosome, kinase activity,
| details | CFinderM001698 | Steroid_biosynthesis endodeoxyribonuclease activity, producing 5'-phosphomonoesters, sterol_24-C-methyltransferase_activity single-stranded DNA binding, protein tyrosine phosphatase activity, protein tyrosine/serine/threonine phosphatase activity, WRKY Transcription_Regulator(from PlantTFDB) dephosphorylation, steroid biosynthetic process,
| details | CFinderM001699 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation HB-other Transcription_Regulator(from PlantTFDB) TALE Transcription_Regulator(from PlantTFDB) sterol_24-C-methyltransferase_activity 5S rRNA binding, endodeoxyribonuclease activity, producing 5'-phosphomonoesters, branched-chain-amino-acid transaminase activity, Pantothenate_and_CoA_biosynthesis Steroid_biosynthesis steroid biosynthetic process, branched chain family amino acid metabolic process, ion transport,
| details | CFinderM001753 | Endocytosis HSF Transcription_Regulator(from PlantTFDB) single-stranded DNA binding,
| details | CFinderM001809 | Lipoic_acid_metabolism TKL-Pl-6 (from iTAK) chloroplast, lipoate biosynthetic process, lipoate synthase activity,
| details | CFinderM001852 | calcium-dependent phospholipid binding, single-stranded DNA binding, DNA_replication
| details | CFinderM001854 | HSF Transcription_Regulator(from PlantTFDB) fatty-acyl-CoA binding,
| details | CFinderM001871 | Steroid_biosynthesis steroid biosynthetic process, sterol_24-C-methyltransferase_activity
| details | CFinderM001884 | single-stranded DNA binding, DNA_replication RNA processing,
| details | CFinderM001886 | Steroid_biosynthesis ubiquitin ligase complex, sterol_24-C-methyltransferase_activity dephosphorylation, steroid biosynthetic process, mRNA_surveillance_pathway protein ubiquitination, protein dephosphorylation,
| details |
4.Expression profilings |