1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | 3,4-dihydroxy-2-butanone-4-phosphate synthase activity, | 0.005625233 | GO:0008686 | glucose-6-phosphate isomerase activity, | 0.005625233 | GO:0004347 | sterol_24-C-methyltransferase_activity | 0.005625233 | GO:0003838 | GTP cyclohydrolase II activity, | 0.005625233 | GO:0003935 | riboflavin biosynthetic process, | 0.022468922 | GO:0009231 | steroid biosynthetic process, | 0.022468922 | GO:0006694 | gluconeogenesis, | 0.022468922 | GO:0006094 | isoprenoid biosynthetic process, | 0.041536128 | GO:0008299 |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000237 | solute:hydrogen antiporter activity,
| details | CFinderM000697 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation
| details | CFinderM000927 | proton-transporting two-sector ATPase complex, catalytic domain, Oxidative_phosphorylation ATP metabolic process, hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances, proton-transporting ATPase activity, rotational mechanism, proton transport, ATP hydrolysis coupled proton transport, Phagosome proton-transporting V-type ATPase, V1 domain, glucose-6-phosphate isomerase activity, proton-transporting ATP synthase complex, catalytic core F(1), gluconeogenesis, hydrogen ion transporting ATP synthase activity, rotational mechanism, ATP synthesis coupled proton transport, actin binding, glycolysis,
| details | CFinderM001312 | metalloendopeptidase activity, Riboflavin_metabolism 6-phosphofructokinase complex, GTP cyclohydrolase II activity, catalytic activity, 3,4-dihydroxy-2-butanone-4-phosphate synthase activity, proteolysis, riboflavin biosynthetic process, metallopeptidase activity, 6-phosphofructokinase activity, glycolysis,
| details | CFinderM001368 | Protein_processing_in_endoplasmic_reticulum cell redox homeostasis, endoplasmic reticulum,
| details | CFinderM001455 | Amino_sugar_and_nucleotide_sugar_metabolism CAMK_CDPK (from iTAK) carbohydrate phosphorylation, mitochondrial electron transport, ubiquinol to cytochrome c, galactose metabolic process, ubiquinol-cytochrome-c reductase activity, galactokinase activity,
| details | CFinderM001503 | methyltransferase activity, DNA metabolic process, nuclease activity, MYB-related Transcription_Regulator(from iTAK) MYB_related Transcription_Regulator(from PlantTFDB) cell redox homeostasis, Nucleotide_excision_repair
| details | CFinderM001562 | HB-KNOX Transcription_Regulator(from iTAK) sterol_24-C-methyltransferase_activity TALE Transcription_Regulator(from PlantTFDB) SNARE_interactions_in_vesicular_transport Steroid_biosynthesis MYB-related Transcription_Regulator(from iTAK) MYB_related Transcription_Regulator(from PlantTFDB) Ascorbate_and_aldarate_metabolism
| details | CFinderM001671 | Phagosome proton-transporting V-type ATPase, V1 domain, mitochondrial proton-transporting ATP synthase complex, coupling factor F(o), ion_transmembrane_transport hydrogen ion transmembrane transporter activity, proton-transporting ATPase activity, rotational mechanism,
| details | CFinderM001696 | phenylalanyl-tRNA aminoacylation, microtubule, mitochondrial outer membrane, protein complex, Fatty_acid_metabolism Peroxisome Aminoacyl-tRNA_biosynthesis phenylalanine-tRNA ligase activity, tRNA aminoacylation, protein polymerization, microtubule-based process, tRNA binding,
| details | CFinderM001771 | Terpenoid_backbone_biosynthesis isoprenoid biosynthetic process, regulation of Rab GTPase activity, Rab GTPase activator activity, acid-amino acid ligase activity,
| details | CFinderM001774 | regulation of Rab GTPase activity, Rab GTPase activator activity, intracellular, DNA metabolic process, isoprenoid biosynthetic process, nuclease activity, Nucleotide_excision_repair Terpenoid_backbone_biosynthesis
| details | CFinderM001867 | Pseudo ARR-B Transcription_Regulator(from iTAK) Riboflavin_metabolism GTP cyclohydrolase II activity, 3,4-dihydroxy-2-butanone-4-phosphate synthase activity, mRNA_surveillance_pathway riboflavin biosynthetic process, protein catabolic process, two-component signal transduction system (phosphorelay),
| details | CFinderM001872 | 3,4-dihydroxy-2-butanone-4-phosphate synthase activity, GTP cyclohydrolase II activity, Riboflavin_metabolism riboflavin biosynthetic process, isoprenoid biosynthetic process, nucleic acid binding, Terpenoid_backbone_biosynthesis
| details | CFinderM001895 | phenylalanyl-tRNA aminoacylation, mitochondrial outer membrane, Aminoacyl-tRNA_biosynthesis tRNA aminoacylation, phenylalanine-tRNA ligase activity, tRNA binding,
| details |
4.Expression profilings |