1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Pseudo ARR-B Transcription_Regulator(from iTAK) | 0.001124807 | GFam | Riboflavin_metabolism | 0.007307244 | KEGG | GTP cyclohydrolase II activity, | 0.016704415 | GO:0003935 | 3,4-dihydroxy-2-butanone-4-phosphate synthase activity, | 0.016704415 | GO:0008686 | mRNA_surveillance_pathway | 0.032892728 | KEGG | riboflavin biosynthetic process, | 0.036353106 | GO:0009231 | protein catabolic process, | 0.038434422 | GO:0030163 | two-component signal transduction system (phosphorelay), | 0.041210521 | GO:0000160 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000410G0960 | hydroxyproline-rich glycoprotein family protein | AT2G25930 (1.10E-63) | PH01001028G0610 | FTSH protease 4 | AT2G26140 (0.00E+00) | PH01001350G0210 | PCF11P-similar protein 4 | AT4G04885 (1.40E-73) | PH01001412G0460 | GTP cyclohydrolase II | AT5G64300 (0.00E+00) | PH01003618G0130 | CCT motif -containing response regulator protein | AT5G61380 (1.10E-91) | PH01005943G0040 | global transcription factor group E4 | AT1G06230 (9.20E-83) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000701 | nucleotide kinase activity, adenylate kinase activity, phosphotransferase activity, phosphate group as acceptor, nucleobase-containing compound kinase activity,
| details | CFinderM001082 | IWS1 Transcription_Regulator(from iTAK) protein catabolic process,
| details | CFinderM001083 | MYB-related Transcription_Regulator(from iTAK) MYB_related Transcription_Regulator(from PlantTFDB) Pseudo ARR-B Transcription_Regulator(from iTAK) protein import into mitochondrial inner membrane, transcription, DNA-dependent, nucleus, IWS1 Transcription_Regulator(from iTAK) GNAT Transcription_Regulator(from iTAK)
| details | CFinderM001312 | metalloendopeptidase activity, Riboflavin_metabolism 6-phosphofructokinase complex, GTP cyclohydrolase II activity, catalytic activity, 3,4-dihydroxy-2-butanone-4-phosphate synthase activity, proteolysis, riboflavin biosynthetic process, metallopeptidase activity, 6-phosphofructokinase activity, glycolysis,
| details | CFinderM001405 | transcription factor TFIIF complex, transcription initiation from RNA polymerase II promoter, Basal_transcription_factors Endocytosis Oxidative_phosphorylation protein catabolic process,
| details | CFinderM001455 | Amino_sugar_and_nucleotide_sugar_metabolism CAMK_CDPK (from iTAK) carbohydrate phosphorylation, mitochondrial electron transport, ubiquinol to cytochrome c, galactose metabolic process, ubiquinol-cytochrome-c reductase activity, galactokinase activity,
| details | CFinderM001491 | 3,4-dihydroxy-2-butanone-4-phosphate synthase activity, glucose-6-phosphate isomerase activity, sterol_24-C-methyltransferase_activity GTP cyclohydrolase II activity, riboflavin biosynthetic process, steroid biosynthetic process, gluconeogenesis, isoprenoid biosynthetic process,
| details | CFinderM001494 | GRAS Transcription_Regulator(from PlantTFDB) protein catabolic process,
| details | CFinderM001550 | mitochondrial proton-transporting ATP synthase complex, coupling factor F(o), oxidoreductase activity, hydrogen ion transmembrane transporter activity, ATP synthesis coupled proton transport,
| details | CFinderM001618 | transcription factor TFIIF complex, transcription initiation from RNA polymerase II promoter, Basal_transcription_factors Endocytosis protein catabolic process,
| details | CFinderM001671 | Phagosome proton-transporting V-type ATPase, V1 domain, mitochondrial proton-transporting ATP synthase complex, coupling factor F(o), ion_transmembrane_transport hydrogen ion transmembrane transporter activity, proton-transporting ATPase activity, rotational mechanism,
| details | CFinderM001721 | STE_STE11 (from iTAK) outer membrane, Endocytosis
| details | CFinderM001788 | protein folding, protein catabolic process,
| details | CFinderM001816 | transcription factor TFIIF complex, Basal_transcription_factors transcription initiation from RNA polymerase II promoter, protein catabolic process,
| details | CFinderM001840 | transcription factor TFIIF complex, STE_STE11 (from iTAK) diphosphomevalonate decarboxylase activity, ATP binding, histone deacetylase activity, histone deacetylation, transcription initiation from RNA polymerase II promoter, Basal_transcription_factors Terpenoid_backbone_biosynthesis protein catabolic process, isoprenoid biosynthetic process, Endocytosis
| details | CFinderM001866 | sterol metabolic process, Steroid_biosynthesis cholestenol delta-isomerase activity, protein catabolic process, MYB_related Transcription_Regulator(from PlantTFDB) C3H Transcription_Regulator(from PlantTFDB) MYB-related Transcription_Regulator(from iTAK)
| details | CFinderM001872 | 3,4-dihydroxy-2-butanone-4-phosphate synthase activity, GTP cyclohydrolase II activity, Riboflavin_metabolism riboflavin biosynthetic process, isoprenoid biosynthetic process, nucleic acid binding, Terpenoid_backbone_biosynthesis
| details |
4.Expression profilings |