1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | GRAS Transcription_Regulator(from PlantTFDB) | 0.01680106 | GFam | protein catabolic process, | 0.020199112 | GO:0030163 |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000593 | nicotinate nucleotide salvage, diphosphomevalonate decarboxylase activity, nicotinate phosphoribosyltransferase activity, nicotinate-nucleotide diphosphorylase (carboxylating) activity, NAD biosynthetic process, Nicotinate_and_nicotinamide_metabolism isoprenoid biosynthetic process, Terpenoid_backbone_biosynthesis large ribosomal subunit,
| details | CFinderM000694 | IWS1 Transcription_Regulator(from iTAK)
| details | CFinderM000695 | STE_STE11 (from iTAK) RLK-Pelle_RLCK-VIIa-1 (from iTAK) SNARE_interactions_in_vesicular_transport
| details | CFinderM000801 | arsenite_transport arsenite transmembrane transporter activity, galactose metabolic process, G2-like Transcription_Regulator(from PlantTFDB) GARP-G2-like Transcription_Regulator(from iTAK) UDP-glucose 4-epimerase activity,
| details | CFinderM000868 | proteasome_regulatory_particle Peroxisome Proteasome Fatty_acid_metabolism
| details | CFinderM000900 | phosphopyruvate hydratase complex, glycolysis, phosphopyruvate hydratase activity, Alanine,_aspartate_and_glutamate_metabolism TKL-Pl-6 (from iTAK) magnesium ion binding, argininosuccinate synthase activity, 6-phosphofructokinase complex, arginine biosynthetic process,
| details | CFinderM000991 | cation:chloride_symporter_activity proteasome_regulatory_particle Proteasome microtubule binding, cytokinesis ion transport, microtubule cytoskeleton organization,
| details | CFinderM001004 | IWS1 Transcription_Regulator(from iTAK) heme_a_biosynthetic_process threonyl-tRNA aminoacylation, tRNA aminoacylation, threonine-tRNA ligase activity, Aminoacyl-tRNA_biosynthesis Porphyrin_and_chlorophyll_metabolism ligase activity, forming aminoacyl-tRNA and related compounds, oxidoreductase activity, acting on the CH-CH group of donors, Oxidative_phosphorylation nucleotide binding, tRNA aminoacylation for protein translation,
| details | CFinderM001082 | IWS1 Transcription_Regulator(from iTAK) protein catabolic process,
| details | CFinderM001083 | MYB-related Transcription_Regulator(from iTAK) MYB_related Transcription_Regulator(from PlantTFDB) Pseudo ARR-B Transcription_Regulator(from iTAK) protein import into mitochondrial inner membrane, transcription, DNA-dependent, nucleus, IWS1 Transcription_Regulator(from iTAK) GNAT Transcription_Regulator(from iTAK)
| details | CFinderM001174 | arsenite transmembrane transporter activity, arsenite_transport DNA photolyase activity,
| details | CFinderM001275 | HB-other Transcription_Regulator(from PlantTFDB) mRNA_surveillance_pathway
| details | CFinderM001285 | PcG_protein_complex cation:chloride_symporter_activity SET Transcription_Regulator(from iTAK) cytoskeleton, ion transport,
| details | CFinderM001397 | GT4 GlycosylTransferases
| details | CFinderM001405 | transcription factor TFIIF complex, transcription initiation from RNA polymerase II promoter, Basal_transcription_factors Endocytosis Oxidative_phosphorylation protein catabolic process,
| details | CFinderM001524 | diphosphomevalonate decarboxylase activity, Peroxisome 6-phosphofructokinase complex, Terpenoid_backbone_biosynthesis RWP-RK Transcription_Regulator(from iTAK) Nin-like Transcription_Regulator(from PlantTFDB) 6-phosphofructokinase activity, GRAS Transcription_Regulator(from PlantTFDB) isoprenoid biosynthetic process, glycolysis,
| details | CFinderM001535 | TAZ Transcription_Regulator(from iTAK) transcription cofactor activity, histone acetyltransferase activity, Oxidative_phosphorylation peptidyl-prolyl cis-trans isomerase activity,
| details | CFinderM001618 | transcription factor TFIIF complex, transcription initiation from RNA polymerase II promoter, Basal_transcription_factors Endocytosis protein catabolic process,
| details | CFinderM001635 | Ribosome translation, Ribosome intracellular, C3H Transcription_Regulator(from PlantTFDB)
| details | CFinderM001721 | STE_STE11 (from iTAK) outer membrane, Endocytosis
| details | CFinderM001788 | protein folding, protein catabolic process,
| details | CFinderM001816 | transcription factor TFIIF complex, Basal_transcription_factors transcription initiation from RNA polymerase II promoter, protein catabolic process,
| details | CFinderM001823 | large ribosomal subunit,
| details | CFinderM001840 | transcription factor TFIIF complex, STE_STE11 (from iTAK) diphosphomevalonate decarboxylase activity, ATP binding, histone deacetylase activity, histone deacetylation, transcription initiation from RNA polymerase II promoter, Basal_transcription_factors Terpenoid_backbone_biosynthesis protein catabolic process, isoprenoid biosynthetic process, Endocytosis
| details | CFinderM001866 | sterol metabolic process, Steroid_biosynthesis cholestenol delta-isomerase activity, protein catabolic process, MYB_related Transcription_Regulator(from PlantTFDB) C3H Transcription_Regulator(from PlantTFDB) MYB-related Transcription_Regulator(from iTAK)
| details | CFinderM001867 | Pseudo ARR-B Transcription_Regulator(from iTAK) Riboflavin_metabolism GTP cyclohydrolase II activity, 3,4-dihydroxy-2-butanone-4-phosphate synthase activity, mRNA_surveillance_pathway riboflavin biosynthetic process, protein catabolic process, two-component signal transduction system (phosphorelay),
| details |
4.Expression profilings |