1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | translation, | 3.39E-05 | GO:0006412 | Ribosome | 8.54E-05 | KEGG | structural constituent of ribosome, | 0.000186596 | GO:0003735 | intracellular, | 0.010977452 | GO:0005622 |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000133 | C2H2 Transcription_Regulator(from PlantTFDB) RWP-RK Transcription_Regulator(from iTAK) Nin-like Transcription_Regulator(from PlantTFDB) carbohydrate phosphorylation,
| details | CFinderM000319 | nucleoside_diphosphate_phosphorylation carbohydrate phosphorylation, histone_H4_acetylation UTP biosynthetic process, CTP biosynthetic process, histone_H2A_acetylation GTP biosynthetic process, aromatic amino acid family metabolic process, chromatin remodeling,
| details | CFinderM000475 | TKL-Pl-6 (from iTAK) carbohydrate phosphorylation, RLK-Pelle_RLCK-VIIa-2 (from iTAK) galactokinase activity, diphosphate-fructose-6-phosphate 1-phosphotransferase activity, fructose_6-phosphate_metabolic_process galactose metabolic process, Fructose_and_mannose_metabolism Galactose_metabolism ATP binding, 6-phosphofructokinase activity, kinase activity,
| details | CFinderM000526 | Phenylpropanoid_biosynthesis Phenylalanine_metabolism Stilbenoid,_diarylheptanoid_and_gingerol_biosynthesis cellular metabolic process, coenzyme binding, Flavonoid_biosynthesis Ubiquinone_and_other_terpenoid-quinone_biosynthesis
| details | CFinderM000606 | histone_H2A_acetylation CTP biosynthetic process, histone_H4_acetylation protein neddylation, nucleoside_diphosphate_phosphorylation UTP biosynthetic process, GTP biosynthetic process, carbohydrate phosphorylation, chromatin remodeling,
| details | CFinderM000724 | HSF Transcription_Regulator(from PlantTFDB) metabolic process, sterol_24-C-methyltransferase_activity Steroid_biosynthesis protein kinase C-activating G-protein coupled receptor signaling pathway, steroid biosynthetic process, diacylglycerol kinase activity, NAD+ kinase activity,
| details | CFinderM000816 | CMGC_CDK-CRK7-CDK9 (from iTAK)
| details | CFinderM000925 | Ribosome translation, fructose_6-phosphate_metabolic_process Fructose_and_mannose_metabolism GARP-G2-like Transcription_Regulator(from iTAK) G2-like Transcription_Regulator(from PlantTFDB) diphosphate-fructose-6-phosphate 1-phosphotransferase activity, structural constituent of ribosome, large ribosomal subunit, 6-phosphofructokinase complex, 6-phosphofructokinase activity,
| details | CFinderM000998 | Phenylalanine,_tyrosine_and_tryptophan_biosynthesis Lysine_degradation HB-other Transcription_Regulator(from PlantTFDB) histone_methylation histone_lysine_methylation aromatic amino acid family biosynthetic process, SET Transcription_Regulator(from iTAK)
| details | CFinderM001156 | single-stranded DNA binding, DNA_replication
| details | CFinderM001179 | Phenylalanine,_tyrosine_and_tryptophan_biosynthesis aromatic amino acid family biosynthetic process,
| details | CFinderM001197 | Ribosome translation, G2-like Transcription_Regulator(from PlantTFDB) GARP-G2-like Transcription_Regulator(from iTAK) L-ascorbic acid binding, structural constituent of ribosome, Arginine_and_proline_metabolism
| details | CFinderM001212 | SCY1_SCYL2 (from iTAK) Ribosome translation, structural constituent of ribosome,
| details | CFinderM001250 | Endocytosis cysteine-type endopeptidase activity,
| details | CFinderM001273 | | details | CFinderM001471 | regulation of translational initiation, eukaryotic translation initiation factor 3 complex, WRKY Transcription_Regulator(from PlantTFDB)
| details | CFinderM001612 | Lysine_degradation nucleus, HB-other Transcription_Regulator(from PlantTFDB) histone_lysine_methylation regulation_of_cell_cycle histone_methylation SET Transcription_Regulator(from iTAK) regulation_of_cyclin-dependent_protein_serine/threonine_kinase_activity
| details | CFinderM001692 | TKL-Pl-4 (from iTAK) carbohydrate phosphorylation, Ribosome translation, galactose metabolic process, intracellular, galactokinase activity, Galactose_metabolism Amino_sugar_and_nucleotide_sugar_metabolism structural constituent of ribosome, kinase activity,
| details | CFinderM001735 | TALE Transcription_Regulator(from PlantTFDB) HB-BELL Transcription_Regulator(from iTAK)
| details | CFinderM001753 | Endocytosis HSF Transcription_Regulator(from PlantTFDB) single-stranded DNA binding,
| details | CFinderM001756 | Phenylalanine,_tyrosine_and_tryptophan_biosynthesis Lipoic_acid_metabolism HB-BELL Transcription_Regulator(from iTAK) TALE Transcription_Regulator(from PlantTFDB) aromatic amino acid family biosynthetic process, lipoate biosynthetic process, lipoate synthase activity, 3-dehydroquinate synthase activity,
| details | CFinderM001769 | double-strand break repair, regulation of actin filament polymerization, DNA metabolic process, cytoskeleton, endonuclease activity, exonuclease activity,
| details | CFinderM001852 | calcium-dependent phospholipid binding, single-stranded DNA binding, DNA_replication
| details | CFinderM001877 | HD-ZIP Transcription_Regulator(from PlantTFDB) HB-BELL Transcription_Regulator(from iTAK) HB-HD-ZIP Transcription_Regulator(from iTAK) TALE Transcription_Regulator(from PlantTFDB) membrane,
| details |
4.Expression profilings |