1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Ribosome | 0.005457885 | KEGG | translation, | 0.012142566 | GO:0006412 | fructose_6-phosphate_metabolic_process | 0.012142566 | GO:0006002 | Fructose_and_mannose_metabolism | 0.018283928 | KEGG | GARP-G2-like Transcription_Regulator(from iTAK) | 0.023472685 | GFam | G2-like Transcription_Regulator(from PlantTFDB) | 0.023472685 | GFam | diphosphate-fructose-6-phosphate 1-phosphotransferase activity, | 0.033407787 | GO:0047334 | structural constituent of ribosome, | 0.037099009 | GO:0003735 | large ribosomal subunit, | 0.041091287 | GO:0015934 | 6-phosphofructokinase complex, | 0.041091287 | GO:0005945 | 6-phosphofructokinase activity, | 0.048165287 | GO:0003872 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000552G0650 | - | AT1G03290 (7.90E-34) | PH01001087G0150 | Phosphofructokinase family protein | AT1G76550 (0.00E+00) | PH01001239G0400 | Ribosomal protein L1p/L10e family | AT5G22440 (6.10E-92) | PH01001461G0110 | Class I glutamine amidotransferase-like superfamily protein | AT1G53280 (5.30E-99) | PH01001484G0450 | Ribosomal protein L4/L1 family | AT2G20060 (9.00E-102) | PH01001536G0490 | myb-like HTH transcriptional regulator family protein | AT2G01060 (4.60E-43) | PH01002620G0190 | respiratory burst oxidase protein F | AT1G64060 (0) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000319 | nucleoside_diphosphate_phosphorylation carbohydrate phosphorylation, histone_H4_acetylation UTP biosynthetic process, CTP biosynthetic process, histone_H2A_acetylation GTP biosynthetic process, aromatic amino acid family metabolic process, chromatin remodeling,
| details | CFinderM000475 | TKL-Pl-6 (from iTAK) carbohydrate phosphorylation, RLK-Pelle_RLCK-VIIa-2 (from iTAK) galactokinase activity, diphosphate-fructose-6-phosphate 1-phosphotransferase activity, fructose_6-phosphate_metabolic_process galactose metabolic process, Fructose_and_mannose_metabolism Galactose_metabolism ATP binding, 6-phosphofructokinase activity, kinase activity,
| details | CFinderM000526 | Phenylpropanoid_biosynthesis Phenylalanine_metabolism Stilbenoid,_diarylheptanoid_and_gingerol_biosynthesis cellular metabolic process, coenzyme binding, Flavonoid_biosynthesis Ubiquinone_and_other_terpenoid-quinone_biosynthesis
| details | CFinderM000589 | TKL-Pl-1 (from iTAK) TKL-Pl-6 (from iTAK) Fructose_and_mannose_metabolism 6-phosphofructokinase complex, diphosphate-fructose-6-phosphate 1-phosphotransferase activity, cysteine-type endopeptidase activity, 6-phosphofructokinase activity, protein kinase activity, ATP binding, transferase activity, transferring phosphorus-containing groups, protein phosphorylation, fructose_6-phosphate_metabolic_process RLK-Pelle_RLCK-VIIa-2 (from iTAK)
| details | CFinderM000606 | histone_H2A_acetylation CTP biosynthetic process, histone_H4_acetylation protein neddylation, nucleoside_diphosphate_phosphorylation UTP biosynthetic process, GTP biosynthetic process, carbohydrate phosphorylation, chromatin remodeling,
| details | CFinderM000724 | HSF Transcription_Regulator(from PlantTFDB) metabolic process, sterol_24-C-methyltransferase_activity Steroid_biosynthesis protein kinase C-activating G-protein coupled receptor signaling pathway, steroid biosynthetic process, diacylglycerol kinase activity, NAD+ kinase activity,
| details | CFinderM000816 | CMGC_CDK-CRK7-CDK9 (from iTAK)
| details | CFinderM001156 | single-stranded DNA binding, DNA_replication
| details | CFinderM001197 | Ribosome translation, G2-like Transcription_Regulator(from PlantTFDB) GARP-G2-like Transcription_Regulator(from iTAK) L-ascorbic acid binding, structural constituent of ribosome, Arginine_and_proline_metabolism
| details | CFinderM001212 | SCY1_SCYL2 (from iTAK) Ribosome translation, structural constituent of ribosome,
| details | CFinderM001250 | Endocytosis cysteine-type endopeptidase activity,
| details | CFinderM001273 | | details | CFinderM001683 | Steroid_biosynthesis RLK-Pelle_WAK_LRK10L-1 (from iTAK) TKL-Pl-6 (from iTAK) sterol_24-C-methyltransferase_activity protein serine/threonine kinase activity, protein phosphorylation, steroid biosynthetic process, single-stranded DNA binding, protein kinase activity, transferase activity, transferring phosphorus-containing groups, TKL-Pl-4 (from iTAK) GARP-G2-like Transcription_Regulator(from iTAK) G2-like Transcription_Regulator(from PlantTFDB)
| details | CFinderM001693 | translation, Ribosome structural constituent of ribosome, intracellular,
| details | CFinderM001722 | GTP_catabolic_process small GTPase mediated signal transduction, protein transport, signal transduction, GTPase activity, GTP binding, large ribosomal subunit, intracellular, membrane, nucleocytoplasmic transport,
| details | CFinderM001753 | Endocytosis HSF Transcription_Regulator(from PlantTFDB) single-stranded DNA binding,
| details | CFinderM001761 | large ribosomal subunit, intracellular,
| details | CFinderM001852 | calcium-dependent phospholipid binding, single-stranded DNA binding, DNA_replication
| details |
4.Expression profilings |