1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | histone_H2A_acetylation | 0.032841295 | GO:0043968 | CTP biosynthetic process, | 0.032841295 | GO:0006241 | histone_H4_acetylation | 0.032841295 | GO:0043967 | protein neddylation, | 0.032841295 | GO:0045116 | nucleoside_diphosphate_phosphorylation | 0.032841295 | GO:0006165 | UTP biosynthetic process, | 0.032841295 | GO:0006228 | GTP biosynthetic process, | 0.032841295 | GO:0006183 | carbohydrate phosphorylation, | 0.032841295 | GO:0046835 | chromatin remodeling, | 0.040842368 | GO:0006338 |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000051 | Stilbenoid,_diarylheptanoid_and_gingerol_biosynthesis protein neddylation, steroid biosynthetic process, Flavonoid_biosynthesis cellular protein modification process, transferase activity, transferring acyl groups other than amino-acyl groups, small protein activating enzyme activity, 3-beta-hydroxy-delta5-steroid dehydrogenase activity,
| details | CFinderM000052 | protein neddylation, cellular protein modification process, Ubiquitin_mediated_proteolysis small protein activating enzyme activity, calcium-dependent phospholipid binding,
| details | CFinderM000133 | C2H2 Transcription_Regulator(from PlantTFDB) RWP-RK Transcription_Regulator(from iTAK) Nin-like Transcription_Regulator(from PlantTFDB) carbohydrate phosphorylation,
| details | CFinderM000209 | proton-transporting ATP synthase complex, coupling factor F(o), proton-transporting two-sector ATPase complex, proton-transporting domain, protein neddylation, Trihelix Transcription_Regulator(from PlantTFDB) cellular protein modification process, ATP hydrolysis coupled proton transport, ATP synthesis coupled proton transport, apoplast, Ubiquitin_mediated_proteolysis small protein activating enzyme activity, nutrient reservoir activity, hydrogen ion transmembrane transporter activity, manganese ion binding, serine-type peptidase activity,
| details | CFinderM000258 | cellular protein modification process, protein neddylation, phosphopyruvate hydratase complex, NF-YB Transcription_Regulator(from PlantTFDB) PLATZ Transcription_Regulator(from iTAK) RLK-Pelle_LRR-VI-2 (from iTAK)
| details | CFinderM000319 | nucleoside_diphosphate_phosphorylation carbohydrate phosphorylation, histone_H4_acetylation UTP biosynthetic process, CTP biosynthetic process, histone_H2A_acetylation GTP biosynthetic process, aromatic amino acid family metabolic process, chromatin remodeling,
| details | CFinderM000342 | ERF Transcription_Regulator(from PlantTFDB) AP2/ERF-ERF Transcription_Regulator(from iTAK)
| details | CFinderM000386 | C2H2 Transcription_Regulator(from PlantTFDB) GH18 Glycoside_Hydrolases protein neddylation, Tify Transcription_Regulator(from iTAK)
| details | CFinderM000398 | protein neddylation, exocyst, apoplast, cellular protein modification process, exocytosis, Ubiquitin_mediated_proteolysis cysteine-type endopeptidase activity, small protein activating enzyme activity,
| details | CFinderM000451 | protein neddylation, Trihelix Transcription_Regulator(from PlantTFDB) Ubiquitin_mediated_proteolysis small protein activating enzyme activity, cellular protein modification process,
| details | CFinderM000452 | protein neddylation, Trihelix Transcription_Regulator(from PlantTFDB) cellular protein modification process, Ubiquitin_mediated_proteolysis small protein activating enzyme activity, calcium-dependent phospholipid binding,
| details | CFinderM000475 | TKL-Pl-6 (from iTAK) carbohydrate phosphorylation, RLK-Pelle_RLCK-VIIa-2 (from iTAK) galactokinase activity, diphosphate-fructose-6-phosphate 1-phosphotransferase activity, fructose_6-phosphate_metabolic_process galactose metabolic process, Fructose_and_mannose_metabolism Galactose_metabolism ATP binding, 6-phosphofructokinase activity, kinase activity,
| details | CFinderM000526 | Phenylpropanoid_biosynthesis Phenylalanine_metabolism Stilbenoid,_diarylheptanoid_and_gingerol_biosynthesis cellular metabolic process, coenzyme binding, Flavonoid_biosynthesis Ubiquinone_and_other_terpenoid-quinone_biosynthesis
| details | CFinderM000654 | protein neddylation, RLK-Pelle_CR4L (from iTAK) cellular protein modification process, Ubiquitin_mediated_proteolysis
| details | CFinderM000663 | protein neddylation, RLK-Pelle_RLCK-VIIa-2 (from iTAK) chromosome, DNA topological change, DNA metabolic process, apoplast, cellular protein modification process, Ubiquitin_mediated_proteolysis small protein activating enzyme activity, DNA topoisomerase (ATP-hydrolyzing) activity,
| details | CFinderM000724 | HSF Transcription_Regulator(from PlantTFDB) metabolic process, sterol_24-C-methyltransferase_activity Steroid_biosynthesis protein kinase C-activating G-protein coupled receptor signaling pathway, steroid biosynthetic process, diacylglycerol kinase activity, NAD+ kinase activity,
| details | CFinderM000742 | protein neddylation, cellular protein modification process, Ubiquitin_mediated_proteolysis Cysteine_and_methionine_metabolism Tify Transcription_Regulator(from iTAK)
| details | CFinderM000744 | Arginine_and_proline_metabolism Phagosome
| details | CFinderM000816 | CMGC_CDK-CRK7-CDK9 (from iTAK)
| details | CFinderM000824 | cytoplasm, aromatic amino acid family metabolic process, carbohydrate phosphorylation, galactose metabolic process, oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, galactokinase activity, iron ion binding, heme binding, electron carrier activity, kinase activity, Galactose_metabolism Amino_sugar_and_nucleotide_sugar_metabolism
| details | CFinderM000903 | protein neddylation, RLK-Pelle_WAK_LRK10L-1 (from iTAK) Ubiquitin_mediated_proteolysis cellular protein modification process, NAC Transcription_Regulator(from PlantTFDB)
| details | CFinderM000915 | UTP biosynthetic process, nucleoside_diphosphate_phosphorylation CTP biosynthetic process, GTP biosynthetic process, regulation of actin filament polymerization, nucleoside diphosphate kinase activity, cytoskeleton, Pyrimidine_metabolism Purine_metabolism
| details | CFinderM000925 | Ribosome translation, fructose_6-phosphate_metabolic_process Fructose_and_mannose_metabolism GARP-G2-like Transcription_Regulator(from iTAK) G2-like Transcription_Regulator(from PlantTFDB) diphosphate-fructose-6-phosphate 1-phosphotransferase activity, structural constituent of ribosome, large ribosomal subunit, 6-phosphofructokinase complex, 6-phosphofructokinase activity,
| details | CFinderM001022 | IWS1 Transcription_Regulator(from iTAK) protein neddylation, cellular protein modification process, Ubiquitin_mediated_proteolysis transcription, DNA-dependent, small protein activating enzyme activity,
| details | CFinderM001110 | Ubiquitin_mediated_proteolysis acid-amino acid ligase activity, protein neddylation, cellular protein modification process, small protein activating enzyme activity,
| details | CFinderM001148 | RLK-Pelle_LRR-VI-1 (from iTAK) exocyst, vesicle docking involved in exocytosis,
| details | CFinderM001156 | single-stranded DNA binding, DNA_replication
| details | CFinderM001197 | Ribosome translation, G2-like Transcription_Regulator(from PlantTFDB) GARP-G2-like Transcription_Regulator(from iTAK) L-ascorbic acid binding, structural constituent of ribosome, Arginine_and_proline_metabolism
| details | CFinderM001212 | SCY1_SCYL2 (from iTAK) Ribosome translation, structural constituent of ribosome,
| details | CFinderM001250 | Endocytosis cysteine-type endopeptidase activity,
| details | CFinderM001273 | | details | CFinderM001412 | protein neddylation, PLATZ Transcription_Regulator(from iTAK) RLK-Pelle_LRR-VI-2 (from iTAK) cellular protein modification process, Ubiquitin_mediated_proteolysis RNA_degradation small protein activating enzyme activity,
| details | CFinderM001413 | protein neddylation, IWS1 Transcription_Regulator(from iTAK) RLK-Pelle_LRR-VI-2 (from iTAK) C2C2-Dof Transcription_Regulator(from iTAK) Dof Transcription_Regulator(from PlantTFDB) Ubiquitin_mediated_proteolysis cellular protein modification process, small protein activating enzyme activity,
| details | CFinderM001471 | regulation of translational initiation, eukaryotic translation initiation factor 3 complex, WRKY Transcription_Regulator(from PlantTFDB)
| details | CFinderM001536 | carbohydrate phosphorylation, galactose metabolic process, CAMK_CDPK (from iTAK) Others Transcription_Regulator(from iTAK) galactokinase activity, Galactose_metabolism Amino_sugar_and_nucleotide_sugar_metabolism
| details | CFinderM001587 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation nucleoside_diphosphate_phosphorylation branched chain family amino acid metabolic process, CTP biosynthetic process, GTP biosynthetic process, UTP biosynthetic process, nucleoside diphosphate kinase activity, branched-chain-amino-acid transaminase activity, Pantothenate_and_CoA_biosynthesis
| details | CFinderM001591 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation metabolic process, branched chain family amino acid metabolic process, endodeoxyribonuclease activity, producing 5'-phosphomonoesters, sterol_24-C-methyltransferase_activity branched-chain-amino-acid transaminase activity, transferase activity, transferring pentosyl groups, steroid biosynthetic process, histidine biosynthetic process, HB-other Transcription_Regulator(from PlantTFDB) TALE Transcription_Regulator(from PlantTFDB) Pantothenate_and_CoA_biosynthesis Histidine_metabolism Steroid_biosynthesis
| details | CFinderM001692 | TKL-Pl-4 (from iTAK) carbohydrate phosphorylation, Ribosome translation, galactose metabolic process, intracellular, galactokinase activity, Galactose_metabolism Amino_sugar_and_nucleotide_sugar_metabolism structural constituent of ribosome, kinase activity,
| details | CFinderM001693 | translation, Ribosome structural constituent of ribosome, intracellular,
| details | CFinderM001735 | TALE Transcription_Regulator(from PlantTFDB) HB-BELL Transcription_Regulator(from iTAK)
| details | CFinderM001753 | Endocytosis HSF Transcription_Regulator(from PlantTFDB) single-stranded DNA binding,
| details | CFinderM001756 | Phenylalanine,_tyrosine_and_tryptophan_biosynthesis Lipoic_acid_metabolism HB-BELL Transcription_Regulator(from iTAK) TALE Transcription_Regulator(from PlantTFDB) aromatic amino acid family biosynthetic process, lipoate biosynthetic process, lipoate synthase activity, 3-dehydroquinate synthase activity,
| details | CFinderM001765 | RLK-Pelle_WAK_LRK10L-1 (from iTAK) Steroid_biosynthesis oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as acceptor,
| details | CFinderM001769 | double-strand break repair, regulation of actin filament polymerization, DNA metabolic process, cytoskeleton, endonuclease activity, exonuclease activity,
| details | CFinderM001852 | calcium-dependent phospholipid binding, single-stranded DNA binding, DNA_replication
| details | CFinderM001877 | HD-ZIP Transcription_Regulator(from PlantTFDB) HB-BELL Transcription_Regulator(from iTAK) HB-HD-ZIP Transcription_Regulator(from iTAK) TALE Transcription_Regulator(from PlantTFDB) membrane,
| details |
4.Expression profilings |