1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | regulation of ARF GTPase activity, | 0.012918103 | GO:0032312 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000151G1330 | NB-ARC domain-containing disease resistance protein | AT3G46730 (1.90E-70) | PH01000281G1000 | - | - (-) | PH01000365G0570 | - | AT5G49960 (2.00E-153) | PH01000428G0370 | DNA-binding protein with MIZ/SP-RING zinc finger, PHD-finger and SAP domain | AT5G60410 (0.00E+00) | PH01000502G0010 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT2G27610 (8.30E-50) | PH01001015G0260 | AAA-type ATPase family protein | AT1G02890 (0) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000688 | GT64 GlycosylTransferases Alanine,_aspartate_and_glutamate_metabolism intrinsic to endoplasmic reticulum membrane, Nicotinate_and_nicotinamide_metabolism Terpenoid_backbone_biosynthesis regulation of ARF GTPase activity, isoprenoid biosynthetic process,
| details | CFinderM001010 | RLK-Pelle_PERK-2 (from iTAK) ethylene mediated signaling pathway, endoplasmic reticulum membrane, Plant_hormone_signal_transduction protein histidine kinase activity, Others Transcription_Regulator(from iTAK) two-component sensor activity, protein tyrosine kinase activity, two-component signal transduction system (phosphorelay), EIL Transcription_Regulator(from PlantTFDB) two-component response regulator activity, signal transducer activity, sulfate assimilation,
| details | CFinderM001053 | endoplasmic reticulum membrane, ethylene mediated signaling pathway, Others Transcription_Regulator(from iTAK) protein histidine kinase activity, Plant_hormone_signal_transduction two-component sensor activity, signal transducer activity, two-component response regulator activity,
| details | CFinderM001304 | nucleoside-triphosphatase activity, ATPase activity, coupled to transmembrane movement of substances, GT47 GlycosylTransferases RLK-Pelle_CR4L (from iTAK) ABC_transporters ATPase activity, ATP binding, nucleotide binding, SNF2 Transcription_Regulator(from iTAK)
| details | CFinderM001378 | IMP biosynthetic process, purine ribonucleoside monophosphate biosynthetic process, thiolester_hydrolase_activity AMP deaminase activity, deaminase activity, regulation of ARF GTPase activity, ARF GTPase activator activity, Fatty_acid_biosynthesis Purine_metabolism fatty acid biosynthetic process, zinc ion binding,
| details | CFinderM001432 | RLK-Pelle_CR4L (from iTAK) ubiquitin ligase complex, Ubiquitin_mediated_proteolysis regulation of ARF GTPase activity,
| details | CFinderM001436 | STE_STE20-Fray (from iTAK) CAMTA Transcription_Regulator(from PlantTFDB) Ubiquitin_mediated_proteolysis
| details | CFinderM001457 | mRNA_surveillance_pathway Diterpenoid_biosynthesis CAMTA Transcription_Regulator(from PlantTFDB) protein binding, mechanically-gated_ion_channel_activity
| details | CFinderM001458 | mRNA_surveillance_pathway AGC_RSK-2 (from iTAK) SBP Transcription_Regulator(from PlantTFDB) cell death,
| details |
4.Expression profilings |