1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | nucleoside-triphosphatase activity, | 0.008561766 | GO:0017111 | ATPase activity, coupled to transmembrane movement of substances, | 0.008719687 | GO:0042626 | GT47 GlycosylTransferases | 0.017483658 | GFam | RLK-Pelle_CR4L (from iTAK) | 0.017483658 | GFam | ABC_transporters | 0.02801013 | KEGG | ATPase activity, | 0.028680828 | GO:0016887 | ATP binding, | 0.028680828 | GO:0005524 | nucleotide binding, | 0.031032628 | GO:0000166 | SNF2 Transcription_Regulator(from iTAK) | 0.033411961 | GFam |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000109G1050 | SNF2 domain-containing protein / helicase domain-containing protein / zinc finger protein-related | AT1G61140 (0.00E+00) | PH01000144G1450 | peroxisomal ABC transporter 1 | AT4G39850 (0.00E+00) | PH01000151G1330 | NB-ARC domain-containing disease resistance protein | AT3G46730 (1.90E-70) | PH01000160G0990 | expansin A13 | AT3G03220 (1.20E-96) | PH01000363G0710 | Exostosin family protein | AT2G35100 (9.00E-141) | PH01000680G0470 | - | AT3G46220 (0.00E+00) | PH01001015G0260 | AAA-type ATPase family protein | AT1G02890 (0) | PH01001178G0490 | plant U-box 49 | AT5G67530 (0.00E+00) | PH01001217G0130 | Protein kinase superfamily protein | AT3G51990 (3.40E-53) | PH01001453G0210 | Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | AT3G52060 (6.60E-80) | PH01001502G0450 | ABC transporter of the mitochondrion 3 | AT5G58270 (0.00E+00) | PH01003339G0160 | RING/U-box superfamily protein | AT3G27710 (4.00E-143) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000442 | GATA Transcription_Regulator(from PlantTFDB) C2C2-GATA Transcription_Regulator(from iTAK) RLK-Pelle_LRR-VII-1 (from iTAK) positive_regulation_of_transcription,_DNA-templated
| details | CFinderM000810 | CAMTA Transcription_Regulator(from PlantTFDB) glycerol-3-phosphate dehydrogenase complex, Valine,_leucine_and_isoleucine_degradation
| details | CFinderM000957 | DDT Transcription_Regulator(from iTAK) CMGC_CDK-PITSLRE (from iTAK) HB-HD-ZIP Transcription_Regulator(from iTAK) HD-ZIP Transcription_Regulator(from PlantTFDB) plant-type cell wall organization, Ether_lipid_metabolism Endocytosis Glycerophospholipid_metabolism extracellular region,
| details | CFinderM001010 | RLK-Pelle_PERK-2 (from iTAK) ethylene mediated signaling pathway, endoplasmic reticulum membrane, Plant_hormone_signal_transduction protein histidine kinase activity, Others Transcription_Regulator(from iTAK) two-component sensor activity, protein tyrosine kinase activity, two-component signal transduction system (phosphorelay), EIL Transcription_Regulator(from PlantTFDB) two-component response regulator activity, signal transducer activity, sulfate assimilation,
| details | CFinderM001053 | endoplasmic reticulum membrane, ethylene mediated signaling pathway, Others Transcription_Regulator(from iTAK) protein histidine kinase activity, Plant_hormone_signal_transduction two-component sensor activity, signal transducer activity, two-component response regulator activity,
| details | CFinderM001276 | GT8 GlycosylTransferases plant-type cell wall organization, extracellular region,
| details | CFinderM001432 | RLK-Pelle_CR4L (from iTAK) ubiquitin ligase complex, Ubiquitin_mediated_proteolysis regulation of ARF GTPase activity,
| details | CFinderM001436 | STE_STE20-Fray (from iTAK) CAMTA Transcription_Regulator(from PlantTFDB) Ubiquitin_mediated_proteolysis
| details | CFinderM001611 | CAMTA Transcription_Regulator(from PlantTFDB) ABC_transporters Phosphatidylinositol_signaling_system Inositol_phosphate_metabolism Phagosome
| details | CFinderM001639 | intracellular_distribution_of_mitochondria plant-type cell wall organization, GT8 GlycosylTransferases extracellular region, SNF2 Transcription_Regulator(from iTAK)
| details | CFinderM001826 | regulation of ARF GTPase activity,
| details | CFinderM001870 | Basal_transcription_factors SNF2 Transcription_Regulator(from iTAK) transferase activity, transferring pentosyl groups,
| details |
4.Expression profilings |