1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Valine,_leucine_and_isoleucine_biosynthesis | 0.003125439 | KEGG | C5-Branched_dibasic_acid_metabolism | 0.006247949 | KEGG | branched chain family amino acid biosynthetic process, | 0.008430118 | GO:0009082 | SBP Transcription_Regulator(from PlantTFDB) | 0.009260097 | GFam | Butanoate_metabolism | 0.01130584 | KEGG | Pantothenate_and_CoA_biosynthesis | 0.01130584 | KEGG | acetolactate synthase activity, | 0.012495898 | GO:0003984 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000014G1010 | CTC-interacting domain 7 | AT2G26280 (2.00E-104) | PH01001316G0020 | squamosa promoter binding protein-like 7 | AT5G18830 (4.00E-133) | PH01001462G0130 | ACT domain-containing small subunit of acetolactate synthase protein | AT2G31810 (2.00E-132) | PH01002199G0150 | Ribosomal protein L19 family protein | AT4G11630 (3.20E-50) | PH01002740G0130 | - | - (-) | PH01003832G0070 | Transducin/WD40 repeat-like superfamily protein | AT1G03110 (6.50E-53) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000144 | protein binding, acid-amino acid ligase activity,
| details | CFinderM000408 | Group-Pl-3 (from iTAK) histidine_catabolic_process_to_glutamate_and_formamide hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in cyclic amides,
| details | CFinderM000691 | ornithine carbamoyltransferase activity, phosphoribosyl-AMP cyclohydrolase activity, ornithine_metabolic_process carboxyl- or carbamoyltransferase activity, histone deacetylase activity, histone deacetylation, Histidine_metabolism histidine biosynthetic process, Arginine_and_proline_metabolism cellular amino acid metabolic process, cellular protein metabolic process, amino acid binding,
| details | CFinderM000717 | tRNA processing,
| details | CFinderM000995 | nucleus, riboflavin kinase activity, RLK-Pelle_LRR-II (from iTAK) B3-ARF Transcription_Regulator(from iTAK) ARF Transcription_Regulator(from PlantTFDB) Riboflavin_metabolism DNA_replication Mismatch_repair Nucleotide_excision_repair riboflavin biosynthetic process, response to hormone stimulus,
| details | CFinderM001039 | acetyl-CoA carboxylase activity, biotin_carboxylase_activity Fatty_acid_biosynthesis Propanoate_metabolism Pyruvate_metabolism cytokinesis microtubule cytoskeleton organization, ligase activity, microtubule binding,
| details | CFinderM001131 | | details | CFinderM001166 | DNA_replication Nucleotide_excision_repair Mismatch_repair Riboflavin_metabolism histone acetylation, chromatin modification, chromatin silencing at telomere,
| details | CFinderM001502 | SET Transcription_Regulator(from iTAK) ribonucleoprotein complex, nucleus, histone_lysine_methylation RNA processing,
| details | CFinderM001516 | Ribosome_biogenesis_in_eukaryotes MYB_related Transcription_Regulator(from PlantTFDB) MYB-related Transcription_Regulator(from iTAK)
| details | CFinderM001517 | N-acetyl-gamma-glutamyl-phosphate reductase activity, cellular amino acid biosynthetic process, cellular amino acid metabolic process,
| details | CFinderM001632 | translation, Ribosome structural constituent of ribosome, intracellular, Ribosome HSF Transcription_Regulator(from PlantTFDB) RLK-Pelle_WAK_LRK10L-1 (from iTAK) large ribosomal subunit,
| details | CFinderM001646 | Tify Transcription_Regulator(from iTAK) mRNA_catabolic_process polyribonucleotide_nucleotidyltransferase_activity 3'-5'-exoribonuclease activity, RNA processing,
| details | CFinderM001718 | phosphoribosyl-AMP cyclohydrolase activity, histidine biosynthetic process, RNA modification, pseudouridine synthesis, nuclear pore,
| details | CFinderM001758 | nuclear pore, MYB-related Transcription_Regulator(from iTAK) MYB_related Transcription_Regulator(from PlantTFDB)
| details | CFinderM001773 | Group-Pl-3 (from iTAK) phosphoribosylformylglycinamidine cyclo-ligase activity, 'de novo' IMP biosynthetic process, intracellular,
| details | CFinderM001831 | | details | CFinderM001848 | Valine,_leucine_and_isoleucine_biosynthesis C5-Branched_dibasic_acid_metabolism SBP Transcription_Regulator(from PlantTFDB) Pantothenate_and_CoA_biosynthesis Butanoate_metabolism branched chain family amino acid biosynthetic process, acetolactate synthase activity,
| details |
4.Expression profilings |