Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01001507G0440 | 0.9821 | 2.24 | AT5G38160 | 7.10E-16 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
PH01005298G0050 | 0.9802 | 3.74 | AT2G21910 | 2.00E-114 | cytochrome P450, family 96, subfamily A, polypeptide 5 |
PH01000893G0590 | 0.9798 | 3.00 | AT1G02205 | 0.00E+00 | Fatty acid hydroxylase superfamily |
PH01000573G0250 | 0.9722 | 6.63 | AT2G07050 | 0.00E+00 | cycloartenol synthase 1 |
PH01000225G0520 | 0.9709 | 6.71 | AT2G31210 | 3.80E-47 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
PH01001126G0560 | 0.9693 | 8.12 | AT5G16920 | 1.60E-23 | Fasciclin-like arabinogalactan family protein |
PH01000490G0890 | 0.9673 | 6.48 | - | - | - |
PH01001046G0290 | 0.9665 | 9.38 | AT1G01280 | 0.00E+00 | cytochrome P450, family 703, subfamily A, polypeptide 2 |
PH01001549G0490 | 0.9664 | 3.00 | - | - | - |
PH01277107G0010 | 0.9661 | 7.07 | - | - | - |
PH01003169G0140 | 0.9628 | 11.96 | AT5G52160 | 2.30E-10 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
PH01000673G0170 | 0.9621 | 10.39 | - | - | - |
PH01003145G0030 | 0.9620 | 10.20 | AT5G45540 | 1.70E-26 | Protein of unknown function (DUF594) |
PH01004713G0040 | 0.9605 | 12.41 | - | - | - |
PH01000255G0050 | 0.9604 | 14.49 | AT4G31860 | 1.40E-55 | Protein phosphatase 2C family protein |
PH01001603G0310 | 0.9596 | 13.27 | AT2G03200 | 6.10E-58 | Eukaryotic aspartyl protease family protein |
PH01000373G0400 | 0.9594 | 13.67 | AT4G33550 | 1.80E-11 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
PH01000815G0260 | 0.9552 | 16.43 | AT5G45960 | 1.30E-39 | GDSL-like Lipase/Acylhydrolase superfamily protein |
PH01000281G1270 | 0.9519 | 16.88 | - | - | - |
PH01004260G0070 | 0.9480 | 15.49 | AT4G24220 | 4.00E-108 | NAD(P)-binding Rossmann-fold superfamily protein |
PH01001576G0310 | 0.9426 | 15.20 | AT4G21330 | 7.40E-12 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
PH01002461G0240 | 0.9414 | 15.56 | - | - | - |
PH01003437G0040 | 0.9400 | 22.49 | AT2G13680 | 0.00E+00 | callose synthase 5 |
PH01001584G0250 | 0.9399 | 16.25 | - | - | - |
PH01002127G0260 | 0.9323 | 15.00 | AT4G18960 | 1.40E-79 | K-box region and MADS-box transcription factor family protein |
PH01000294G1050 | 0.9277 | 19.08 | AT3G50620 | 6.40E-98 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01000336G0830 | 0.9274 | 9.00 | AT3G16180 | 6.00E-135 | Major facilitator superfamily protein |
PH01002723G0240 | 0.9273 | 17.55 | AT5G03540 | 1.10E-74 | exocyst subunit exo70 family protein A1 |
PH01000250G0470 | 0.9234 | 25.83 | AT5G42190 | 2.70E-26 | E3 ubiquitin ligase SCF complex subunit SKP1/ASK1 family protein |
PH01001952G0230 | 0.9225 | 21.21 | - | - | - |
PH01000312G0980 | 0.9204 | 20.83 | AT3G11980 | 4.00E-177 | Jojoba acyl CoA reductase-related male sterility protein |
PH01000699G0810 | 0.9197 | 24.00 | AT1G55790 | 1.30E-27 | Domain of unknown function (DUF2431) |
PH01000940G0460 | 0.9188 | 14.07 | - | - | - |
PH01006557G0010 | 0.9123 | 25.42 | AT3G04720 | 7.60E-47 | pathogenesis-related 4 |
PH01003880G0160 | 0.9104 | 22.14 | AT2G47000 | 0 | ATP binding cassette subfamily B4 |
PH01000023G2110 | 0.9057 | 25.46 | AT2G19170 | 5.00E-174 | subtilisin-like serine protease 3 |
PH01003125G0200 | 0.8973 | 21.07 | AT4G10950 | 4.00E-115 | SGNH hydrolase-type esterase superfamily protein |
PH01003404G0060 | 0.8971 | 19.49 | AT3G02010 | 2.00E-160 | Pentatricopeptide repeat (PPR) superfamily protein |
PH01000638G0140 | 0.8948 | 18.97 | - | - | - |
PH01000035G0640 | 0.8904 | 22.72 | - | - | - |
PH01002804G0220 | 0.8783 | 25.50 | AT4G21330 | 6.70E-13 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
PH01001006G0010 | 0.8762 | 26.98 | AT2G30070 | 8.00E-100 | potassium transporter 1 |
PH01001174G0480 | 0.8734 | 17.83 | - | - | - |
PH01003526G0130 | 0.8696 | 20.78 | AT5G42190 | 8.20E-48 | E3 ubiquitin ligase SCF complex subunit SKP1/ASK1 family protein |
PH01001958G0300 | 0.8633 | 25.92 | - | - | - |
PH01000566G0510 | 0.8542 | 21.00 | - | - | - |
PH01001904G0150 | 0.8451 | 18.17 | AT5G41761 | 5.30E-19 | - |
PH01000169G0770 | 0.8349 | 27.02 | AT5G14180 | 4.90E-58 | Myzus persicae-induced lipase 1 |
PH01000331G0260 | 0.8165 | 24.54 | AT1G79040 | 1.10E-20 | photosystem II subunit R |
PH01000906G0060 | 0.7984 | 29.85 | AT1G27000 | 9.30E-45 | Protein of unknown function (DUF1664) |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |