Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000155G0600 | -0.7776 | 1.41 | AT5G08060 | 6.50E-28 | - |
PH01000721G0070 | -0.7743 | 2.00 | - | - | - |
PH01000885G0540 | -0.7738 | 3.87 | AT4G00585 | 5.80E-18 | - |
PH01006030G0030 | -0.7603 | 2.00 | - | - | - |
PH01002743G0200 | -0.7462 | 8.06 | AT2G02040 | 2.00E-110 | peptide transporter 2 |
PH01001742G0260 | -0.7445 | 11.22 | AT3G03070 | 4.80E-36 | NADH-ubiquinone oxidoreductase-related |
PH01000192G1290 | -0.7422 | 2.65 | AT5G14860 | 5.60E-57 | UDP-Glycosyltransferase superfamily protein |
PH01000195G1170 | -0.7374 | 10.95 | AT1G14450 | 8.20E-20 | NADH dehydrogenase (ubiquinone)s |
PH01002260G0190 | -0.7342 | 9.49 | AT1G68920 | 3.10E-39 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
PH01000845G0180 | -0.7295 | 3.16 | AT1G71695 | 1.40E-64 | Peroxidase superfamily protein |
PH01000017G1650 | -0.7277 | 8.12 | - | - | - |
PH01000346G0570 | -0.7247 | 6.00 | AT1G15520 | 0.00E+00 | pleiotropic drug resistance 12 |
PH01000706G0410 | -0.7229 | 8.06 | AT1G60010 | 2.20E-29 | - |
PH01000003G0320 | -0.7220 | 3.74 | - | - | - |
PH01000918G0140 | -0.7214 | 5.48 | AT1G76680 | 1.00E-155 | 12-oxophytodienoate reductase 1 |
PH01001332G0120 | -0.7196 | 5.66 | AT2G19940 | 6.00E-141 | oxidoreductases, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor;copper ion binding |
PH01002439G0150 | -0.7167 | 7.14 | AT1G09900 | 2.00E-114 | Pentatricopeptide repeat (PPR-like) superfamily protein |
PH01001161G0140 | -0.7159 | 19.90 | AT5G20950 | 0.00E+00 | Glycosyl hydrolase family protein |
PH01000288G0570 | -0.7158 | 6.16 | AT3G22600 | 9.80E-30 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
PH01086943G0010 | -0.7122 | 4.47 | AT3G07270 | 3.40E-79 | GTP cyclohydrolase I |
PH01000527G0940 | -0.7084 | 4.58 | AT5G20100 | 1.70E-13 | - |
PH01000024G0090 | -0.7064 | 6.63 | - | - | - |
PH01000329G0270 | -0.7052 | 19.77 | AT5G53020 | 4.70E-57 | Ribonuclease P protein subunit P38-related |
PH01005653G0040 | -0.6977 | 29.29 | AT1G72020 | 3.10E-19 | - |
PH01001765G0140 | -0.6973 | 18.73 | AT1G50180 | 5.60E-68 | NB-ARC domain-containing disease resistance protein |
PH01000407G0020 | -0.6970 | 7.48 | AT4G12050 | 2.50E-49 | Predicted AT-hook DNA-binding family protein |
PH01000068G1150 | -0.6963 | 9.33 | AT3G13600 | 5.00E-162 | calmodulin-binding family protein |
PH01002320G0240 | -0.6925 | 11.14 | AT5G40010 | 6.00E-146 | AAA-ATPase 1 |
PH01001123G0180 | -0.6918 | 24.00 | AT1G78110 | 5.40E-43 | - |
PH01004391G0090 | -0.6912 | 8.12 | AT1G77410 | 0.00E+00 | beta-galactosidase 16 |
PH01000038G2100 | -0.6897 | 27.75 | - | - | - |
PH01000089G0980 | -0.6879 | 6.00 | AT1G05805 | 6.00E-41 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
PH01002407G0140 | -0.6871 | 8.72 | AT1G73880 | 2.60E-98 | UDP-glucosyl transferase 89B1 |
PH01002048G0180 | -0.6871 | 8.83 | AT2G07050 | 2.80E-65 | cycloartenol synthase 1 |
PH01004870G0100 | -0.6867 | 14.14 | AT4G37850 | 5.10E-30 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
PH01005113G0070 | -0.6839 | 25.92 | AT4G26220 | 2.90E-71 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
PH01000032G1580 | -0.6790 | 6.63 | - | - | - |
PH01000001G1960 | -0.6768 | 20.35 | AT5G23760 | 4.10E-23 | Copper transport protein family |
PH01002658G0010 | -0.6758 | 6.86 | AT2G21540 | 4.00E-163 | SEC14-like 3 |
PH01001915G0260 | -0.6758 | 12.00 | AT2G29490 | 2.60E-34 | glutathione S-transferase TAU 1 |
PH01003475G0070 | -0.6750 | 26.19 | AT5G24760 | 3.00E-173 | GroES-like zinc-binding dehydrogenase family protein |
PH01000785G0850 | -0.6740 | 23.92 | AT5G24260 | 0.00E+00 | prolyl oligopeptidase family protein |
PH01001090G0620 | -0.6732 | 10.30 | AT3G18170 | 1.60E-52 | Glycosyltransferase family 61 protein |
PH01003418G0100 | -0.6730 | 12.73 | - | - | - |
PH01004134G0020 | -0.6730 | 26.74 | AT3G01640 | 5.00E-115 | glucuronokinase G |
PH01001844G0350 | -0.6727 | 18.33 | AT1G22150 | 0 | sulfate transporter 1;3 |
PH01078855G0010 | -0.6717 | 10.68 | AT5G50900 | 4.50E-37 | ARM repeat superfamily protein |
PH01000049G1890 | -0.6714 | 7.62 | AT1G78110 | 1.10E-31 | - |
PH01001309G0030 | -0.6706 | 21.73 | AT5G11720 | 2.00E-150 | Glycosyl hydrolases family 31 protein |
PH01000216G0150 | -0.6694 | 24.49 | AT5G45910 | 1.20E-79 | GDSL-like Lipase/Acylhydrolase superfamily protein |
PH01000910G0450 | -0.6692 | 7.81 | AT1G13750 | 0.00E+00 | Purple acid phosphatases superfamily protein |
PH01004477G0010 | -0.6685 | 22.45 | AT3G62160 | 2.70E-39 | HXXXD-type acyl-transferase family protein |
PH01000840G0550 | -0.6685 | 11.14 | - | - | - |
PH01001222G0340 | -0.6659 | 18.03 | AT1G77690 | 0.00E+00 | like AUX1 3 |
PH01000947G0590 | -0.6654 | 21.66 | - | - | - |
PH01000579G0650 | -0.6650 | 8.31 | AT5G06580 | 7.40E-79 | FAD-linked oxidases family protein |
PH01002229G0070 | -0.6634 | 20.64 | AT5G66390 | 5.00E-122 | Peroxidase superfamily protein |
PH01000204G0250 | -0.6627 | 19.10 | - | - | - |
PH01003465G0190 | -0.6619 | 29.80 | AT4G25790 | 1.10E-47 | CAP (Cysteine-rich secretory proteins, Antigen 5, and Pathogenesis-related 1 protein) superfamily protein |
PH01000138G0640 | -0.6619 | 8.66 | AT5G02190 | 4.00E-58 | Eukaryotic aspartyl protease family protein |
PH01000322G0510 | -0.6614 | 21.35 | AT1G07080 | 5.50E-65 | Thioredoxin superfamily protein |
PH01000105G1710 | -0.6610 | 15.39 | AT1G04240 | 4.10E-43 | AUX/IAA transcriptional regulator family protein |
PH01000056G0920 | -0.6604 | 15.49 | AT2G38760 | 2.70E-47 | annexin 3 |
PH01001229G0260 | -0.6591 | 27.17 | AT5G57620 | 6.30E-62 | myb domain protein 36 |
PH01000196G0930 | -0.6585 | 12.96 | AT5G50300 | 4.00E-176 | Xanthine/uracil permease family protein |
PH01003320G0070 | -0.6585 | 9.11 | AT3G04120 | 3.00E-161 | glyceraldehyde-3-phosphate dehydrogenase C subunit 1 |
PH01000070G1600 | -0.6571 | 22.85 | AT2G24580 | 3.00E-115 | FAD-dependent oxidoreductase family protein |
PH01000355G0290 | -0.6568 | 9.38 | AT1G22230 | 2.30E-22 | - |
PH01000068G1440 | -0.6568 | 28.30 | AT2G02990 | 1.60E-62 | ribonuclease 1 |
PH01002663G0030 | -0.6560 | 19.49 | - | - | - |
PH01000084G1390 | -0.6522 | 22.69 | AT4G24480 | 0.00E+00 | Protein kinase superfamily protein |
PH01000045G1070 | -0.6508 | 22.91 | - | - | - |
PH01000278G0240 | -0.6506 | 14.56 | AT1G69080 | 1.70E-33 | Adenine nucleotide alpha hydrolases-like superfamily protein |
PH01000274G0230 | -0.6504 | 25.34 | AT5G15130 | 5.10E-58 | WRKY DNA-binding protein 72 |
PH01000859G0170 | -0.6501 | 27.50 | AT4G22810 | 3.20E-68 | Predicted AT-hook DNA-binding family protein |
PH01002002G0100 | -0.6496 | 29.66 | AT5G26330 | 3.80E-30 | Cupredoxin superfamily protein |
PH01005469G0070 | -0.6496 | 14.76 | AT2G04400 | 2.00E-108 | Aldolase-type TIM barrel family protein |
PH01002962G0210 | -0.6492 | 14.90 | AT1G06920 | 2.60E-21 | ovate family protein 4 |
PH01000576G0330 | -0.6483 | 15.23 | - | - | - |
PH01005302G0040 | -0.6482 | 10.82 | AT2G38380 | 1.50E-94 | Peroxidase superfamily protein |
PH01000114G0010 | -0.6474 | 28.86 | AT2G43760 | 6.20E-45 | molybdopterin biosynthesis MoaE family protein |
PH01001516G0170 | -0.6471 | 28.98 | AT4G08330 | 2.90E-17 | - |
PH01000780G0630 | -0.6434 | 25.69 | AT1G65610 | 0.00E+00 | Six-hairpin glycosidases superfamily protein |
PH01002584G0110 | -0.6433 | 23.07 | AT3G07390 | 6.30E-34 | auxin-responsive family protein |
PH01000102G1270 | -0.6424 | 16.67 | AT3G13600 | 7.00E-161 | calmodulin-binding family protein |
PH01000412G0240 | -0.6424 | 28.98 | AT4G02090 | 4.90E-21 | - |
PH01000570G0210 | -0.6417 | 16.85 | AT1G07795 | 1.50E-16 | - |
PH01001438G0050 | -0.6400 | 12.04 | AT5G24090 | 1.20E-70 | chitinase A |
PH01001493G0480 | -0.6388 | 21.07 | AT1G21230 | 2.10E-95 | wall associated kinase 5 |
PH01000083G1240 | -0.6387 | 17.26 | AT4G24350 | 6.10E-58 | Phosphorylase superfamily protein |
PH01001922G0010 | -0.6381 | 27.57 | AT5G44340 | 2.10E-27 | tubulin beta chain 4 |
PH01003918G0070 | -0.6369 | 17.66 | AT1G02335 | 1.00E-68 | germin-like protein subfamily 2 member 2 precursor |
PH01001541G0130 | -0.6349 | 28.64 | AT2G36890 | 1.50E-60 | Duplicated homeodomain-like superfamily protein |
PH01006019G0010 | -0.6324 | 22.58 | AT5G20820 | 1.20E-20 | SAUR-like auxin-responsive protein family |
PH01001393G0310 | -0.6313 | 13.15 | AT2G21510 | 5.00E-117 | DNAJ heat shock N-terminal domain-containing protein |
PH01001797G0360 | -0.6312 | 18.65 | - | - | - |
PH01018750G0010 | -0.6302 | 18.97 | AT5G01740 | 1.80E-27 | Nuclear transport factor 2 (NTF2) family protein |
PH01001026G0200 | -0.6298 | 19.03 | AT5G04220 | 3.00E-172 | Calcium-dependent lipid-binding (CaLB domain) family protein |
PH01000044G0760 | -0.6292 | 13.67 | AT1G71695 | 2.90E-83 | Peroxidase superfamily protein |
PH01002446G0190 | -0.6292 | 19.29 | AT4G26200 | 2.00E-166 | 1-amino-cyclopropane-1-carboxylate synthase 7 |
PH01004442G0080 | -0.6279 | 23.81 | AT5G24090 | 6.00E-67 | chitinase A |
PH01000069G1880 | -0.6265 | 19.65 | AT1G05260 | 9.00E-107 | Peroxidase superfamily protein |
PH01000068G1110 | -0.6252 | 19.90 | - | - | - |
PH01000666G0220 | -0.6231 | 24.80 | AT1G51090 | 2.30E-07 | Heavy metal transport/detoxification superfamily protein |
PH01000641G0400 | -0.6223 | 25.10 | AT3G45070 | 7.10E-67 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01000151G0410 | -0.6222 | 29.05 | AT1G65520 | 1.80E-10 | delta(3), delta(2)-enoyl CoA isomerase 1 |
PH01003285G0220 | -0.6217 | 20.64 | AT1G74790 | 0.00E+00 | catalytics |
PH01000397G0840 | -0.6201 | 20.98 | AT1G65680 | 1.70E-58 | expansin B2 |
PH01000145G1080 | -0.6201 | 29.53 | AT2G18250 | 2.80E-56 | 4-phosphopantetheine adenylyltransferase |
PH01002954G0010 | -0.6197 | 29.73 | AT2G27930 | 2.10E-52 | PLATZ transcription factor family protein |
PH01000847G0680 | -0.6192 | 26.10 | AT4G37980 | 8.00E-116 | elicitor-activated gene 3-1 |
PH01000537G0430 | -0.6180 | 21.54 | - | - | - |
PH01001143G0430 | -0.6171 | 21.77 | AT1G02850 | 6.00E-106 | beta glucosidase 11 |
PH01201886G0010 | -0.6144 | 15.75 | - | - | - |
PH01001366G0490 | -0.6138 | 22.49 | - | - | - |
PH01000216G0800 | -0.6127 | 22.63 | AT3G59140 | 0.00E+00 | multidrug resistance-associated protein 14 |
PH01004462G0080 | -0.6125 | 22.67 | - | - | - |
PH01004802G0020 | -0.6121 | 22.76 | - | - | - |
PH01003305G0130 | -0.6119 | 16.22 | AT4G17340 | 1.20E-53 | tonoplast intrinsic protein 2;2 |
PH01000022G0190 | -0.6112 | 28.30 | AT1G05300 | 3.20E-80 | zinc transporter 5 precursor |
PH01000138G0070 | -0.6109 | 28.46 | AT2G29350 | 4.00E-94 | senescence-associated gene 13 |
PH01000161G0030 | -0.6065 | 23.71 | AT5G57620 | 9.00E-62 | myb domain protein 36 |
PH01001060G0550 | -0.6061 | 16.79 | AT3G53420 | 1.00E-134 | plasma membrane intrinsic protein 2A |
PH01000449G0890 | -0.6036 | 29.80 | - | - | - |
PH01000235G1050 | -0.5996 | 25.22 | - | - | - |
PH01001690G0200 | -0.5993 | 25.26 | AT1G03870 | 6.80E-45 | FASCICLIN-like arabinoogalactan 9 |
PH01001385G0260 | -0.5978 | 25.57 | AT5G66390 | 4.50E-43 | Peroxidase superfamily protein |
PH01000338G0020 | -0.5951 | 18.41 | AT1G31070 | 2.00E-152 | N-acetylglucosamine-1-phosphate uridylyltransferase 1 |
PH01000023G0610 | -0.5949 | 26.08 | AT3G16240 | 5.60E-95 | delta tonoplast integral protein |
PH01000065G0980 | -0.5946 | 26.12 | AT5G15290 | 5.70E-51 | Uncharacterised protein family (UPF0497) |
PH01000775G0490 | -0.5939 | 18.65 | - | - | - |
PH01000707G0500 | -0.5931 | 26.57 | AT2G02850 | 8.90E-35 | plantacyanin |
PH01000385G0220 | -0.5921 | 19.00 | AT2G31980 | 3.40E-16 | PHYTOCYSTATIN 2 |
PH01000165G0370 | -0.5919 | 26.98 | - | - | - |
PH01000287G0850 | -0.5898 | 27.46 | AT4G12510 | 1.10E-34 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
PH01000046G0160 | -0.5892 | 19.47 | AT4G28500 | 1.00E-91 | NAC domain containing protein 73 |
PH01000005G4060 | -0.5867 | 28.25 | AT3G07720 | 8.00E-127 | Galactose oxidase/kelch repeat superfamily protein |
PH01077178G0010 | -0.5854 | 28.46 | - | - | - |
PH01000932G0100 | -0.5850 | 28.53 | AT1G07730 | 4.60E-68 | Disease resistance-responsive (dirigent-like protein) family protein |
PH01000174G0730 | -0.5849 | 28.57 | - | - | - |
PH01001378G0510 | -0.5819 | 29.36 | AT1G73010 | 3.20E-87 | phosphate starvation-induced gene 2 |
PH01002840G0240 | -0.5797 | 29.87 | AT1G22440 | 1.00E-119 | Zinc-binding alcohol dehydrogenase family protein |
PH01000649G0100 | -0.5780 | 21.28 | AT4G17215 | 1.00E-10 | Pollen Ole e 1 allergen and extensin family protein |
PH01001350G0010 | -0.5772 | 21.47 | - | - | - |
PH01000788G0760 | -0.5760 | 30.46 | AT3G58190 | 2.70E-52 | lateral organ boundaries-domain 29 |
PH01016536G0020 | -0.5753 | 30.56 | - | - | - |
PH01000551G0600 | -0.5734 | 21.89 | - | - | - |
PH01005496G0070 | -0.5722 | 22.11 | AT5G15870 | 0.00E+00 | glycosyl hydrolase family 81 protein |
PH01000115G0420 | -0.5722 | 31.24 | AT1G72360 | 3.50E-31 | Integrase-type DNA-binding superfamily protein |
PH01000239G0760 | -0.5721 | 31.30 | AT4G36430 | 2.00E-116 | Peroxidase superfamily protein |
PH01000433G0320 | -0.5709 | 31.62 | AT5G05340 | 2.20E-95 | Peroxidase superfamily protein |
PH01000010G2720 | -0.5673 | 32.34 | AT3G58190 | 4.90E-41 | lateral organ boundaries-domain 29 |
PH01000052G0290 | -0.5669 | 32.43 | - | - | - |
PH01001207G0140 | -0.5657 | 32.92 | AT3G16240 | 1.70E-96 | delta tonoplast integral protein |
PH01003451G0170 | -0.5629 | 33.56 | - | - | - |
PH01005626G0040 | -0.5624 | 33.73 | AT5G49760 | 0 | Leucine-rich repeat protein kinase family protein |
PH01001821G0330 | -0.5613 | 24.00 | - | - | - |
PH01002336G0170 | -0.5607 | 34.15 | AT3G62160 | 3.10E-37 | HXXXD-type acyl-transferase family protein |
PH01001168G0230 | -0.5599 | 34.26 | AT2G46750 | 3.00E-154 | D-arabinono-1,4-lactone oxidase family protein |
PH01000129G0940 | -0.5496 | 36.22 | AT5G42250 | 1.00E-126 | Zinc-binding alcohol dehydrogenase family protein |
PH01000358G0110 | -0.5440 | 37.28 | AT4G26200 | 1.00E-170 | 1-amino-cyclopropane-1-carboxylate synthase 7 |
PH01065484G0010 | -0.5438 | 37.34 | AT2G36026 | 1.60E-17 | Ovate family protein |
PH01000044G1180 | -0.5406 | 38.37 | AT2G35930 | 7.20E-94 | plant U-box 23 |
PH01149302G0010 | -0.5403 | 38.44 | AT5G47060 | 1.20E-17 | Protein of unknown function (DUF581) |
PH01000733G0110 | -0.5336 | 39.80 | AT2G23540 | 5.10E-88 | GDSL-like Lipase/Acylhydrolase superfamily protein |
PH01002082G0250 | -0.5294 | 40.72 | AT2G47460 | 1.80E-56 | myb domain protein 12 |
PH01001929G0110 | -0.5292 | 28.83 | AT5G01840 | 1.20E-24 | ovate family protein 1 |
PH01000041G0310 | -0.5190 | 43.31 | AT4G12730 | 7.80E-85 | FASCICLIN-like arabinogalactan 2 |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |