TissueCFM001590's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
D-myo-inositol (1,4,5)-trisphosphate degradation | 0.003187954 | plantCyc |
plasmodesma | 0.004625552 | GO:0009506 |
high-affinity secondary active ammonium transmembrane transporter activity | 0.007710803 | GO:0015398 |
exonuclease activity | 0.011562786 | GO:0004527 |
phosphatidylinositol dephosphorylation | 0.012407019 | GO:0046856 |
nitrogen utilization | 0.012407019 | GO:0019740 |
ammonium transmembrane transport | 0.012407019 | GO:0072488 |
organic cation transport | 0.012407019 | GO:0015695 |
Fanconi anemia pathway | 0.013806304 | KEGG pathway |
adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM57 | 0.014307688 | cazy family |
hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc | 0.014307688 | cazy family |
Rho guanyl-nucleotide exchange factor activity | 0.016036895 | GO:0005089 |
DNA-directed DNA polymerase activity | 0.016036895 | GO:0003887 |
endonuclease activity | 0.016036895 | GO:0004519 |
damaged DNA binding | 0.016036895 | GO:0003684 |
DNA biosynthetic process | 0.022534894 | GO:0071897 |
positive regulation of GTPase activity | 0.032257088 | GO:0043547 |
polysaccharide binding | 0.033450937 | GO:0030247 |
Starch and sucrose metabolism | 0.034773441 | KEGG pathway |
nucleic acid phosphodiester bond hydrolysis | 0.036511149 | GO:0090305 |
DNA repair | 0.036511149 | GO:0006281 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T000599 | AT1G49980 (0) | DNA/RNA polymerases superfamily protein |
CRO_T000681 | AT5G58090 (0) | O-Glycosyl hydrolases family 17 protein |
CRO_T015174 | AT1G05630 (0) | 5PTASE13|inositol-polyphosphate 5-phosphatase 13 |
CRO_T016390 | - | - |
CRO_T019606 | AT4G38430 (2.00E-51) | ROPGEF1|ROP (rho of plants) guanine nucleotide exchange factor 1 |
CRO_T030244 | AT2G12550 (1.00E-80) | NUB1|homolog of human NUB1 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000650 | protein polyubiquitination L-ascorbate degradation IV D-myo-inositol (1,4,5)-trisphosphate degradation flavin biosynthesis I (bacteria and plants) L-idonate catabolic process | details |
TissueCFM001311 | CMP-3-deoxy-D-manno-octulosonate biosynthesis AMP binding high-affinity secondary active ammonium transmembrane transporter activity acetate-CoA ligase activity Lipopolysaccharide biosynthesis acetyl-CoA biosynthetic process from acetate oxidoreductase activity, acting on NAD(P)H, oxygen as acceptor organic cation transport ammonium transmembrane transport nitrogen utilization | details |
TissueCFM001369 | CTD phosphatase activity dephosphorylation of RNA polymerase II C-terminal domain cytokinesis by cell plate formation cell division site cell plate nuclear envelope RNA transport | details |
TissueCFM001370 | homogalacturonan degradation cell division site hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc Transcription_related, Transcription regulator: SET cell plate | details |
TissueCFM001508 | D-myo-inositol (1,4,5)-trisphosphate degradation Protein_kinases_phosphatases, PPC:1.12.3: Leucine Rich Repeat Kinase VII Protein_kinases_phosphatases, PPC:1.13.3: Leucine Rich Repeat Kinase III exonuclease activity transmembrane receptor protein tyrosine kinase activity adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM57 hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc Starch and sucrose metabolism phosphatidylinositol dephosphorylation endonuclease activity | details |
TissueCFM001509 | UDP-L-arabinose biosynthesis I (from UDP-xylose) D-myo-inositol (1,4,5)-trisphosphate degradation UDP-sugars interconversion UDP-glucose 4-epimerase activity exonuclease activity galactose metabolic process phosphatidylinositol dephosphorylation adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM57 hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc Protein_kinases_phosphatases, PPC:1.13.3: Leucine Rich Repeat Kinase III endonuclease activity Amino sugar and nucleotide sugar metabolism Starch and sucrose metabolism nucleic acid phosphodiester bond hydrolysis polysaccharide binding | details |
TissueCFM001586 | protein kinase activity ATP binding protein phosphorylation integral component of membrane transmembrane receptor protein tyrosine kinase activity Protein_kinases_phosphatases, PPC:1.12.3: Leucine Rich Repeat Kinase VII Starch and sucrose metabolism plasma membrane Protein_kinases_phosphatases, PPC:1.13.3: Leucine Rich Repeat Kinase III adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM57 Protein_kinases_phosphatases, PPC:1.9.2: S Domain Kinase (Type 2) hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc peptidyl-tyrosine phosphorylation anchored component of plasma membrane protein binding 2-alkenal reductase [NAD(P)] activity polysaccharide binding Protein_kinases_phosphatases, PPC:1.12.4: Leucine Rich Repeat Kinase XI & XII | details |
TissueCFM001625 | details | |
TissueCFM001626 | cellulose catabolic process adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM57 hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc cellulase activity calcium-dependent phospholipid binding transferase activity, transferring glycosyl groups | details |
TissueCFM001644 | acetylglucosaminyltransferase activity sugar transmembrane transporter activity potassium ion transmembrane transporter activity cellulase activity cellulose catabolic process carbohydrate transmembrane transport potassium ion transmembrane transport amino acid transmembrane transport amino acid transmembrane transporter activity adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM57 hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc formation of glycosidic bonds, GlycosylTransferases: GTnc polysaccharide binding integral component of membrane plasma membrane anchored component of plasma membrane Plant hormone signal transduction Starch and sucrose metabolism | details |
TissueCFM001704 | Base excision repair Lysine degradation DNA-3-methyladenine glycosylase activity base-excision repair glutamine metabolic process adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM57 hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc Transcription_related, Transcription regulator: SET | details |
TissueCFM001748 | Fanconi anemia pathway integral component of membrane meristem development receptor serine/threonine kinase binding lignin catabolic process lignin biosynthetic process cellulose catabolic process DNA biosynthetic process adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM57 hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc redox enzymes that act in conjunction with CAZymes, Auxiliary Activities: AA7 damaged DNA binding cellulase activity NAD+ ADP-ribosyltransferase activity DNA-directed DNA polymerase activity hydroquinone:oxygen oxidoreductase activity Protein_kinases_phosphatases, PPC:1.12.4: Leucine Rich Repeat Kinase XI & XII Transcription_related, Transcription factor: C2H2 | details |
TissueCFM001816 | Drug metabolism - cytochrome P450 Riboflavin metabolism formation of glycosidic bonds, GlycosylTransferases: GTnc D-myo-inositol (1,4,5)-trisphosphate degradation flavin biosynthesis I (bacteria and plants) xylogalacturonan biosynthesis phosphatidylinositol dephosphorylation exonuclease activity N,N-dimethylaniline monooxygenase activity endonuclease activity nucleic acid phosphodiester bond hydrolysis NADP binding oxidation-reduction process flavin adenine dinucleotide binding | details |
Expression profiles
Show details about module gene expression profiling |