TissueCFM001717's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
farnesol dehydrogenase activity | 0.007710803 | GO:0047886 |
farnesol metabolic process | 0.009216636 | GO:0016487 |
transmembrane transport | 0.009216636 | GO:0055085 |
ABC transporters | 0.01377981 | KEGG pathway |
Terpenoid backbone biosynthesis | 0.01377981 | KEGG pathway |
negative regulation of abscisic acid-activated signaling pathway | 0.015005529 | GO:0009788 |
Transcription_related, Transcription factor: MYB-related | 0.0194503 | TF family |
Ubiquitin_Proteasome_system, DUB: USP | 0.0194503 | ubs family |
cellular protein metabolic process | 0.022485023 | GO:0044267 |
cysteine-type peptidase activity | 0.028887748 | GO:0008234 |
coenzyme binding | 0.049983386 | GO:0050662 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T010404 | AT1G30090 (1.00E-10) | Galactose oxidase/kelch repeat superfamily protein |
CRO_T012096 | AT1G60030 (2.00E-87) | ATNAT7|ARABIDOPSIS NUCLEOBASE-ASCORBATE TRANSPORTER 7; NAT7|nucleobase-ascorbate transporter 7 |
CRO_T017432 | AT1G78140 (3.00E-48) | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
CRO_T019382 | AT2G36910 (0) | ABCB1|ATP-binding cassette B1; ATPGP1|P GLYCOPROTEIN1; PGP1|P-GLYCOPROTEIN 1 |
CRO_T019769 | AT1G09480 (5.00E-17) | NAD(P)-binding Rossmann-fold superfamily protein |
CRO_T027862 | AT5G10790 (6.00E-108) | UBP22|ubiquitin-specific protease 22 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000637 | L-alpha-amino acid transmembrane transport L-amino acid transport cation transmembrane transporter activity L-amino acid transmembrane transporter activity cation transmembrane transport DNA biosynthetic process DNA-directed DNA polymerase activity | details |
TissueCFM000825 | Spliceosome transmembrane transport | details |
TissueCFM001110 | farnesol dehydrogenase activity mRNA (guanine-N7-)-methyltransferase activity tau-protein kinase activity 7-methylguanosine mRNA capping farnesol metabolic process RNA (guanine-N7)-methylation mRNA cap binding complex negative regulation of abscisic acid-activated signaling pathway adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM57 hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc Protein_kinases_phosphatases, PPC:1.13.3: Leucine Rich Repeat Kinase III mRNA surveillance pathway Terpenoid backbone biosynthesis coenzyme binding polysaccharide binding | details |
TissueCFM001184 | Hedgehog signaling pathway Transcription_related, Transcription regulator: TRAF Ubiquitin_Proteasome_system, SOCS/VHL/BC-box: 3-box ABC transporters Transcription_related, Transcription factor: MYB-related mRNA surveillance pathway Ubiquitin_Proteasome_system, E3 adaptor: BTB formation of glycosidic bonds, GlycosylTransferases: GTnc microtubule-based movement S-adenosylmethionine-dependent methyltransferase activity microtubule motor activity ATPase activity ATPase activity, coupled to transmembrane movement of substances transferase activity, transferring glycosyl groups microtubule binding | details |
TissueCFM001185 | protein import into mitochondrial intermembrane space mitochondrial protein processing mitochondrial fusion protein complex assembly cristae formation Hedgehog signaling pathway Transcription_related, Transcription regulator: TRAF Ubiquitin_Proteasome_system, SOCS/VHL/BC-box: 3-box cell division ABC transporters Transcription_related, Transcription factor: MYB-related Ubiquitin_Proteasome_system, E3 adaptor: BTB formation of glycosidic bonds, GlycosylTransferases: GTnc mRNA surveillance pathway | details |
TissueCFM001217 | Peroxisome phospholipid transport polarity specification of adaxial/abaxial axis determination of bilateral symmetry xylem development radial pattern formation protein targeting to peroxisome meristem initiation phosphatidic acid transporter activity xylem and phloem pattern formation benzoate biosynthesis I (CoA-dependent, β-oxidative) mitochondrial intermembrane space cell differentiation flower development cellular protein metabolic process transcription regulatory region DNA binding cysteine-type peptidase activity Transcription_related, Transcription factor: ARF Ubiquitin_Proteasome_system, DUB: USP | details |
TissueCFM001258 | cation transmembrane transporter activity alkaloid metabolic process cation transmembrane transport chaperone binding S-adenosylmethionine-dependent methyltransferase activity transferase activity, transferring acyl groups cytoplasm | details |
TissueCFM001599 | Terpenoid backbone biosynthesis mevalonate pathway I calcium:proton antiporter activity farnesol dehydrogenase activity hydroxymethylglutaryl-CoA reductase (NADPH) activity coenzyme A metabolic process transmembrane transport farnesol metabolic process integral component of membrane Transcription_related, Transcription factor: MYB-related ABC transporters negative regulation of abscisic acid-activated signaling pathway isoprenoid biosynthetic process calcium ion transmembrane transport plasma membrane NADP binding coenzyme binding oxidation-reduction process | details |
TissueCFM001692 | tissue development regulation of response to stimulus anatomical structure morphogenesis cellular response to stimulus plant organ development response to organic substance response to bacterium Transcription_related, Transcription factor: MYB-related Ubiquitin_Proteasome_system, DUB: USP response to osmotic stress defense response to other organism cellular protein metabolic process maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) ABC transporters | details |
TissueCFM001805 | transmembrane transport ABC transporters cellular protein metabolic process Transcription_related, Transcription factor: MYB-related Ubiquitin_Proteasome_system, DUB: USP cysteine-type peptidase activity | details |
Expression profiles
Show details about module gene expression profiling |