TreatCFM000701's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
endonucleolytic cleavage in 5'-ETS of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | 0.007681446 | GO:0000480 |
endonucleolytic cleavage to generate mature 5'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | 0.007681446 | GO:0000472 |
small-subunit processome assembly | 0.007681446 | GO:0034462 |
endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | 0.007681446 | GO:0000447 |
Ubiquitin_Proteasome_system, DUB: OTU | 0.024816232 | ubs family |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T000503 | - | - |
CRO_T001841 | - | - |
CRO_T005266 | AT2G25310 (3.00E-46) | Protein of unknown function (DUF2012) |
CRO_T005433 | - | - |
CRO_T005556 | - | - |
CRO_T005762 | - | - |
CRO_T007762 | AT3G12640 (0.000000002) | RNA binding (RRM/RBD/RNP motifs) family protein |
CRO_T008704 | - | - |
CRO_T010120 | - | - |
CRO_T010327 | - | - |
CRO_T011617 | - | - |
CRO_T013912 | - | - |
CRO_T014172 | - | - |
CRO_T015459 | - | - |
CRO_T015829 | - | - |
CRO_T018577 | - | - |
CRO_T018803 | - | - |
CRO_T019945 | - | - |
CRO_T020921 | - | - |
CRO_T022542 | - | - |
CRO_T024802 | - | - |
CRO_T029744 | - | - |
CRO_T031762 | - | - |
CRO_T033158 | AT3G56510 (8.00E-25) | RNA-binding (RRM/RBD/RNP motifs) family protein |
CRO_T033436 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000011 | details | |
TreatCFM000017 | Oxidative phosphorylation mitochondrion NADH dehydrogenase (ubiquinone) activity mitochondrial inner membrane heme transporter activity heme transport cytochrome-c oxidase activity respiratory chain cytochrome complex assembly hydrogen ion transmembrane transport ATP synthesis coupled electron transport heme binding aerobic respiration hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances aerobic electron transport chain electron transport chain generation of precursor metabolites and energy ATP synthesis coupled proton transport mitochondrial electron transport, NADH to ubiquinone hydrogen ion transmembrane transporter activity quinone binding photosynthetic electron transport in photosystem II succinate dehydrogenase activity electron transporter, transferring electrons within the cyclic electron transport pathway of photosynthesis activity succinate dehydrogenase complex | details |
TreatCFM000090 | endonucleolytic cleavage in 5'-ETS of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) endonucleolytic cleavage to generate mature 5'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) small-subunit processome assembly endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) Stilbenoid, diarylheptanoid and gingerol biosynthesis | details |
TreatCFM000115 | phosphatidylethanolamine biosynthesis II | details |
TreatCFM000135 | Photosynthesis plastid chloroplast photosystem II reaction center Mpp10 complex photosynthetic electron transport chain viral nucleocapsid photosystem I snoRNA binding rRNA binding chloroplast thylakoid membrane | details |
TreatCFM000137 | membrane coat | details |
TreatCFM000166 | D-aminoacyl-tRNA deacylase activity D-amino acid catabolic process | details |
TreatCFM000195 | carbohydrate binding | details |
TreatCFM000231 | Ubiquitin_Proteasome_system, DUB: OTU Phenylpropanoid biosynthesis | details |
TreatCFM000248 | chromosomal part formation of glycosidic bonds, GlycosylTransferases: GTnc protein binding | details |
TreatCFM000342 | integral component of membrane chloroplast inner membrane ATP synthesis coupled electron transport photosynthesis, light reaction hydrogen ion transmembrane transporter activity quinone binding carbohydrate binding NADH dehydrogenase (ubiquinone) activity hydrogen ion transmembrane transport Photosynthesis | details |
TreatCFM000369 | mitotic spindle assembly checkpoint Cell cycle Transcription_related, Transcription factor: bZIP carbohydrate binding | details |
TreatCFM000385 | xyloglucan biosynthetic process endomembrane system organization fucose biosynthetic process | details |
TreatCFM000428 | PcG protein complex copper uptake transmembrane transporter activity regulation of gene expression by genetic imprinting cellular metal ion homeostasis negative regulation of molecular function, epigenetic Lysine degradation single-stranded RNA binding protein import into chloroplast stroma DNA mediated transformation histone methylation copper ion transmembrane transport chloroplast inner membrane leaf morphogenesis vegetative to reproductive phase transition of meristem | details |
TreatCFM000644 | carbohydrate binding | details |
TreatCFM000645 | carbohydrate binding | details |
TreatCFM000753 | details | |
TreatCFM000769 | carbohydrate binding | details |
Expression profiles
Show details about module gene expression profiling |