TreatCFM001540's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
ascorbate glutathione cycle | 0.004718851 | plantCyc |
lipoate synthase activity | 0.016502538 | GO:0016992 |
glutathione dehydrogenase (ascorbate) activity | 0.016502538 | GO:0045174 |
Ascorbate and aldarate metabolism | 0.02026907 | KEGG pathway |
Proteasome | 0.02026907 | KEGG pathway |
protein glutathionylation | 0.022039885 | GO:0010731 |
protein lipoylation | 0.022039885 | GO:0009249 |
fatty acid beta-oxidation using acyl-CoA dehydrogenase | 0.022039885 | GO:0033539 |
lipid homeostasis | 0.022039885 | GO:0055088 |
shoot system development | 0.022039885 | GO:0048367 |
lipoate biosynthetic process | 0.022039885 | GO:0009107 |
acyl-CoA dehydrogenase activity | 0.024734063 | GO:0003995 |
oxidoreductase activity, acting on the CH-CH group of donors, with a flavin as acceptor | 0.024734063 | GO:0052890 |
fatty-acyl-CoA binding | 0.026372479 | GO:0000062 |
threonine-type endopeptidase activity | 0.034764652 | GO:0004298 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T001079 | AT1G19570 (9.00E-42) | DHAR1|dehydroascorbate reductase; DHAR5|DEHYDROASCORBATE REDUCTASE 5 |
CRO_T004151 | AT4G39960 (3.00E-13) | DJA5|DNA J protein A5 |
CRO_T007214 | AT4G31115 (4.00E-39) | Protein of unknown function (DUF1997) |
CRO_T011249 | AT1G11910 (2.00E-76) | APA1|aspartic proteinase A1 |
CRO_T017376 | - | - |
CRO_T023381 | AT2G37160 (3.00E-140) | Transducin/WD40 repeat-like superfamily protein |
CRO_T025404 | AT3G22110 (5.00E-93) | PAC1|20S proteasome alpha subunit C1 |
CRO_T025888 | AT5G08410 (4.00E-26) | FTRA2|ferredoxin/thioredoxin reductase subunit A (variable subunit) 2 |
CRO_T031992 | AT4G01935 (8.00E-49) | unknown protein |
CRO_T032575 | AT1G54500 (9.00E-46) | Rubredoxin-like superfamily protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM001683 | sucrose transport barbed-end actin filament capping F-actin capping protein complex sucrose transmembrane transporter activity cis-Golgi network actin filament organization aerobic respiration I (cytochrome c) aerobic respiration III (alternative oxidase pathway) ascorbate glutathione cycle TCA cycle II (plants and fungi) Endocytosis cellular protein metabolic process protein disulfide oxidoreductase activity actin binding lipid binding Ubiquitin_Proteasome_system, E3 adaptor: DWD cell redox homeostasis | details |
TreatCFM001684 | aerobic respiration I (cytochrome c) aerobic respiration III (alternative oxidase pathway) TCA cycle II (plants and fungi) cellular protein metabolic process | details |
TreatCFM002087 | chlorophyll a degradation II hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc Transcription_related, Transcription factor: G2-like Necroptosis Porphyrin and chlorophyll metabolism pheophorbide a oxygenase activity alpha-amylase activity chlorophyllide a oxygenase [overall] activity chloroplast thylakoid chloroplast defense response to bacterium, incompatible interaction fruit development cell death chlorophyll catabolic process cellular response to oxidative stress glycerol ether metabolic process flower development sulfate assimilation peptidyl-prolyl cis-trans isomerase activity aspartic-type endopeptidase activity 2 iron, 2 sulfur cluster binding oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor protein disulfide oxidoreductase activity protein catabolic process | details |
TreatCFM002107 | RNA polymerase II transcription coactivator activity involved in preinitiation complex assembly Transcription_related, Transcription regulator: MED6 RNA polymerase II transcriptional preinitiation complex assembly core mediator complex benzoate biosynthesis I (CoA-dependent, β-oxidative) regulation of transcription from RNA polymerase II promoter mediator complex | details |
TreatCFM002116 | phosphatidylethanolamine biosynthesis I phosphatidylserine decarboxylase activity Valine, leucine and isoleucine degradation L-valine degradation I Glycerophospholipid metabolism anion transport phospholipid biosynthetic process transmembrane transporter activity aspartic-type endopeptidase activity protein catabolic process single-organism metabolic process | details |
TreatCFM002117 | Hedgehog signaling pathway Valine, leucine and isoleucine degradation L-valine degradation I Ubiquitin_Proteasome_system, SOCS/VHL/BC-box: 3-box Ubiquitin_Proteasome_system, E3 adaptor: BTB cellular developmental process endoplasmic reticulum membrane aspartic-type endopeptidase activity peptidyl-prolyl cis-trans isomerase activity FK506 binding embryo development root development organic substance metabolic process chaperone-mediated protein folding post-embryonic development primary metabolic process protein catabolic process cellular metabolic process single-organism metabolic process lipid metabolic process | details |
Expression profiles
Show details about module gene expression profiling |