1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | large ribosomal subunit, | 0.027750191 | GO:0015934 | intracellular, | 0.027750191 | GO:0005622 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000176G1170 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT1G08070 (2.00E-146) | PH01000474G0310 | - | AT1G03250 (6.00E-70) | PH01000957G0300 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT2G28600 (1.10E-75) | PH01001148G0360 | Acyl-CoA N-acyltransferases (NAT) superfamily protein | AT5G16800 (1.00E-49) | PH01001239G0400 | Ribosomal protein L1p/L10e family | AT5G22440 (6.10E-92) | PH01001649G0250 | prohibitin 2 | AT1G03860 (8.00E-122) | PH01001681G0160 | Ras-related small GTP-binding family protein | AT4G19640 (7.40E-86) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000144 | protein binding, acid-amino acid ligase activity,
| details | CFinderM000691 | ornithine carbamoyltransferase activity, phosphoribosyl-AMP cyclohydrolase activity, ornithine_metabolic_process carboxyl- or carbamoyltransferase activity, histone deacetylase activity, histone deacetylation, Histidine_metabolism histidine biosynthetic process, Arginine_and_proline_metabolism cellular amino acid metabolic process, cellular protein metabolic process, amino acid binding,
| details | CFinderM000925 | Ribosome translation, fructose_6-phosphate_metabolic_process Fructose_and_mannose_metabolism GARP-G2-like Transcription_Regulator(from iTAK) G2-like Transcription_Regulator(from PlantTFDB) diphosphate-fructose-6-phosphate 1-phosphotransferase activity, structural constituent of ribosome, large ribosomal subunit, 6-phosphofructokinase complex, 6-phosphofructokinase activity,
| details | CFinderM001019 | protein transport,
| details | CFinderM001086 | Pantothenate_and_CoA_biosynthesis tRNA processing, methyltransferase activity,
| details | CFinderM001105 | Endocytosis pseudouridine synthesis, RNA modification, regulation_of_cyclin-dependent_protein_serine/threonine_kinase_activity protein_kinase_binding pseudouridine synthase activity,
| details | CFinderM001106 | Endocytosis
| details | CFinderM001149 | ketol-acid reductoisomerase activity, branched chain family amino acid biosynthetic process, cellular amino acid biosynthetic process, SCY1_SCYL2 (from iTAK) coenzyme binding, oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor, Endocytosis
| details | CFinderM001206 | Riboflavin_metabolism riboflavin kinase activity, riboflavin biosynthetic process, bZIP Transcription_Regulator(from PlantTFDB) nucleosome assembly,
| details | CFinderM001212 | SCY1_SCYL2 (from iTAK) Ribosome translation, structural constituent of ribosome,
| details | CFinderM001469 | FAR1 Transcription_Regulator(from PlantTFDB) CMGC_CDK-CRK7-CDK9 (from iTAK) RNA_degradation membrane,
| details | CFinderM001568 | FAR1 Transcription_Regulator(from PlantTFDB) RLK-Pelle_LRR-XV (from iTAK)
| details | CFinderM001582 | cellular_homeostasis Peroxisome mitochondrial outer membrane, protein methylation,
| details | CFinderM001718 | phosphoribosyl-AMP cyclohydrolase activity, histidine biosynthetic process, RNA modification, pseudouridine synthesis, nuclear pore,
| details | CFinderM001719 | nuclear pore, RNA modification, pseudouridine synthesis, pseudouridine synthase activity, Ribosome_biogenesis_in_eukaryotes RNA_transport
| details | CFinderM001720 | RNA_polymerase_II_transcription_cofactor_activity NAD+ ADP-ribosyltransferase activity, mediator complex, nuclear pore, regulation of transcription from RNA polymerase II promoter, protein transport,
| details | CFinderM001722 | GTP_catabolic_process small GTPase mediated signal transduction, protein transport, signal transduction, GTPase activity, GTP binding, large ribosomal subunit, intracellular, membrane, nucleocytoplasmic transport,
| details | CFinderM001753 | Endocytosis HSF Transcription_Regulator(from PlantTFDB) single-stranded DNA binding,
| details | CFinderM001808 | protein binding, Peroxisome RNA_degradation Endocytosis
| details | CFinderM001831 | | details | CFinderM001832 | histone deacetylation, Endocytosis histone deacetylase activity, cellular protein metabolic process, regulation_of_cyclin-dependent_protein_serine/threonine_kinase_activity NAD+ ADP-ribosyltransferase activity,
| details |
4.Expression profilings |