Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01006310G0030 | -0.8697 | 1.41 | AT1G21480 | 8.50E-79 | Exostosin family protein |
PH01000297G0240 | -0.8477 | 7.35 | AT5G47770 | 4.00E-139 | farnesyl diphosphate synthase 1 |
PH01002027G0390 | -0.8436 | 6.93 | AT3G25140 | 0.00E+00 | Nucleotide-diphospho-sugar transferases superfamily protein |
PH01006137G0060 | -0.8406 | 8.94 | AT5G51700 | 7.40E-65 | protein binding;zinc ion binding |
PH01000105G1070 | -0.8405 | 11.62 | AT1G03080 | 2.00E-129 | kinase interacting (KIP1-like) family protein |
PH01000790G0590 | -0.8397 | 10.39 | AT5G23720 | 1.00E-180 | dual specificity protein phosphatase family protein |
PH01000203G1030 | -0.8389 | 10.91 | AT1G24764 | 0.00E+00 | microtubule-associated proteins 70-2 |
PH01002546G0060 | -0.8369 | 17.44 | AT5G05620 | 0.00E+00 | gamma-tubulin complex protein 2 |
PH01000031G1690 | -0.8365 | 14.07 | AT4G13730 | 7.00E-143 | Ypt/Rab-GAP domain of gyp1p superfamily protein |
PH01001768G0020 | -0.8345 | 19.75 | AT3G25040 | 2.60E-96 | endoplasmic reticulum retention defective 2B |
PH01000944G0340 | -0.8341 | 9.38 | - | - | - |
PH01000015G2370 | -0.8317 | 10.95 | AT2G29050 | 2.50E-70 | RHOMBOID-like 1 |
PH01001117G0100 | -0.8285 | 10.82 | AT3G12530 | 2.30E-77 | PSF2 |
PH01006208G0040 | -0.8278 | 23.37 | AT4G34960 | 1.50E-85 | Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein |
PH01000265G0530 | -0.8274 | 11.62 | - | - | - |
PH01000078G0220 | -0.8261 | 29.93 | AT5G53530 | 3.60E-70 | vacuolar protein sorting 26A |
PH01000426G1080 | -0.8242 | 29.73 | AT3G17430 | 2.00E-147 | Nucleotide-sugar transporter family protein |
PH01000114G1400 | -0.8231 | 11.22 | AT3G13000 | 4.00E-107 | Protein of unknown function, DUF547 |
PH01001659G0320 | -0.8199 | 15.87 | - | - | - |
PH01000031G0970 | -0.8191 | 18.76 | AT3G01720 | 0.00E+00 | - |
PH01000466G0240 | -0.8175 | 25.83 | AT1G08510 | 7.00E-139 | fatty acyl-ACP thioesterases B |
PH01000542G0200 | -0.8170 | 27.71 | - | - | - |
PH01000099G1100 | -0.8144 | 12.49 | AT1G76140 | 4.90E-36 | Prolyl oligopeptidase family protein |
PH01003899G0020 | -0.8121 | 29.85 | AT2G02480 | 0.00E+00 | AAA-type ATPase family protein |
PH01000276G0160 | -0.8120 | 28.00 | AT3G61130 | 0.00E+00 | galacturonosyltransferase 1 |
PH01001659G0290 | -0.8101 | 24.00 | AT3G50960 | 2.90E-50 | phosducin-like protein 3 homolog |
PH01003841G0120 | -0.8101 | 19.29 | AT2G47510 | 0.00E+00 | fumarase 1 |
PH01000352G1040 | -0.8070 | 11.66 | AT1G02010 | 8.70E-90 | secretory 1A |
PH01000375G0320 | -0.8067 | 28.37 | - | - | - |
PH01000441G0190 | -0.8041 | 12.49 | AT4G32410 | 0.00E+00 | cellulose synthase 1 |
PH01001717G0310 | -0.8020 | 9.17 | AT3G26590 | 3.00E-118 | MATE efflux family protein |
PH01000170G0750 | -0.7889 | 22.14 | AT5G52280 | 8.00E-38 | Myosin heavy chain-related protein |
PH01000415G0040 | -0.7816 | 28.84 | AT4G00660 | 4.00E-178 | RNAhelicase-like 8 |
PH01000574G0290 | -0.7760 | 22.91 | AT3G48430 | 2.00E-106 | relative of early flowering 6 |
PH01002121G0150 | -0.7540 | 16.67 | AT1G50660 | 1.00E-125 | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |