Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000066G0090 | 0.9967 | 1.41 | - | - | - |
PH01001403G0260 | 0.9961 | 3.46 | AT4G13420 | 0 | high affinity K+ transporter 5 |
PH01000990G0290 | 0.9952 | 4.24 | - | - | - |
PH01000123G1240 | 0.9935 | 4.90 | - | - | - |
PH01001673G0230 | 0.9934 | 5.48 | AT4G27270 | 4.20E-53 | Quinone reductase family protein |
PH01005961G0010 | 0.9934 | 7.42 | AT5G13080 | 1.10E-42 | WRKY DNA-binding protein 75 |
PH01001920G0160 | 0.9934 | 5.29 | AT2G19130 | 1.00E-153 | S-locus lectin protein kinase family protein |
PH01001183G0080 | 0.9931 | 7.48 | AT1G34540 | 3.80E-68 | cytochrome P450, family 94, subfamily D, polypeptide 1 |
PH01002824G0190 | 0.9922 | 7.94 | AT3G47110 | 0 | Leucine-rich repeat protein kinase family protein |
PH01006796G0020 | 0.9921 | 21.21 | AT1G14420 | 1.00E-115 | Pectate lyase family protein |
PH01000597G0340 | 0.9917 | 12.41 | AT4G32300 | 3.00E-69 | S-domain-2 5 |
PH01000509G0810 | 0.9915 | 12.00 | AT5G50200 | 2.60E-28 | nitrate transmembrane transporters |
PH01002056G0230 | 0.9903 | 3.61 | AT2G16120 | 2.60E-37 | polyol/monosaccharide transporter 1 |
PH01001006G0170 | 0.9902 | 20.15 | - | - | - |
PH01000569G0300 | 0.9901 | 8.66 | AT5G42200 | 1.20E-15 | RING/U-box superfamily protein |
PH01000461G0550 | 0.9899 | 13.86 | AT3G23560 | 1.00E-116 | MATE efflux family protein |
PH01001732G0120 | 0.9885 | 13.42 | AT1G56145 | 2.00E-170 | Leucine-rich repeat transmembrane protein kinase |
PH01001608G0070 | 0.9883 | 16.52 | AT4G00340 | 2.00E-147 | receptor-like protein kinase 4 |
PH01002263G0370 | 0.9882 | 29.66 | AT5G24180 | 1.20E-39 | Lipase class 3-related protein |
PH01000252G0950 | 0.9881 | 18.97 | AT3G16360 | 6.30E-30 | HPT phosphotransmitter 4 |
PH01003177G0050 | 0.9878 | 20.00 | AT2G34930 | 3.90E-75 | disease resistance family protein / LRR family protein |
PH01001400G0040 | 0.9872 | 16.91 | - | - | - |
PH01000286G0010 | 0.9864 | 23.07 | AT2G46950 | 4.00E-140 | cytochrome P450, family 709, subfamily B, polypeptide 2 |
PH01000710G0370 | 0.9854 | 25.10 | AT4G11310 | 1.30E-36 | Papain family cysteine protease |
PH01001669G0480 | 0.9845 | 13.23 | AT4G21700 | 2.50E-93 | Protein of unknown function (DUF2921) |
PH01000674G0710 | 0.9837 | 17.89 | AT3G03800 | 2.20E-86 | syntaxin of plants 131 |
PH01001773G0140 | 0.9816 | 29.44 | AT2G30520 | 9.00E-128 | Phototropic-responsive NPH3 family protein |
PH01002345G0010 | 0.9768 | 16.43 | AT5G53890 | 1.50E-78 | phytosylfokine-alpha receptor 2 |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |