Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01001113G0360 | -0.8408 | 1.00 | AT2G41835 | 1.30E-97 | zinc finger (C2H2 type, AN1-like) family protein |
PH01004184G0110 | -0.8160 | 4.47 | AT5G47960 | 4.50E-98 | RAB GTPase homolog A4C |
PH01002820G0100 | -0.8160 | 2.45 | - | - | - |
PH01000980G0280 | -0.8084 | 4.47 | AT3G60910 | 6.70E-37 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
PH01000151G1330 | -0.8023 | 5.48 | AT3G46730 | 1.90E-70 | NB-ARC domain-containing disease resistance protein |
PH01000185G0120 | -0.8008 | 12.25 | AT4G33300 | 0.00E+00 | ADR1-like 1 |
PH01000173G0630 | -0.8000 | 5.29 | AT1G14080 | 1.00E-128 | fucosyltransferase 6 |
PH01000589G0300 | -0.7989 | 7.48 | AT4G39270 | 2.00E-114 | Leucine-rich repeat protein kinase family protein |
PH01000557G0340 | -0.7969 | 7.35 | AT4G31550 | 1.70E-34 | WRKY DNA-binding protein 11 |
PH01002966G0010 | -0.7963 | 11.83 | AT2G20320 | 7.50E-27 | DENN (AEX-3) domain-containing protein |
PH01001186G0290 | -0.7945 | 6.63 | AT3G51840 | 3.80E-43 | acyl-CoA oxidase 4 |
PH01002442G0050 | -0.7932 | 6.93 | AT5G25930 | 0.00E+00 | Protein kinase family protein with leucine-rich repeat domain |
PH01000026G0680 | -0.7922 | 5.10 | AT4G31020 | 9.00E-131 | alpha/beta-Hydrolases superfamily protein |
PH01000321G0960 | -0.7906 | 10.25 | AT2G42010 | 0.00E+00 | phospholipase D beta 1 |
PH01004328G0130 | -0.7906 | 14.00 | AT5G48160 | 0.00E+00 | Protein of unknown function (DUF1423) |
PH01000271G0050 | -0.7895 | 13.27 | - | - | - |
PH01000056G1560 | -0.7889 | 12.37 | AT5G58787 | 2.40E-34 | RING/U-box superfamily protein |
PH01004629G0120 | -0.7887 | 7.35 | AT2G27510 | 2.90E-40 | ferredoxin 3 |
PH01000087G0960 | -0.7878 | 15.72 | AT5G16370 | 3.70E-83 | acyl activating enzyme 5 |
PH01000634G0370 | -0.7873 | 10.00 | - | - | - |
PH01000511G0220 | -0.7857 | 12.96 | AT5G66090 | 7.50E-60 | - |
PH01000013G0080 | -0.7826 | 26.27 | AT1G68640 | 1.00E-96 | bZIP transcription factor family protein |
PH01000722G0190 | -0.7825 | 16.25 | AT1G09580 | 5.20E-75 | emp24/gp25L/p24 family/GOLD family protein |
PH01000056G1680 | -0.7825 | 21.21 | AT5G32440 | 6.30E-51 | Ubiquitin system component Cue protein |
PH01000047G0030 | -0.7824 | 14.42 | AT5G18640 | 1.90E-81 | alpha/beta-Hydrolases superfamily protein |
PH01005057G0010 | -0.7824 | 13.75 | AT1G21240 | 7.60E-98 | wall associated kinase 3 |
PH01001619G0160 | -0.7788 | 13.19 | AT5G09320 | 3.80E-43 | Vacuolar sorting protein 9 (VPS9) domain |
PH01002726G0040 | -0.7786 | 12.25 | AT1G34640 | 1.30E-12 | peptidases |
PH01204947G0010 | -0.7785 | 20.07 | AT3G16520 | 2.40E-42 | UDP-glucosyl transferase 88A1 |
PH01000511G0240 | -0.7767 | 25.30 | - | - | - |
PH01000000G0920 | -0.7758 | 11.83 | AT1G73530 | 2.40E-24 | RNA-binding (RRM/RBD/RNP motifs) family protein |
PH01001177G0450 | -0.7751 | 14.70 | AT3G45970 | 1.10E-84 | expansin-like A1 |
PH01000539G0530 | -0.7726 | 15.10 | - | - | - |
PH01002521G0030 | -0.7721 | 23.66 | AT5G50380 | 1.00E-127 | exocyst subunit exo70 family protein F1 |
PH01005591G0010 | -0.7721 | 16.52 | AT1G71870 | 1.80E-42 | MATE efflux family protein |
PH01000031G2350 | -0.7720 | 23.96 | AT5G63120 | 0.00E+00 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01000264G0110 | -0.7714 | 14.49 | AT1G18450 | 2.80E-57 | actin-related protein 4 |
PH01000395G0360 | -0.7699 | 26.53 | AT3G03305 | 7.00E-120 | Calcineurin-like metallo-phosphoesterase superfamily protein |
PH01001027G0150 | -0.7676 | 27.66 | AT2G26560 | 5.00E-129 | phospholipase A 2A |
PH01001322G0240 | -0.7655 | 27.71 | AT3G18170 | 7.30E-91 | Glycosyltransferase family 61 protein |
PH01000474G0270 | -0.7654 | 23.22 | AT5G27600 | 4.60E-31 | long-chain acyl-CoA synthetase 7 |
PH01142227G0010 | -0.7652 | 12.25 | AT4G28570 | 2.70E-78 | Long-chain fatty alcohol dehydrogenase family protein |
PH01000980G0060 | -0.7650 | 15.97 | AT3G05290 | 2.00E-109 | peroxisomal adenine nucleotide carrier 1 |
PH01006268G0010 | -0.7638 | 12.61 | AT5G24318 | 1.60E-47 | O-Glycosyl hydrolases family 17 protein |
PH01003767G0090 | -0.7634 | 23.24 | AT5G15240 | 1.40E-40 | Transmembrane amino acid transporter family protein |
PH01000080G1070 | -0.7610 | 18.49 | AT5G64260 | 8.90E-87 | EXORDIUM like 2 |
PH01000319G0220 | -0.7604 | 17.03 | AT5G49710 | 5.80E-42 | - |
PH01000035G2060 | -0.7599 | 17.32 | AT4G12240 | 2.50E-10 | zinc finger (C2H2 type) family protein |
PH01000299G0820 | -0.7591 | 13.53 | AT4G19100 | 6.40E-41 | Protein of unknown function (DUF3464) |
PH01002594G0130 | -0.7589 | 22.27 | AT4G26180 | 1.00E-102 | Mitochondrial substrate carrier family protein |
PH01000488G0570 | -0.7587 | 28.62 | AT4G12290 | 0.00E+00 | Copper amine oxidase family protein |
PH01002221G0180 | -0.7583 | 21.17 | AT2G25625 | 7.50E-14 | - |
PH01000345G0200 | -0.7576 | 25.50 | AT4G28570 | 1.90E-73 | Long-chain fatty alcohol dehydrogenase family protein |
PH01000708G0150 | -0.7574 | 28.35 | AT1G01820 | 2.40E-97 | peroxin 11c |
PH01000277G0390 | -0.7573 | 20.20 | - | - | - |
PH01000166G1030 | -0.7562 | 25.10 | AT1G06490 | 0.00E+00 | glucan synthase-like 7 |
PH01000214G1340 | -0.7557 | 18.84 | AT3G16500 | 7.70E-45 | phytochrome-associated protein 1 |
PH01000024G2370 | -0.7554 | 22.45 | AT1G68840 | 5.30E-61 | related to ABI3/VP1 2 |
PH01001120G0450 | -0.7553 | 24.33 | AT3G57280 | 8.30E-31 | Transmembrane proteins 14C |
PH01003925G0070 | -0.7546 | 27.39 | AT1G19860 | 6.80E-68 | Zinc finger C-x8-C-x5-C-x3-H type family protein |
PH01001770G0220 | -0.7528 | 28.11 | AT1G56010 | 2.00E-55 | NAC domain containing protein 1 |
PH01003462G0030 | -0.7510 | 26.08 | - | - | - |
PH01002183G0210 | -0.7506 | 18.55 | AT2G37320 | 3.90E-99 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01000113G0190 | -0.7504 | 23.11 | AT1G14205 | 3.70E-44 | Ribosomal L18p/L5e family protein |
PH01001542G0070 | -0.7500 | 25.24 | AT1G79230 | 3.00E-98 | mercaptopyruvate sulfurtransferase 1 |
PH01005014G0090 | -0.7487 | 17.15 | - | - | - |
PH01000032G0710 | -0.7485 | 26.46 | AT2G23620 | 1.90E-64 | methyl esterase 1 |
PH01001574G0120 | -0.7484 | 28.43 | - | - | - |
PH01000513G0620 | -0.7461 | 29.80 | AT1G68300 | 1.30E-35 | Adenine nucleotide alpha hydrolases-like superfamily protein |
PH01001058G0220 | -0.7460 | 25.92 | AT5G05340 | 1.10E-98 | Peroxidase superfamily protein |
PH01000374G0620 | -0.7447 | 29.34 | AT2G01480 | 0.00E+00 | O-fucosyltransferase family protein |
PH01000088G0470 | -0.7436 | 27.50 | AT1G22380 | 2.00E-119 | UDP-glucosyl transferase 85A3 |
PH01000491G0570 | -0.7418 | 25.98 | AT4G29190 | 1.60E-83 | Zinc finger C-x8-C-x5-C-x3-H type family protein |
PH01000009G0060 | -0.7411 | 26.36 | AT5G06100 | 2.10E-72 | myb domain protein 33 |
PH01000077G1100 | -0.7395 | 27.02 | AT3G04070 | 3.70E-69 | NAC domain containing protein 47 |
PH01001731G0390 | -0.7391 | 17.44 | AT1G71760 | 2.20E-16 | - |
PH01001262G0550 | -0.7390 | 24.74 | AT5G04370 | 7.00E-59 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
PH01000122G0020 | -0.7386 | 25.14 | - | - | - |
PH01001991G0380 | -0.7359 | 29.58 | AT3G09470 | 3.00E-132 | Major facilitator superfamily protein |
PH01003676G0030 | -0.7060 | 27.75 | AT1G61900 | 5.80E-36 | - |
PH01002753G0070 | -0.6957 | 30.82 | AT5G42680 | 1.50E-62 | Protein of unknown function, DUF617 |
PH01000829G0240 | -0.6885 | 33.44 | AT2G39705 | 3.50E-11 | ROTUNDIFOLIA like 8 |
PH01000673G0030 | -0.6793 | 35.92 | AT1G48360 | 5.00E-173 | zinc ion binding;nucleic acid binding;hydrolases, acting on acid anhydrides, in phosphorus-containing anhydrides |
PH01003606G0120 | -0.6530 | 43.79 | AT5G57340 | 4.40E-08 | - |
PH01000181G0750 | -0.6525 | 44.00 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |