TissueCFM000012's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
ent-kaurene biosynthesis I | 0.00354055 | plantCyc |
Diterpenoid biosynthesis | 0.012778909 | KEGG pathway |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T002702 | - | - |
CRO_T003120 | - | - |
CRO_T003562 | - | - |
CRO_T009836 | AT1G79460 (0) | ATKS|ENT-KAURENE SYNTHASE; ATKS1|ENT-KAURENE SYNTHASE 1; GA2|GA REQUIRING 2 |
CRO_T010094 | - | - |
CRO_T010757 | - | - |
CRO_T011890 | - | - |
CRO_T013732 | - | - |
CRO_T016010 | - | - |
CRO_T016615 | - | - |
CRO_T021861 | - | - |
CRO_T024976 | - | - |
CRO_T029513 | - | - |
CRO_T030873 | - | - |
CRO_T032553 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000054 | ent-kaurene biosynthesis I DNA-directed DNA polymerase activity 3'-5' exonuclease activity | details |
TissueCFM000059 | large ribosomal subunit chloroplast ent-kaurene biosynthesis I rRNA binding Ribosome Diterpenoid biosynthesis transferase activity translation structural constituent of ribosome small ribosomal subunit RNA methyltransferase activity terpene synthase activity RNA methylation RNA processing | details |
TissueCFM000063 | Protein_kinases_phosphatases, PPC:1.12.4: Leucine Rich Repeat Kinase XI & XII | details |
TissueCFM000070 | Transcription_related, Transcription factor: G2-like | details |
TissueCFM000071 | UDP-D-apiose biosynthesis (from UDP-D-glucuronate) UDP-D-xylose biosynthesis UDP-sugars interconversion UDP-glucuronate decarboxylase activity | details |
TissueCFM000072 | details | |
TissueCFM000075 | methylerythritol phosphate pathway II methylerythritol phosphate pathway I Terpenoid backbone biosynthesis secologanin and strictosidine biosynthesis terpenoid biosynthetic process isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway oxidation-reduction process monoterpenoid biosynthetic process geraniol and geranial biosynthesis acetaldehyde biosynthesis I pyruvate fermentation to ethanol II Transcription_related, Transcription factor: bHLH heme binding iron ion binding (3S)-linalool biosynthesis formaldehyde oxidation II (glutathione-dependent) geranyl diphosphate biosynthesis isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway involved in terpenoid biosynthetic process steroid hormone mediated signaling pathway geranyl diphosphate metabolic process | details |
TissueCFM000077 | details | |
TissueCFM000099 | ent-kaurene biosynthesis I integral component of lumenal side of endoplasmic reticulum membrane Golgi-associated vesicle membrane integral component of cytoplasmic side of endoplasmic reticulum membrane lysosomal membrane aspartic endopeptidase activity, intramembrane cleaving Diterpenoid biosynthesis terpene synthase activity membrane protein proteolysis pollen germination signal peptide processing pollen development | details |
TissueCFM000100 | ent-kaurene biosynthesis I | details |
TissueCFM000114 | ent-kaurene biosynthesis I Diterpenoid biosynthesis terpene synthase activity Transcription_related, Transcription factor: bHLH | details |
TissueCFM000115 | ent-kaurene biosynthesis I multi-organism process metabolic process arginine biosynthetic process 2-Oxocarboxylic acid metabolism Diterpenoid biosynthesis root development Transcription_related, Transcription factor: bHLH terpene synthase activity N2-acetyl-L-ornithine:2-oxoglutarate 5-aminotransferase activity | details |
TissueCFM000155 | ent-kaurene biosynthesis I | details |
TissueCFM000163 | Cytochrome_P450, Cytochrome P450: CYP81K | details |
TissueCFM000169 | ent-kaurene biosynthesis I hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc | details |
TissueCFM000170 | ent-kaurene biosynthesis I terpene synthase activity Diterpenoid biosynthesis Zeatin biosynthesis | details |
TissueCFM000198 | ent-kaurene biosynthesis I Diterpenoid biosynthesis | details |
TissueCFM000208 | Diterpenoid biosynthesis ent-kaurene biosynthesis I | details |
TissueCFM000216 | ent-kaurene biosynthesis I Diterpenoid biosynthesis terpene synthase activity | details |
TissueCFM000263 | response to hypoxia ent-kaurene biosynthesis I Taurine and hypotaurine metabolism aerobic respiration I (cytochrome c) aerobic respiration III (alternative oxidase pathway) NAD/NADH phosphorylation and dephosphorylation | details |
TissueCFM000280 | ent-kaurene biosynthesis I Diterpenoid biosynthesis terpene synthase activity Transcription_related, Transcription factor: bHLH | details |
TissueCFM000394 | ent-kaurene biosynthesis I Diterpenoid biosynthesis zinc ion transmembrane transporter activity terpene synthase activity zinc II ion transmembrane transport | details |
TissueCFM000434 | ent-kaurene biosynthesis I terpene synthase activity Diterpenoid biosynthesis Photosynthesis | details |
TissueCFM000454 | ent-kaurene biosynthesis I Diterpenoid biosynthesis terpene synthase activity Transcription_related, Transcription factor: bHLH | details |
TissueCFM000462 | Transcription_related, Transcription factor: AP2 metabolic process ent-kaurene biosynthesis I Transcription_related, Transcription factor: PLATZ Diterpenoid biosynthesis single-organism process | details |
TissueCFM000505 | ent-kaurene biosynthesis I hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc homogalacturonan degradation Diterpenoid biosynthesis terpene synthase activity polygalacturonase activity lyase activity Photosynthesis | details |
TissueCFM000521 | ent-kaurene biosynthesis I Diterpenoid biosynthesis terpene synthase activity Transcription_related, Transcription factor: bHLH | details |
TissueCFM000541 | ent-kaurene biosynthesis I Diterpenoid biosynthesis terpene synthase activity | details |
TissueCFM000575 | details | |
TissueCFM000658 | Transcription_related, Transcription factor: PLATZ | details |
TissueCFM000672 | Diterpenoid biosynthesis ent-kaurene biosynthesis I phosphatidylinositol-3-phosphate binding phosphatidylinositol-3,5-bisphosphate binding adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM57 hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc leaf senescence autophagic cell death protein lipidation nucleophagy protein localization to pre-autophagosomal structure mitophagy | details |
TissueCFM000700 | ent-kaurene biosynthesis I | details |
TissueCFM000710 | ent-kaurene biosynthesis I Diterpenoid biosynthesis terpene synthase activity | details |
TissueCFM000713 | ent-kaurene biosynthesis I Diterpenoid biosynthesis terpene synthase activity | details |
TissueCFM000755 | protein dephosphorylation | details |
TissueCFM000773 | ent-kaurene biosynthesis I Diterpenoid biosynthesis terpene synthase activity | details |
TissueCFM000798 | ent-kaurene biosynthesis I Diterpenoid biosynthesis terpene synthase activity | details |
TissueCFM000799 | ent-kaurene biosynthesis I terpene synthase activity Diterpenoid biosynthesis Photosynthesis | details |
TissueCFM000858 | aerobic electron transport chain cytochrome-c oxidase activity hydrogen ion transmembrane transport Oxidative phosphorylation | details |
TissueCFM000880 | ent-kaurene biosynthesis I aerobic electron transport chain cytochrome-c oxidase activity terpene synthase activity Diterpenoid biosynthesis hydrogen ion transmembrane transport | details |
TissueCFM001092 | ent-kaurene biosynthesis I Diterpenoid biosynthesis terpene synthase activity 3'-5' exonuclease activity DNA-directed DNA polymerase activity nucleic acid phosphodiester bond hydrolysis DNA biosynthetic process DNA replication | details |
TissueCFM001150 | glycogen (starch) synthase activity starch biosynthetic process amyloplast Starch and sucrose metabolism | details |
TissueCFM001171 | ent-kaurene biosynthesis I Diterpenoid biosynthesis terpene synthase activity | details |
TissueCFM001483 | Ran GTPase binding nuclear pore nuclear export signal receptor activity nucleobase-containing compound transmembrane transporter activity meristem initiation tRNA re-export from nucleus protein export from nucleus tRNA binding nuclear matrix flower development Proteasome RNA transport | details |
Expression profiles
Show details about module gene expression profiling |