TissueCFM000071's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
UDP-D-apiose biosynthesis (from UDP-D-glucuronate) | 0.007795773 | plantCyc |
UDP-D-xylose biosynthesis | 0.023260624 | plantCyc |
UDP-sugars interconversion | 0.023260624 | plantCyc |
UDP-glucuronate decarboxylase activity | 0.029499366 | GO:0048040 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T000275 | - | - |
CRO_T001807 | - | - |
CRO_T001809 | - | - |
CRO_T003357 | AT5G10570 (1.00E-24) | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
CRO_T003449 | - | - |
CRO_T003619 | AT2G27860 (0) | AXS1|UDP-D-apiose/UDP-D-xylose synthase 1 |
CRO_T004859 | - | - |
CRO_T012041 | - | - |
CRO_T013958 | - | - |
CRO_T016805 | - | - |
CRO_T016936 | - | - |
CRO_T016952 | - | - |
CRO_T017436 | AT5G01980 (4.00E-21) | RING/U-box superfamily protein |
CRO_T018960 | - | - |
CRO_T019089 | - | - |
CRO_T019120 | - | - |
CRO_T019136 | - | - |
CRO_T020177 | - | - |
CRO_T023654 | - | - |
CRO_T028361 | - | - |
CRO_T030873 | - | - |
CRO_T032343 | AT3G10870 (3.00E-25) | ATMES17|METHYL ESTERASE 17 |
CRO_T032971 | - | - |
CRO_T033636 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000012 | ent-kaurene biosynthesis I Diterpenoid biosynthesis | details |
TissueCFM000019 | Transcription_related, Transcription factor: bHLH | details |
TissueCFM000022 | details | |
TissueCFM000070 | Transcription_related, Transcription factor: G2-like | details |
TissueCFM000072 | details | |
TissueCFM000075 | methylerythritol phosphate pathway II methylerythritol phosphate pathway I Terpenoid backbone biosynthesis secologanin and strictosidine biosynthesis terpenoid biosynthetic process isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway oxidation-reduction process monoterpenoid biosynthetic process geraniol and geranial biosynthesis acetaldehyde biosynthesis I pyruvate fermentation to ethanol II Transcription_related, Transcription factor: bHLH heme binding iron ion binding (3S)-linalool biosynthesis formaldehyde oxidation II (glutathione-dependent) geranyl diphosphate biosynthesis isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway involved in terpenoid biosynthetic process steroid hormone mediated signaling pathway geranyl diphosphate metabolic process | details |
TissueCFM000077 | details | |
TissueCFM000098 | redox enzymes that act in conjunction with CAZymes, Auxiliary Activities: AA7 lignin biosynthetic process lignin catabolic process apoplast hydroquinone:oxygen oxidoreductase activity oxidoreductase activity, oxidizing metal ions | details |
TissueCFM000114 | ent-kaurene biosynthesis I Diterpenoid biosynthesis terpene synthase activity Transcription_related, Transcription factor: bHLH | details |
TissueCFM000115 | ent-kaurene biosynthesis I multi-organism process metabolic process arginine biosynthetic process 2-Oxocarboxylic acid metabolism Diterpenoid biosynthesis root development Transcription_related, Transcription factor: bHLH terpene synthase activity N2-acetyl-L-ornithine:2-oxoglutarate 5-aminotransferase activity | details |
TissueCFM000127 | Transcription_related, Transcription factor: BBR-BPC integral component of lumenal side of endoplasmic reticulum membrane Golgi-associated vesicle membrane integral component of cytoplasmic side of endoplasmic reticulum membrane lysosomal membrane ribonucleoside-diphosphate reductase complex membrane protein proteolysis signal peptide processing pollen germination deoxyribonucleotide biosynthetic process aspartic endopeptidase activity, intramembrane cleaving ribonucleoside-diphosphate reductase activity, thioredoxin disulfide as acceptor | details |
TissueCFM000142 | Fatty acid metabolism regulation of biological process response to bacterium fatty acid β-oxidation II (peroxisome) unsaturated, even numbered fatty acid β-oxidation very long chain fatty acid biosynthesis II Transcription_related, Transcription factor: bHLH Transcription_related, Transcription factor: HB | details |
TissueCFM000151 | Fatty acid metabolism | details |
TissueCFM000159 | Cytochrome_P450, Cytochrome P450: CYP83B 4-hydroxy-tetrahydrodipicolinate synthase L-lysine biosynthesis VI salvigenin biosynthesis diaminopimelate biosynthetic process lysine biosynthetic process via diaminopimelate | details |
TissueCFM000163 | Cytochrome_P450, Cytochrome P450: CYP81K | details |
TissueCFM000171 | oxidoreductase activity, acting on NAD(P)H, oxygen as acceptor Transcription_related, Transcription factor: bHLH MAPK signaling pathway - plant | details |
TissueCFM000180 | response to manganese ion response to copper ion manganese:proton antiporter activity late endosome response to zinc ion cellular manganese ion homeostasis manganese ion transmembrane transport regulation of sequestering of zinc ion anion transmembrane transport zinc II ion transmembrane transport Transcription_related, Transcription factor: bHLH zinc ion transmembrane transporter activity | details |
TissueCFM000194 | Transcription_related, Transcription factor: FAR1 aspartic endopeptidase activity, intramembrane cleaving manganese:proton antiporter activity integral component of lumenal side of endoplasmic reticulum membrane integral component of cytoplasmic side of endoplasmic reticulum membrane lysosomal membrane Golgi-associated vesicle membrane late endosome regulation of sequestering of zinc ion response to copper ion response to zinc ion response to far red light manganese ion transmembrane transport membrane protein proteolysis response to manganese ion cellular manganese ion homeostasis positive regulation of circadian rhythm Circadian rhythm Terpenoid backbone biosynthesis red, far-red light phototransduction signal peptide processing pollen germination | details |
TissueCFM000207 | costunolide biosynthesis Cytochrome_P450, Cytochrome P450: CYP71B benzoate biosynthesis I (CoA-dependent, β-oxidative) Transcription_related, Transcription factor: bHLH | details |
TissueCFM000215 | Ubiquitin_Proteasome_system, DUB: ULP Transcription_related, Transcription factor: bHLH | details |
TissueCFM000232 | Transcription_related, Transcription factor: bHLH | details |
TissueCFM000280 | ent-kaurene biosynthesis I Diterpenoid biosynthesis terpene synthase activity Transcription_related, Transcription factor: bHLH | details |
TissueCFM000299 | Transcription_related, Transcription factor: bHLH | details |
TissueCFM000328 | ajmaline and sarpagine biosynthesis Indole alkaloid biosynthesis methyl salicylate esterase activity guiding stereospecific synthesis activity dimethylallyltranstransferase activity lipase activity Terpenoid backbone biosynthesis Transcription_related, Transcription factor: bHLH isoprenoid biosynthetic process phenylpropanoid biosynthetic process systemic acquired resistance, salicylic acid mediated signaling pathway regulation of catalytic activity peptidase activity | details |
TissueCFM000432 | response to biotic stimulus defense response benzoate biosynthesis I (CoA-dependent, β-oxidative) Transcription_related, Transcription factor: MYB-related Transcription_related, Transcription factor: bHLH | details |
TissueCFM000434 | ent-kaurene biosynthesis I terpene synthase activity Diterpenoid biosynthesis Photosynthesis | details |
TissueCFM000454 | ent-kaurene biosynthesis I Diterpenoid biosynthesis terpene synthase activity Transcription_related, Transcription factor: bHLH | details |
TissueCFM000521 | ent-kaurene biosynthesis I Diterpenoid biosynthesis terpene synthase activity Transcription_related, Transcription factor: bHLH | details |
TissueCFM000575 | details | |
TissueCFM000658 | Transcription_related, Transcription factor: PLATZ | details |
TissueCFM000670 | Transcription_related, Transcription factor: bHLH | details |
TissueCFM000671 | Transcription_related, Transcription factor: bHLH | details |
TissueCFM000682 | Transcription_related, Transcription factor: bHLH aspartyl esterase activity pectinesterase activity pectinesterase inhibitor activity negative regulation of catalytic activity pectin catabolic process cell wall modification Pentose and glucuronate interconversions cell wall | details |
TissueCFM000755 | protein dephosphorylation | details |
TissueCFM000781 | Transcription_related, Transcription factor: bHLH Transcription_related, Transcription factor: ERF | details |
TissueCFM000835 | Transcription_related, Transcription factor: bHLH | details |
TissueCFM000858 | aerobic electron transport chain cytochrome-c oxidase activity hydrogen ion transmembrane transport Oxidative phosphorylation | details |
TissueCFM000875 | Transcription_related, Transcription factor: bHLH aspartyl esterase activity pectinesterase activity pectinesterase inhibitor activity negative regulation of catalytic activity pectin catabolic process cell wall modification Pentose and glucuronate interconversions cell wall | details |
TissueCFM000898 | manganese:proton antiporter activity response to copper ion response to manganese ion Cell cycle manganese ion transmembrane transport cellular manganese ion homeostasis mitotic sister chromatid cohesion response to zinc ion regulation of sequestering of zinc ion late endosome cohesin core heterodimer phenylpropanoid biosynthetic process Transcription_related, Transcription factor: bHLH zinc II ion transmembrane transport guiding stereospecific synthesis activity zinc ion transmembrane transporter activity chromatin binding regulation of catalytic activity DNA repair | details |
TissueCFM000904 | Transcription_related, Transcription factor: bHLH Transcription_related, Transcription factor: MYB | details |
TissueCFM000941 | oxygen-dependent protoporphyrinogen oxidase activity 3,8-divinyl-chlorophyllide a biosynthesis I (aerobic, light-dependent) heme biosynthesis I (aerobic) mRNA surveillance pathway Porphyrin and chlorophyll metabolism protoporphyrinogen IX biosynthetic process | details |
TissueCFM000972 | Transcription_related, Transcription factor: bHLH | details |
TissueCFM000977 | Cytochrome_P450, Cytochrome P450: CYP722A brassinosteroid homeostasis brassinosteroid biosynthetic process sterol metabolic process multicellular organism development Transcription_related, Transcription factor: bHLH | details |
TissueCFM001150 | glycogen (starch) synthase activity starch biosynthetic process amyloplast Starch and sucrose metabolism | details |
TissueCFM001174 | Transcription_related, Transcription factor: bHLH Cytochrome_P450, Cytochrome P450: CYP735A trans-zeatin biosynthesis Zeatin biosynthesis anion transmembrane transport potassium ion transmembrane transport secologanin synthase activity potassium ion transmembrane transporter activity | details |
TissueCFM001197 | Stilbenoid, diarylheptanoid and gingerol biosynthesis D-arabinono-1,4-lactone oxidase activity L-gulonolactone oxidase activity aromatic compound biosynthetic process fatty acid metabolic process Transcription_related, Transcription factor: bHLH O-methyltransferase activity S-adenosylmethionine-dependent methyltransferase activity flavin adenine dinucleotide binding | details |
TissueCFM001483 | Ran GTPase binding nuclear pore nuclear export signal receptor activity nucleobase-containing compound transmembrane transporter activity meristem initiation tRNA re-export from nucleus protein export from nucleus tRNA binding nuclear matrix flower development Proteasome RNA transport | details |
Expression profiles
Show details about module gene expression profiling |