TissueCFM000887's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
CMP-3-deoxy-D-manno-octulosonate biosynthesis | 0.00129966 | plantCyc |
Lipopolysaccharide biosynthesis | 0.016071417 | KEGG pathway |
Basal transcription factors | 0.024289696 | KEGG pathway |
SNARE interactions in vesicular transport | 0.024289696 | KEGG pathway |
cis-Golgi network | 0.033418941 | GO:0005801 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T002546 | AT1G60870 (2.00E-22) | MEE9|maternal effect embryo arrest 9 |
CRO_T006173 | AT5G42090 (0) | Lung seven transmembrane receptor family protein |
CRO_T008380 | - | - |
CRO_T009210 | - | - |
CRO_T009478 | AT5G11080 (8.00E-12) | Ubiquitin-like superfamily protein |
CRO_T012113 | AT3G54690 (6.00E-138) | SETH3|Sugar isomerase (SIS) family protein |
CRO_T019153 | - | - |
CRO_T023206 | - | - |
CRO_T023823 | AT5G02970 (4.00E-179) | alpha/beta-Hydrolases superfamily protein |
CRO_T025474 | AT1G73960 (5.00E-31) | TAF2|TBP-associated factor 2 |
CRO_T030179 | AT2G45200 (1.00E-11) | GOS12|golgi snare 12 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000265 | details | |
TissueCFM000431 | Photosynthesis phosphate ion binding low-affinity nitrate transmembrane transporter activity low-affinity nitrate transport | details |
TissueCFM000593 | L-cysteine biosynthesis I cyclic pyranopterin monophosphate synthase activity cysteine synthase activity molybdopterin cofactor biosynthetic process Mo-molybdopterin cofactor biosynthetic process Folate biosynthesis Longevity regulating pathway - multiple species cysteine biosynthetic process from serine organic substance metabolic process cellular amino acid biosynthetic process primary metabolic process Basal transcription factors hydrolase activity, acting on glycosyl bonds | details |
TissueCFM000606 | details | |
TissueCFM000705 | Transcription_related, Transcription factor: NAC | details |
TissueCFM000853 | cyclic pyranopterin monophosphate synthase activity Mo-molybdopterin cofactor biosynthetic process molybdopterin cofactor biosynthetic process Folate biosynthesis Basal transcription factors | details |
TissueCFM000923 | Transcription_related, Transcription factor: CAMTA Cell cycle Viral carcinogenesis lateral root formation inflorescence morphogenesis chromosome organization response to fungus photomorphogenesis auxin polar transport unidimensional cell growth response to auxin | details |
TissueCFM000940 | trans, trans-farnesyl diphosphate biosynthesis CMP-3-deoxy-D-manno-octulosonate biosynthesis geranylgeranyl diphosphate biosynthesis polyisoprenoid biosynthesis superpathway of geranylgeranyl diphosphate biosynthesis II (via MEP) superpathway of geranylgeranyldiphosphate biosynthesis I (via mevalonate) Lipopolysaccharide biosynthesis dimethylallyltranstransferase activity geranyltranstransferase activity oxidoreductase activity, acting on NAD(P)H, oxygen as acceptor Terpenoid backbone biosynthesis isoprenoid biosynthetic process isomerase activity MAPK signaling pathway - plant carbohydrate binding peroxidase activity | details |
TissueCFM000942 | CMP-3-deoxy-D-manno-octulosonate biosynthesis Lipopolysaccharide biosynthesis aspartic-type endopeptidase activity isomerase activity protein catabolic process carbohydrate binding plant-type cell wall | details |
TissueCFM000995 | Protein_kinases_phosphatases, PPC:4.1.2: STE20-PAK Like Protein Kinase trans-Golgi network late endosome to vacuole transport secretion by cell developmental growth early endosome RNA degradation negative regulation of abscisic acid-activated signaling pathway protein phosphorylation | details |
TissueCFM001078 | Alzheimer's disease Ubiquitin_Proteasome_system, E1: ThiF NEDD8 activating enzyme activity Nitrogen metabolism protein neddylation pollen development lyase activity embryo development ending in seed dormancy | details |
TissueCFM001105 | Basal transcription factors cyclic pyranopterin monophosphate synthase activity Mo-molybdopterin cofactor biosynthetic process molybdopterin cofactor biosynthetic process Folate biosynthesis | details |
TissueCFM001298 | L-tryptophan biosynthesis Protein_kinases_phosphatases, PPC:1.5.3: Receptor Like Cytoplasmic Kinase IV Transcription_related, Transcription factor: CAMTA GMP biosynthetic process GMP synthase (glutamine-hydrolyzing) activity GMP synthase activity Transcription_related, Transcription factor: SBP Protein_kinases_phosphatases, PPC:4.2.1: Calcium Dependent Protein Kinase Ubiquitin_Proteasome_system, DUB: USP | details |
TissueCFM001311 | CMP-3-deoxy-D-manno-octulosonate biosynthesis AMP binding high-affinity secondary active ammonium transmembrane transporter activity acetate-CoA ligase activity Lipopolysaccharide biosynthesis acetyl-CoA biosynthetic process from acetate oxidoreductase activity, acting on NAD(P)H, oxygen as acceptor organic cation transport ammonium transmembrane transport nitrogen utilization | details |
TissueCFM001359 | [2Fe-2S] cluster assembly acetyl-CoA biosynthetic process from acetate biotin biosynthesis from 8-amino-7-oxononanoate I L-alanine biosynthesis III molybdenum cofactor biosynthesis acetate-CoA ligase activity cysteine desulfurase activity AMP binding Thiamine metabolism Protein_kinases_phosphatases, PPC:1.9.2: S Domain Kinase (Type 2) Transcription_related, Transcription factor: B3 | details |
TissueCFM001370 | homogalacturonan degradation cell division site hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc Transcription_related, Transcription regulator: SET cell plate | details |
TissueCFM001614 | cyclic pyranopterin monophosphate synthase activity molybdopterin cofactor biosynthetic process Mo-molybdopterin cofactor biosynthetic process regulation of signal transduction Folate biosynthesis Basal transcription factors small GTPase mediated signal transduction | details |
TissueCFM001764 | Lipopolysaccharide biosynthesis CMP-3-deoxy-D-manno-octulosonate biosynthesis adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM57 hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc homogalacturonan degradation intracellular ribonucleoprotein complex | details |
TissueCFM001782 | CMP-3-deoxy-D-manno-octulosonate biosynthesis flavin biosynthesis I (bacteria and plants) Lipopolysaccharide biosynthesis Riboflavin metabolism | details |
Expression profiles
Show details about module gene expression profiling |