TreatCFM001370's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
gluconeogenesis I | 0.001101511 | plantCyc |
lipid binding | 0.005542661 | GO:0008289 |
Transcription_related, Transcription factor: NF-YA | 0.011152075 | TF family |
D-myo-inositol (1,4,5)-trisphosphate degradation | 0.013606782 | plantCyc |
flavin biosynthesis I (bacteria and plants) | 0.013606782 | plantCyc |
GTP cyclohydrolase II activity | 0.020527694 | GO:0003935 |
3,4-dihydroxy-2-butanone-4-phosphate synthase activity | 0.020527694 | GO:0008686 |
Riboflavin metabolism | 0.021032701 | KEGG pathway |
malate dehydrogenase (decarboxylating) (NAD+) activity | 0.023084787 | GO:0004471 |
malate metabolic process | 0.028244382 | GO:0006108 |
riboflavin biosynthetic process | 0.028244382 | GO:0009231 |
phosphatidylinositol dephosphorylation | 0.028244382 | GO:0046856 |
microtubule cytoskeleton | 0.041215867 | GO:0015630 |
cytoskeletal part | 0.041215867 | GO:0044430 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T000518 | AT3G55510 (2.00E-123) | RBL|REBELOTE |
CRO_T000924 | AT1G34120 (2.00E-103) | AT5PTASE1|MYO-INOSITOL POLYPHOSPHATE 5-PHOSPHATASE 1; IP5PI|inositol polyphosphate 5-phosphatase I |
CRO_T003001 | AT5G64300 (0) | ATGCH|GTP CYCLOHYDROLASE II; ATRIBA1|riboflavin A1; RFD1|RED FLUORESCENT IN DARKNESS 1 |
CRO_T006323 | AT3G62900 (1.00E-61) | CW-type Zinc Finger |
CRO_T008858 | AT2G40400 (0) | Protein of unknown function (DUF399 and DUF3411) |
CRO_T012393 | AT1G79750 (3.00E-125) | ATNADP-ME4|NADP-malic enzyme 4 |
CRO_T016386 | - | - |
CRO_T019837 | AT1G22930 (0) | T-complex protein 11 |
CRO_T022452 | AT1G30500 (2.00E-20) | NF-YA7|nuclear factor Y, subunit A7 |
CRO_T022792 | AT1G08030 (2.00E-129) | AQC1|active quiescent center1; TPST|tyrosylprotein sulfotransferase |
CRO_T024360 | AT4G27310 (2.00E-11) | BBX28|B-box domain protein 28 |
CRO_T030102 | AT3G16650 (5.00E-21) | PRL2|Pleiotropic regulatory locus 2 |
CRO_T030537 | AT1G79750 (3.00E-89) | ATNADP-ME4|NADP-malic enzyme 4 |
CRO_T031296 | AT4G04180 (7.00E-17) | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000158 | Transcription_related, Transcription factor: C3H intracellular signal transduction | details |
TreatCFM000239 | protein dephosphorylation chloroplast fission RNA biosynthetic process extrinsic component of plastid membrane plastid part Transcription_related, Transcription factor: NF-YA Transcription_related, Transcription regulator: LIM microtubule cytoskeleton cytoskeletal part chloroplast outer membrane triacylglycerol degradation mRNA surveillance pathway | details |
TreatCFM000628 | transcription elongation from RNA polymerase II promoter Transcription_related, Transcription regulator: IWS1 elongin complex fatty acid elongation -- saturated nucleosome stearate biosynthesis II (bacteria and plants) palmitate biosynthesis II (bacteria and plants) Fatty acid metabolism mRNA surveillance pathway Necroptosis | details |
TreatCFM000691 | Transcription_related, Transcription regulator: TAZ D-myo-inositol (1,4,5)-trisphosphate degradation gluconeogenesis I sporopollenin precursors biosynthesis nucleus sporopollenin biosynthetic process malate metabolic process phosphatidylinositol dephosphorylation embryo sac development histone acetylation malate dehydrogenase (decarboxylating) (NAD+) activity cinnamoyl-CoA reductase activity Transcription_related, Transcription factor: NAC Ubiquitin_Proteasome_system, E3 adaptor: BTB regulation of transcription, DNA-templated pollen development histone acetyltransferase activity transcription cofactor activity | details |
TreatCFM000758 | response to aluminum ion response to acidic pH regulation of apoptotic process negative regulation of mRNA splicing, via spliceosome ATP metabolic process 4-aminobutanoate degradation I 4-aminobutanoate degradation IV proton-transporting V-type ATPase, V1 domain benzoate biosynthesis III (CoA-dependent, non-β-oxidative) fatty acid α-oxidation I fatty acid elongation -- saturated L-glutamate degradation IV cellular component organization chaperone-mediated protein folding phosphatidylinositol phosphorylation | details |
TreatCFM000821 | lipid binding Transcription_related, Transcription factor: NF-YA Transcription_related, Transcription regulator: TAZ mRNA surveillance pathway nucleus Ubiquitin_Proteasome_system, E3 adaptor: BTB embryo sac development histone acetylation RNA secondary structure unwinding pollen development histone acetyltransferase activity transcription cofactor activity DNA binding | details |
TreatCFM000849 | regulation of ruffle assembly Transcription_related, Transcription factor: RWP-RK chloroplast fission extrinsic component of plastid membrane ruffle membrane plastid part chloroplast outer membrane phosphatidylinositol binding protein self-association | details |
TreatCFM001368 | Protein_kinases_phosphatases, PPC:4.5.6: LAMMER Kinase Family L-methionine salvage cycle II (plants) ethylene biosynthesis I (plants) mitochondrial inner membrane presequence translocase complex Transcription_related, Transcription factor: C3H protein import into mitochondrial matrix mRNA processing protein autophosphorylation biosynthetic process protein serine/threonine/tyrosine kinase activity transaminase activity | details |
TreatCFM001849 | Transcription_related, Transcription factor: NF-YA autophagosome assembly Herpes simplex infection pre-autophagosomal structure Autophagy - animal mitochondrial matrix DNA binding lipid binding ubiquitin protein ligase binding phosphoprotein phosphatase activity mRNA surveillance pathway Ubiquitin mediated proteolysis protein ubiquitination protein dephosphorylation ubiquitin protein ligase activity | details |
TreatCFM001920 | response to aluminum ion response to acidic pH chaperone-mediated protein folding Transcription_related, Transcription factor: C2H2 mRNA surveillance pathway RNA transport | details |
Expression profiles
Show details about module gene expression profiling |