Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01002687G0240 | 0.9472 | 2.00 | AT1G79000 | 3.00E-151 | histone acetyltransferase of the CBP family 1 |
PH01000145G0550 | 0.9467 | 1.41 | AT1G16710 | 0.00E+00 | histone acetyltransferase of the CBP family 12 |
PH01001627G0500 | 0.9435 | 4.90 | - | - | - |
PH01000618G0370 | 0.9383 | 4.47 | AT4G24740 | 8.00E-154 | FUS3-complementing gene 2 |
PH01000674G0720 | 0.9360 | 4.47 | AT3G24440 | 1.00E-114 | Fibronectin type III domain-containing protein |
PH01002165G0150 | 0.9285 | 8.12 | AT4G30310 | 5.80E-64 | FGGY family of carbohydrate kinase |
PH01018160G0010 | 0.9257 | 5.92 | AT4G31410 | 4.30E-64 | Protein of unknown function (DUF1644) |
PH01000056G1530 | 0.9234 | 12.65 | AT5G12400 | 0.00E+00 | DNA binding;zinc ion binding;DNA binding |
PH01000732G0070 | 0.9218 | 10.39 | AT5G58160 | 7.40E-87 | actin binding |
PH01000008G2470 | 0.9218 | 12.65 | - | - | - |
PH01000570G0180 | 0.9201 | 7.42 | AT2G39580 | 2.00E-139 | - |
PH01001640G0300 | 0.9197 | 11.49 | AT5G15540 | 0.00E+00 | PHD finger family protein |
PH01001577G0380 | 0.9179 | 13.00 | AT4G00450 | 2.30E-30 | RNA polymerase II transcription mediators |
PH01000226G0850 | 0.9158 | 19.80 | AT5G08390 | 8.60E-97 | Transducin/WD40 repeat-like superfamily protein |
PH01000572G0830 | 0.9150 | 6.71 | AT3G14470 | 1.40E-91 | NB-ARC domain-containing disease resistance protein |
PH01000016G1580 | 0.9137 | 14.42 | AT1G27440 | 0.00E+00 | Exostosin family protein |
PH01000349G1020 | 0.9108 | 13.67 | AT4G08920 | 0.00E+00 | cryptochrome 1 |
PH01001030G0210 | 0.9084 | 12.73 | AT1G65660 | 5.00E-102 | Pre-mRNA splicing Prp18-interacting factor |
PH01001274G0070 | 0.9070 | 21.79 | - | - | - |
PH01000938G0190 | 0.9020 | 21.98 | AT5G19400 | 7.00E-156 | Telomerase activating protein Est1 |
PH01002622G0210 | 0.9016 | 17.55 | AT3G24740 | 1.60E-33 | Protein of unknown function (DUF1644) |
PH01000109G1050 | 0.9003 | 12.00 | AT1G61140 | 0.00E+00 | SNF2 domain-containing protein / helicase domain-containing protein / zinc finger protein-related |
PH01004134G0090 | 0.8990 | 26.98 | AT3G15580 | 1.20E-27 | Ubiquitin-like superfamily protein |
PH01001274G0060 | 0.8986 | 24.92 | AT5G62810 | 8.90E-44 | peroxin 14 |
PH01179676G0010 | 0.8972 | 29.98 | - | - | - |
PH01001981G0080 | 0.8958 | 14.49 | AT3G62200 | 5.00E-50 | Putative endonuclease or glycosyl hydrolase |
PH01000954G0660 | 0.8944 | 13.64 | AT5G07980 | 2.10E-37 | dentin sialophosphoprotein-related |
PH01001475G0510 | 0.8942 | 25.30 | - | - | - |
PH01002462G0120 | 0.8924 | 21.02 | AT3G07790 | 1.00E-145 | DGCR14-related |
PH01000803G0360 | 0.8921 | 29.58 | AT4G32940 | 3.00E-108 | gamma vacuolar processing enzyme |
PH01004866G0030 | 0.8877 | 14.32 | AT5G48150 | 5.00E-159 | GRAS family transcription factor |
PH01000108G0900 | 0.8874 | 9.17 | AT4G33890 | 3.40E-46 | - |
PH01002340G0320 | 0.8872 | 22.72 | AT1G32230 | 1.20E-68 | WWE protein-protein interaction domain protein family |
PH01001932G0250 | 0.8848 | 24.19 | AT5G58720 | 2.00E-42 | smr (Small MutS Related) domain-containing protein |
PH01000428G0040 | 0.8814 | 28.98 | AT3G52250 | 1.00E-84 | Duplicated homeodomain-like superfamily protein |
PH01006328G0050 | 0.8804 | 24.70 | AT5G41150 | 0.00E+00 | Restriction endonuclease, type II-like superfamily protein |
PH01000445G0610 | 0.8791 | 18.03 | AT3G62260 | 1.00E-102 | Protein phosphatase 2C family protein |
PH01001470G0420 | 0.8742 | 23.66 | - | - | - |
PH01001797G0380 | 0.8690 | 19.60 | AT1G75400 | 6.60E-54 | RING/U-box superfamily protein |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |